Description
About this item
- Quantity: 250g
- Floating type
- Size: baby pallets
₹170.00
Flavour | Seafood |
Age Range (Description) | Baby |
Item Form | Dry |
Specific Uses For Product | fish food |
Net Quantity | 250 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 0.26 Kilograms |
Breed Recommendation | All Breed Sizes |
Weight | 250 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Occasion | Everyday |
Flavour | Choco |
Number of Items | 1 |
Net Quantity | 150.0 gram |
Brand | Early Foods |
Item Weight | 150 Grams |
Number of Pieces | 19 |
Item Form | Fresh |
Speciality | No preservatives |
Allergen Information | Gluten Free |
Brand | Lotus Herbals |
Item Form | Cream |
Skin Type | All |
Product Benefits | Cleansing,Exfoliating,Replenishing,Soothing |
Active Ingredients | 24K Gold Leaves,Papaya Extract,Horse Chestnut |
Material Feature | Natural |
Number of Items | 1 |
Special Feature | Helps to get glowing, radiant and toned skin Have revitalizing effects for a glowing skin Comes with a Deep Cell Activation System Has a radiant gold exfoliating cleanser Enriched with Horse Chestnut, 24K Gold Leaves and Papaya extracts Helps to provide relief from skin rashes and irritation Helps to maintain skin’s elasticity and boosts cell turnover Provide skin nourishment for young looks Helps to get glowing, radiant and toned skin Have revitalizing effects for a glowing skin Comes with a Deep Cell Activation System Has a radiant… See more |
Scent | Papaya |
Item Weight | 349 Grams |
Occasion | Everyday |
Flavour | Pack of 6 Dry Fruit Millet Jaggery Cookies |
Diet Type | Vegan |
Number of Items | 6 |
Net Quantity | 780.0 gram |
Brand | Early Foods |
Item Weight | 780 Grams |
Number of Pieces | 60 |
Item Form | Bar |
Speciality | suitable for vegetarians |
Applied For |
|
Hair Type |
|
Composition |
|
Brand | Easum
|
Diet Type | Vegetarian
|
Flavour | Rice
|
Age Range (Description) | Baby
|
Item Form | Powder
|
Speciality | pre-cooked
|
Net Quantity | 400.0 gram
|
Number of Items | 1
|
Package Information | Box
|
Item Weight | 300 Grams
|
Brand | Nestum |
Diet Type | Vegetarian |
Flavour | Rice Fruits |
Age Range (Description) | Infant |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Â
Brand | SLURRP FARM |
Variety | Mini Fusilli Pasta |
Item Weight | 400 Grams |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Pouch |
Flavour | Rice |
Package Weight | 0.39 Kilograms |
Net Quantity | 400.0 gram |
Manufacturer | Zippy Edible Products Pvt Ltd, Zippy Edible, Thakurdwara Road, Jaspur Dist, US Nagar, Uttarakhand – 244712 Fssai Lic No:10015012000314Zippy Edible Products Pvt Ltd, Zippy Edible, Thakurdwara Road, Jaspur Dist, US Nagar, Uttarakhand – 244712 Fssai Lic No:1001… See more |
Brand | PRISTINE |
Sub Brand | Naturice |
Diet Type | Vegetarian |
Flavour | RICE |
Age Range (Description) | 6 to 24 months |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Brand | Manna |
Sub Brand | Rich |
Flavour | Sprouted Ragi & Honey |
Age Range (Description) | 12 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, Dairy Free, No Preservatives, No Artificial Colours |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | SLURRP FARM |
Diet Type | Vegetarian |
Flavour | Millet |
Age Range (Description) | kids |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 250.0 gram |
Number of Items | 1 |
Item Weight | 250 Grams |
Total Eaches | 1 |
Â
About the Product
Easum Rice & Moong Dal cereal is a simple-to-digest
first solid food for babies made from quality rice and moong dal flour,
pre-cooked and enhanced nutritionally to suit the tender digestive
system of the baby and can be introduced to babies over six months and
up to 2 years of age. The infant food is made keeping in mind the
specific nutritional needs of the infants for optimal growth and
development. It is designed to provide the best nutrition at an early
stage of life. The product is suitable for Indian infants. The nutrition
that it provides has a profound impact on their health.
Brand | AptaGrow |
Size | 400 gm (Pack of 1) |
Item Weight | 400 Grams |
Item Form | Powder |
Age Range (Description) | Toddler |
Package Information | Box |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Multigrain |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Occasion | New Baby, Fathers Day, Birthday, Mothers Day, Thanksgiving |
Flavour | Coconut |
Diet Type | Gluten Free |
Number of Items | 1 |
Net Quantity | 1 count |
Brand | TUMMY FRIENDLY |
Item Weight | 75 Grams |
Number of Pieces | 8 |
Item Form | Cookie |
Country/Region Of Origin | India |
Brand | SLURRP FARM |
Flavour | Apple, Fruit, Banana |
Age Range (Description) | Adult |
Item Form | Powder |
Net Quantity | 1 count |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Package Weight | 0.26 Kilograms |
Brand | NAN |
Size | 400 g (Pack of 1) |
Item Weight | 400 Grams |
Allergen Information | Soy, Milk |
Item Form | Powder |
Age Range (Description) | Infant |
Package Information | Box |
Region of Origin | India |
Diet Type | Vegetarian |
Item Volume | 0.4 Kilograms |
Brand | Ceregrow |
Diet Type | Vegetarian |
Flavour | Milk & Fruits |
Age Range (Description) | Child |
Item Form | Powder |
Net Quantity | 600.0 gram |
Number of Items | 12 |
Package Information | Box |
Item Weight | 600 Grams |
Total Eaches | 1 |
Brand | Lotus Herbals |
Item Weight | 1.06 Pounds |
Item dimensions L x W x H | 16.5 x 4.5 x 25 Centimeters |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Special Feature | `Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture and hydrates the skin from inside `Maintains skin pH and moisture `Removes blackheads from the skin Preserves skin elasticity and firmness and boosting of collagen growth Prevents the early signs of ageing Clinically verified by dermatologists for its mildness on skin`Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture… See more |
Item Form | Cream |
Material Feature | Natural |
Number of Items |
Brand | CERELAC |
Number of Items | 1 |
Flavour | Wheat Rice Mixed Fruits |
Item Weight | 300 Grams |
Item Form | powder |
Brand | CERELAC |
Flavour | G&V – No Refined Sugar |
Net Quantity | 300.0 gram |
Item Weight | 300 Grams |
Allergen | Milk, Wheat, Oat, Barley |
Package Weight | 0.3 Kilograms |
Manufacturer | NESTLE INDIA LIMITED, Nestlé India |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.