Description
About this item
- Quantity: 250g
- Floating type
- Size: baby pallets
₹170.00
Flavour | Seafood |
Age Range (Description) | Baby |
Item Form | Dry |
Specific Uses For Product | fish food |
Net Quantity | 250 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 0.26 Kilograms |
Breed Recommendation | All Breed Sizes |
Weight | 250 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Brand | Farmley |
Flavour | Berry Mix |
Diet Type | Vegetarian |
Item Weight | 0.16 Kilograms |
Speciality | No Preservatives |
Number of Items | 1 |
Net Quantity | 160.0 gram |
Item dimensions L x W x H | 14.5 x 7 x 23 Centimeters |
Protein | 1.2 Grams |
Package Weight | 0.24 Kilograms |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Greenhabit |
Diet Type | Vegetarian |
Flavour | Millet |
Age Range (Description) | Adult |
Item Form | Flaked |
Speciality | GMO Free, Gluten Free, Natural |
Net Quantity | 500.0 gram |
Number of Items | 1 |
Package Information | Pack |
Item Weight | 400 Grams |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Ragi |
Age Range (Description) | 8+ Months |
Item Form | Freshly made on order |
Speciality | Dairy Free |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Brand | CERELAC |
Number of Items | 1 |
Flavour | Wheat Rice Mixed Fruits |
Item Weight | 300 Grams |
Item Form | powder |
Brand | Junior Horlicks |
Flavour | Vanilla |
Net Quantity | 1000.0 gram |
Item Form | Powder |
Item Weight | 1000 Grams |
Item dimensions L x W x H | 15 x 74 x 248 Millimeters |
Diet Type | Vegetarian |
Product Benefits | Immune Support, Brain Health Support |
Age Range (Description) | Child |
Package Information | Box |
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Brand | Lotus Herbals |
Item Form | Cream |
Skin Type | All |
Product Benefits | Cleansing,Exfoliating,Replenishing,Soothing |
Active Ingredients | 24K Gold Leaves,Papaya Extract,Horse Chestnut |
Material Feature | Natural |
Number of Items | 1 |
Special Feature | Helps to get glowing, radiant and toned skin Have revitalizing effects for a glowing skin Comes with a Deep Cell Activation System Has a radiant gold exfoliating cleanser Enriched with Horse Chestnut, 24K Gold Leaves and Papaya extracts Helps to provide relief from skin rashes and irritation Helps to maintain skin’s elasticity and boosts cell turnover Provide skin nourishment for young looks Helps to get glowing, radiant and toned skin Have revitalizing effects for a glowing skin Comes with a Deep Cell Activation System Has a radiant… See more |
Scent | Papaya |
Item Weight | 349 Grams |
Brand | Rania |
Item dimensions L x W x H | 42 x 18 x 125 Millimeters |
Age Range (Description) | Adult |
Special Feature | Oil Free, Alcohol Free, Paraben Free |
Active Ingredients | Vitamin C, 24K Gold, Royal Jelly |
Skin Type | All |
Number of Items | 1 |
Item Form | Cream |
Net Quantity | 25.0 gram |
Use for | Face |
Occasion | Everyday |
Flavour | Choco |
Number of Items | 1 |
Net Quantity | 150.0 gram |
Brand | Early Foods |
Item Weight | 150 Grams |
Number of Pieces | 19 |
Item Form | Fresh |
Speciality | No preservatives |
Allergen Information | Gluten Free |
Brand | AptaGrow |
Size | 400 gm (Pack of 1) |
Item Weight | 400 Grams |
Item Form | Powder |
Age Range (Description) | Toddler |
Package Information | Box |
Shelf Life | 3.8 Years |
Special Ingredients | Prebiotic |
Speciality | suitable for vegetarians |
Diet Type | Vegetarian |
Brand | PRISTINE |
Sub Brand | Naturice |
Diet Type | Vegetarian |
Flavour | RICE |
Age Range (Description) | 6 to 24 months |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Brand | Nestum |
Diet Type | Vegetarian |
Flavour | Rice Fruits |
Age Range (Description) | Infant |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Â
Brand | SLURRP FARM |
Flavour | Apple, Fruit, Banana |
Age Range (Description) | Adult |
Item Form | Powder |
Net Quantity | 1 count |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Package Weight | 0.26 Kilograms |
Brand | CERELAC |
Flavour | Wheat – No Refined Sugar |
Item Form | Flaked |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Allergen Information | Wheat |
Package Weight | 0.36 Kilograms |
Manufacturer | Nestle India Limited, Nestle India |
Item Form | Cream |
Colour | Beige |
Skin Type | Dry |
Finish Type | Natural |
Recommended Uses For Product | Evens Skin Tone,Moisturizing,Sun Protection,Uv Protection |
Material Type Free | Alcohol Free |
Package Information | Tube |
Brand | LAKMÉ |
Coverage | Medium |
Product Benefits | Moisturizing |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Greenhabit |
Diet Type | Vegetarian |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Flaked |
Speciality | Gluten Free, Dairy Free |
Net Quantity | 750.0 gram |
Number of Items | 3 |
Package Information | Bag |
Item Weight | 749 Grams |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Occasion | New Baby, Anniversary, Thank, |
Flavour | Almond |
Number of Items | 1 |
Net Quantity | 225.0 gram |
Brand | Epiken |
Item Weight | 225 Grams |
Item Form | Bar |
Item dimensions L x W x H | 38.5 x 24 x 4.5 Centimeters |
Item Firmness Description | Firm |
Package Weight | 0.53 Kilograms |
Â
Occasion | New Baby, Fathers Day, Birthday, Mothers Day, Thanksgiving |
Flavour | Coconut |
Diet Type | Gluten Free |
Number of Items | 1 |
Net Quantity | 1 count |
Brand | TUMMY FRIENDLY |
Item Weight | 75 Grams |
Number of Pieces | 8 |
Item Form | Cookie |
Country/Region Of Origin | India |
Brand | Lotus Herbals |
Item Weight | 1.06 Pounds |
Item dimensions L x W x H | 16.5 x 4.5 x 25 Centimeters |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Special Feature | `Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture and hydrates the skin from inside `Maintains skin pH and moisture `Removes blackheads from the skin Preserves skin elasticity and firmness and boosting of collagen growth Prevents the early signs of ageing Clinically verified by dermatologists for its mildness on skin`Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture… See more |
Item Form | Cream |
Material Feature | Natural |
Number of Items |
Brand | CERELAC |
Flavour | G&V – No Refined Sugar |
Net Quantity | 300.0 gram |
Item Weight | 300 Grams |
Allergen | Milk, Wheat, Oat, Barley |
Package Weight | 0.3 Kilograms |
Manufacturer | NESTLE INDIA LIMITED, Nestlé India |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.