Description
About this item
- No Added Sugar
- No Artificial Colours or Flavours
- No Preservatives
- Easy to hold
- Dissolves Easily
₹154.00
Brand | Timios |
Flavour | Wheat |
Age Range (Description) | Infant, Toddler |
Item Form | Stick |
Special Ingredients | Ajwain |
Net Quantity | 150.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 150 Grams |
Breed Recommendation | All Breed Sizes |
Weight | 150 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Flavour | Ajwain |
Brand | Early Foods |
Item Weight | 150 Grams |
Allergen Information | Dairy Free |
Speciality | Dairy Free;No Added Sugar;No |
Package Information | Box |
Package Weight | 0.18 Kilograms |
Item Form | Stick |
Net Quantity | 150.0 gram |
Manufacturer | Early Foods Private Limited, +91 |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Occasion | New Baby, Anniversary, Thank, |
Flavour | Almond |
Number of Items | 1 |
Net Quantity | 225.0 gram |
Brand | Epiken |
Item Weight | 225 Grams |
Item Form | Bar |
Item dimensions L x W x H | 38.5 x 24 x 4.5 Centimeters |
Item Firmness Description | Firm |
Package Weight | 0.53 Kilograms |
Â
Brand | NAN |
Size | 400 g (Pack of 1) |
Item Weight | 400 Grams |
Allergen Information | Soy, Milk |
Item Form | Powder |
Age Range (Description) | Infant |
Package Information | Box |
Region of Origin | India |
Diet Type | Vegetarian |
Item Volume | 0.4 Kilograms |
Brand | Ceregrow |
Diet Type | Vegetarian |
Flavour | Milk & Fruits |
Age Range (Description) | Child |
Item Form | Powder |
Net Quantity | 600.0 gram |
Number of Items | 12 |
Package Information | Box |
Item Weight | 600 Grams |
Total Eaches | 1 |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Greenhabit |
Diet Type | Vegetarian |
Flavour | Millet |
Age Range (Description) | Adult |
Item Form | Flaked |
Speciality | GMO Free, Gluten Free, Natural |
Net Quantity | 500.0 gram |
Number of Items | 1 |
Package Information | Pack |
Item Weight | 400 Grams |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Ragi |
Age Range (Description) | 8+ Months |
Item Form | Freshly made on order |
Speciality | Dairy Free |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Brand | KIDDOS |
Diet Type | Gluten Free |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, No Preservatives |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Greenhabit |
Diet Type | Vegetarian |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Flaked |
Speciality | Gluten Free, Dairy Free |
Net Quantity | 750.0 gram |
Number of Items | 3 |
Package Information | Bag |
Item Weight | 749 Grams |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Manna |
Sub Brand | Rich |
Diet Type | Plant Based |
Flavour | Sprouted Ragi & Dates |
Age Range (Description) | 6 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package | Carton |
Â
Brand | CERELAC |
Flavour | G&V – No Refined Sugar |
Net Quantity | 300.0 gram |
Item Weight | 300 Grams |
Allergen | Milk, Wheat, Oat, Barley |
Package Weight | 0.3 Kilograms |
Manufacturer | NESTLE INDIA LIMITED, Nestlé India |
Material | ‎Polypropylene, Plastic |
---|---|
Batteries required | ‎No |
Product Dimensions | ‎14.8 x 11.5 x 7.7 cm; 100 g |
Manufacturer recommended age | ‎3 months and up |
Manufacturer | ‎Universal Corporation Limited |
Country of Origin | ‎China |
Item Weight | ‎100 g |
Occasion | Everyday |
Flavour | Pack of 6 Dry Fruit Millet Jaggery Cookies |
Diet Type | Vegan |
Number of Items | 6 |
Net Quantity | 780.0 gram |
Brand | Early Foods |
Item Weight | 780 Grams |
Number of Pieces | 60 |
Item Form | Bar |
Speciality | suitable for vegetarians |
Brand | SLURRP FARM |
Variety | Mini Fusilli Pasta |
Item Weight | 400 Grams |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Pouch |
Flavour | Rice |
Package Weight | 0.39 Kilograms |
Net Quantity | 400.0 gram |
Manufacturer | Zippy Edible Products Pvt Ltd, Zippy Edible, Thakurdwara Road, Jaspur Dist, US Nagar, Uttarakhand – 244712 Fssai Lic No:10015012000314Zippy Edible Products Pvt Ltd, Zippy Edible, Thakurdwara Road, Jaspur Dist, US Nagar, Uttarakhand – 244712 Fssai Lic No:1001… See more |
Brand | CERELAC |
Number of Items | 1 |
Flavour | Wheat Rice Mixed Fruits |
Item Weight | 300 Grams |
Item Form | powder |
Item Form | Cream |
Colour | Beige |
Skin Type | Dry |
Finish Type | Natural |
Recommended Uses For Product | Evens Skin Tone,Moisturizing,Sun Protection,Uv Protection |
Material Type Free | Alcohol Free |
Package Information | Tube |
Brand | LAKMÉ |
Coverage | Medium |
Product Benefits | Moisturizing |
Brand | Farmley |
Flavour | Berry Mix |
Diet Type | Vegetarian |
Item Weight | 0.16 Kilograms |
Speciality | No Preservatives |
Number of Items | 1 |
Net Quantity | 160.0 gram |
Item dimensions L x W x H | 14.5 x 7 x 23 Centimeters |
Protein | 1.2 Grams |
Package Weight | 0.24 Kilograms |
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Occasion | Everyday |
Flavour | Choco |
Number of Items | 1 |
Net Quantity | 150.0 gram |
Brand | Early Foods |
Item Weight | 150 Grams |
Number of Pieces | 19 |
Item Form | Fresh |
Speciality | No preservatives |
Allergen Information | Gluten Free |
Brand | Manna |
Sub Brand | Rich |
Flavour | Sprouted Ragi & Honey |
Age Range (Description) | 12 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, Dairy Free, No Preservatives, No Artificial Colours |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Brand | boAt |
Connector Type | Micro USB |
Cable Type | USB |
Compatible Devices | Compatible with all Micro USB enabled devices. |
Special Feature | Data Transfer, Braided |
Brand | CEDO |
Compatible Phone Models | Samsung Galaxy M31 / F41 / M31 Prime (4G) |
Colour | Blue |
Compatible Devices | Cellphone |
Material | Silicone |
Brand | Pikkme |
Compatible Phone Models | Redmi 13C 5G |
Colour | Blue |
Compatible Devices | Redmi 13C 5G |
Material | Faux Leather |
Name : Back Cover for Oppo A59 5G | (Camera & Screen Protection Soft Silicone Back Cover (Transparent , Silicon, Pack of: 1 )
Brand | Mirabelle |
Item Form | Sheet |
Product Benefits | Radiant Skin, Redness Treatment, Moisturizing, Anti Aging |
Scent | Aloe Vera, Berries, Cucumber, Herbs, Lemon, Papaya |
Material Type Free | Alcohol Free, Paraben Free |
Skin Type | All |
Special Feature | Not Tested On Animals |
Included Components | Box |
Net Quantity | 6.0 count |
Number of Items | 6 |
Brand | Dettol |
Item Weight | 600 Grams |
Item dimensions L x W x H | 9.4 x 6.4 x 14.4 Centimeters |
Scent | Cologne |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Special Feature | Nourishing |
Item Form | Bar |
Number of Items | 4 |
Brand | BoldHealth |
Colour | Blue |
Material | Silk |
Special Feature | Cooling Gel |
Age Range (Description) | Adult |
Material Feature | Natural |
Net Quantity | 1 count |
Number of Items | 1 |
Closure Type | Elastic Strap |
Pattern | Solid |
Name : Handmade Ganesh fabric Unique jewellery set
Base Metal : Fabric,Kori and cotton ball
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
Product Details
Brand | Zapcase |
Compatible Phone Models | Motorola Moto G45 5G |
Colour | Magic_Plum |
Compatible Devices | Motorola Moto G45 5G |
Material | Silicone |
Brand | Ceregrow |
Sub Brand | NESTLÉ |
Diet Type | Vegetarian |
Flavour | Milk |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Artificial Flavours, No |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Brand | boAt |
Connector Type | USB Type C |
Cable Type | USB |
Compatible Devices | Charging Adapter, Smartphone |
Special Feature | Tangle Free |
Brand | Clinic Plus |
Item Form | oil |
Hair Type | All, Oily, Dry, Fine, Normal |
Age Range (Description) | Adult |
Special Feature | Anti Dandruff |
Product Benefits | Dandruff |
Liquid Volume | 175 Millilitres |
Recommended Uses For Product | Anti-dandruff,Sun |
Number of Items | 1 |
Suitable Hair Colour | All Hair Colors |
Product Details
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.