NestlĂ© Everyday Milk Powder – 400 Grams Pouch
₹245.00 ₹248.00
Price Summary
- ₹248.00
- ₹245.00
- 1%
- ₹245.00
- Overall you save ₹3.00 (1%) on this product
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
Additional information
| Weight | 400 g |
|---|
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.
Related Products
Oats 1Kg, Rolled Oats Natural Wholegrain, Nutritious Breakfast Cereals, Dalia Porridge, Easy To Cook, Honey
| Brand | Quaker |
| Diet Type | Plant Based |
| Flavour | Honey |
| Age Range (Description) | Adult |
| Item Form | Fresh |
| Speciality | High Fibre, Whole Grain, Vegan, No organic Flavour, Low Sodium |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1000 Grams |
DiSano Pure Honey 500g
| Flavour | pure honeynatural & raw |
| Brand | DISANO |
| Item Weight | 500 Grams |
| Package Information | Bottle |
| Speciality | Vegetarian |
| Item dimensions L x W x H | 6.5 x 6.5 x 12 Centimeters |
| Diet Type | Vegan |
| Package Weight | 0.56 Kilograms |
| Net Content Volume | 0.5 Kilograms, 0.56 Litres |
| Package Type Name | Bottle |
Parachute Coconut Oil 250 ml – Bottle
Use by: 28 DEC 2026
| Brand | Parachute |
| Diet Type | Vegan |
| Flavour | Coconut |
| Net Content Volume | 160 Millilitres |
| Special Feature | Raw |
| Liquid Volume | 160Millilitres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | Preservatives Free, Additives free, Chemi |
| Item Volume | 160 Millilitres |
Eatfit Premium California Almonds 1KG | High in Protein, Fiber, Omega-3 |
| Brand | Eatfit |
| Item Weight | 500 Grams |
| Item Form | Whole |
| Package Weight | 960 Grams |
| Net Quantity | 500.0 gram |
Tata Sampann Unpolished Kabuli Chana (Big Size), 500g
| Brand | Tata Sampann |
| Item Weight | 500 Grams |
| Speciality | suitable for vegetarians |
| Item Form | Liquid |
| Diet Type | Vegetarian |
| Package Weight | 0.5 Kilograms |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926704 |
Max Care Virgin Coconut Oil (Cold Pressed) 1000ML
| Brand | MAX CARE |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 1 Litres, 1000 Millilitres |
| Special Feature | cold pressed,unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | natural |
| Recommended Uses For Product | Skin Care,Baby Care,Hair Care |
Tata Sampann Masoor Dal, Whole, 1kg
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926650 |
Click to see full view Tata Simply Better Pure & Unrefined Cold Pressed Groundnut (Peanut) Oil
| Brand | Tata Simply Better |
| Diet Type | Vegetarian |
| Flavour | Peanut |
| Net Content Volume | 1000 Millilitres |
| Special Feature | unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Shelf Life | 12 Months |
| Item Form | Oil |
| Speciality | Cholesterol Free |
Natureland Organics Sunflower Oil 5 Ltr – Cold Pressed
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
Daawat Biryani Basmati Rice, 5 Kg| World s Longest Rice Grain expands 24mm* | Tasty, Non-sticky & Rich Aroma |Naturally Aged
Use by: 24 OCT 2025
| Brand | DAAWAT |
| Diet Type | Vegetarian |
| Net Quantity | 5000.0 gram |
| Item Weight | 5000 Grams |
| Package Information | Bag |
Nature Prime 100% Natural Premium Mix Dry Fruits 500Gm with Almonds | Cashew | Kishmish | Apricot | Black Raisins | Dried Kiwi | Nuts and Dry Fruits 500Gm (Jar pack)
| Brand | Nature Prime |
| Flavour | Mix Dry Fruits |
| Diet Type | Vegetarian |
| Item Weight | 500 Grams |
| Speciality | No Artificial Flavours |
| Number of Items | 1 |
| Net Quantity | 500.0 Grams |
| Item dimensions L x W x H | 11 x 11 x 11 Centimeters |
| Package Weight | 0.51 Kilograms |
| Package Type Name | Pouch |
Del Monte Tomato Ketchup – Classic Blend, 900 g | No MSG |100% vegan | Tomato Sauce
| Flavour | Classic Blend |
| Item Weight | 900 Grams |
| Brand | Del Monte |
| Package Information | Pouch |
| Allergen Information | Allergen-Free |
| Speciality | Vegetarian |
| Diet Type | Vegetarian |
| Package Weight | 0.96 Kilograms |
| Item Form | Paste |
| Net Quantity | 900.0 Grams |
Kellogg’s Muesli Fruit Nut & Seeds 750G | 12-In-1 Power Breakfast | India’S No. 1 Muesli | Multigrain Breakfast Cereal
| Brand | Kellogg’s |
| Diet Type | Vegetarian |
| Flavour | Fruit and Nut |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | High Fibre, High Protein, Whole Grain |
| Net Quantity | 750.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 750 Grams |
Parachute Coconut Oil – 220 Pet Jar
| Brand | Parachute |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 220 Millilitres |
| Special Feature | Raw |
| Liquid Volume | 220 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | Preservatives Free |
| Recommended Uses For Product | Frying, Marinating, Roasting, Grilling, Seasoning |
NUTRELA Soya Granules 200 G – Soya, Box
| Brand | NUTRELA |
| Item Form | Granule |
| Flavour | Soya |
| Package Information | Box |
| Diet Type | Vegetarian |
| Net Quantity | 220.0 Grams |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 220 Grams |
| Number of Pieces | 1 |
MAGGI 2-Minute Instant Noodles,Masala Noodles With Goodness Of Iron |
| Brand | MAGGI |
| Variety | Orecchiette |
| Item Weight | 840 Grams |
| Diet Type | Vegetarian |
| Number of Items | 12 |
| Package Information | Pouch |
| Item Form | Dried |
| Flavour | Classic |
| Allergen Information | Milk may contain, Nut, Mustard, Soy, Oat, Wheat |
| Package Weight | 0.89 Kilograms |
Tata Salt 1 Kg, Free Flowing and Iodised Namak, Vacuum Evaporated, Salt in Fresh
| Flavour | Iodised Salt |
| Brand | Tata Salt |
| Item Weight | 1 Kilograms |
| Speciality | Vegetarian |
| Net Quantity | 1000.0 Grams |
Natureland Organics Sunflower Oil Jar, 5 L & Natureland Organics Arhar / Toor Dal 500 Gm
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegetarian |
| Flavour | Sunflower |
| Net Content Volume | 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Seed |
| Speciality | Organic |
| Item Volume | 5000 Millilitres |
Happilo 100% Natural Premium Californian Almonds/Badam 200g |
| Flavour | Whole Natural |
| Brand | Happilo |
| Allergen Information | Tree Nuts, Dairy Free, Non-GMO, Gluten Free |
| Item Weight | 200 Grams |
| Item Form | Dried |
Hebbevu Fresh Cold Pressed Mustard Oil | Unrefined & Naturally Extracted | Glass Bottle (1 L)
| Brand | HEBBEVU FRESH |
| Special Feature | Cold Pressed, Unrefined |
| Liquid Volume | 1 Litres |
| Item Weight | 1.2 Kilograms |
| Item dimensions L x W x H | 9 x 9 x 33 Centimeters |
| Plant or Animal Product Type | mustard oil |
| Net Quantity | 1.0 Count |
| Manufacturer | Hebbevu Fresh |
Fortune Sunlite Refined Sunflower Oil, 870 gm Pouch (Weight May Vary)
| Brand | FORTUNE |
| Flavour | Sunflower |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | high_in_vitamin |
| Recommended Uses For Product | Skin Care,Cooking |
| Item Volume | 1 Litres |
Tata Sampann Unpolished Kala (Black, Brown) Chana, 1kg
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Unpolished |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1 Kilograms |
| Region of Origin | Asia |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, P.S. Danikuni, Uistrict Hoogh West Bengal-712 250. Lic. No. 10016031002002 (AP) Anoika Puises, 25/2 A, Maharana Pratap Nagar, Manded Road, District-Latur, Maharatra-413512 知 11514049000071 (GP) GPA Foods Pvt. Ltd, 2262-2265, Phase- Fond Park, HSIOC F RaDistrict-So Haryana-131 029. Lic. No. 10814020000087 (YP) Yesh Proteins Pvt. Ltd, Plot No. 8/3-8/6 hind KIADB, Kapnoor Kapnoor industrial Area, 120 Pa Humanabad Road, Kalaburagi, District Kalaburag Kamataka-585 104. Lic. No. 11215316000083 (50) M’s Sandeep Dal Industries, Plot No. 834 12 944 Sr. No. 142. Gat No 35 MIDC. Loex, To Udg District-Latur, Maharashtra-413 517. Lic. No. 11515049000454 (GV) GVR Nutres Pvt. LM, B1, Sr. No. 1/1, At Chishghat (Rat Fast Shegave (Kand), Hinganghat, District Wardha Maharashtra-442 301. Uc. No. 11519057000127 65) Jet Logistic Solutions, Sy. No. 100/1 and 36/2 Hydala Wilage, Netamangala TK, District-Bangalore Rural Kanataka-562 123. Lic. No. 10020043003552Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, |
Fortune Rice Bran Health Physically Refined Rice Bran Oil 4.35 Kg Jar
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | rice bran |
| Net Content Volume | 5 Litres, 5000 Millilitres, 4.35 Kilograms |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | Vegetarian |
| Recommended Uses For Product | Cooking |
Colgate MaxFresh Toothpaste, Red Gel Tooth Paste with Menthol for Super Fresh Breath, 300g, 150g X 2 (Spicy Fresh) (Combo Pack Offer)
| Brand | COLGATE |
| Flavour | Red Gel Toothpaste 300g (150g x 2) |
| Age Range (Description) | Adult |
| Item Form | Paste |
| Material Type Free | No Artificial Preservative Free, Gluten Free, Paraben Free |
| Material Feature | Vegetarian |
| Item Weight | 300 Grams |
| Product Benefits | Whitening |
| Item Package Quantity | 1 |
| Target Audience | Unisex Adults |
Recently Viewed
Johnson’s Baby No More Tears Shampoo, 100ml (Transparent)
| Brand | Johnson’s Baby |
| Item Form | Liquid |
| Hair Type | All |
| Age Range (Description) | Baby |
| Material Type Free | Paraben Free |
| Special Feature | Hypoallergenic |
| Product Benefits | Softening,Hypoallergenic |
| Liquid Volume | 100 Millilitres |
| Number of Items | 1 |
| Item dimensions L x W x H | 6 x 3.3 x 12 Centimeters |
Glucon-D Tangy Orange Glucose Powder(200g, Refill)
| Brand | Glucon-D |
| Item Weight | 200 Grams |
| Item Form | Powder |
| Package Information | Box |
| Special Ingredients | Orange |
Tribal Muse Handcrafted Statement Necklace Set
Name : Tribal Muse Handcrafted Statement Necklace Set
Base Metal : Fabric and kori
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N) : 1
These
items are completely handmade and all the materials are made of fabric.
These are very delicately made by girls. They create a wonderful look
when read. And every thing is very beautiful. We hope you will
greatly from using them.
Country of Origin : India
Amul Taaza Toned Milk 1 L (Pouch)
| General Information | |
|---|---|
| Brand | Amul |
| Manufacturer | GCMMF Ltd. |
| Manufacturer Address |
Amul Dairy |
| Manufacturer Email | customercare@amul.coop |
| Manufacturer Website | www.amul.com |
| Sold By | Reeaam |
| Food Type | |
| Country of Origin | India |
| Product Specifications | |
|---|---|
| Net Quantity | 1 L |
| Product Type | Milk |
| Product Type | Milk |
| Item Dimensions | |
|---|---|
| Volume | 1 L |
| Net Quantity | 1 N |
Terracotta Sawastik Choker and Earrings Set
Name : Terracotta Sawastik Chocker and Earrings Set
Base Metal : Terracota
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : choker and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
Handmade Black and White Fabric Pencil Chokker and Earring Set
Product Details
- Name : Handmade Black and White Fabric Pencil Chokker and Earring Set
- Base Metal : Fabric
- Plating : Oxidised Silver
- Stone Type : No Stone
- Sizing : Adjustable
- Type : Choker and Earrings
- Net Quantity (N)Â :Â 1
- Fabric Chokker set with earrings traditional Chokker set with earrings..Pencil chokkor set
- Country of Origin : India
Hand Painted Neckpiece and Earring Jewellery Set
Product Details
- Name : Hand Painted Neckpiece and Earring Jewellery Set
- Base Metal : Fabric
- Plating : No Plating
- Stone Type : No Stone
- Sizing : Adjustable
- Type : Necklace and Earrings
- Net Quantity (N)Â :Â 1
- It’s a Handpainted Fabric Necklace with Earing.
- Country of Origin : India
Feminine Handprinted, original kori Fancy Churi
Name : Feminine Handprinted, original kori Fancy Churi
Base Metal : Fabric
Plating : No Plating
Stone Type : No Stone
Sizing : Non-Adjustable
Type : Bangle Set
Net Quantity (N)Â :Â 1
Sizes :Â 2.4,2.6,2.8
Country of Origin : India




































































There are no reviews yet.