Description
About this item
- Rich in milk proteins
- Pure and hygienic
- Paneer having smooth, uniform texture and softness
- It can be cubed and stir-fried, grilled, scrambled, pickled, smoked, baked, barbecued or served in soups
₹95.00 ₹100.00
| Brand | Amul |
| Diet Type | Vegan |
| Number of Items | 1 |
| Flavour | original |
| Item Weight | 200 Grams |
| Weight | 200 g |
|---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegetarian |
| Flavour | Sunflower |
| Net Content Volume | 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Seed |
| Speciality | Organic |
| Item Volume | 5000 Millilitres |
Use by: 28 DEC 2026
| Brand | Parachute |
| Diet Type | Vegan |
| Flavour | Coconut |
| Net Content Volume | 160 Millilitres |
| Special Feature | Raw |
| Liquid Volume | 160Millilitres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | Preservatives Free, Additives free, Chemi |
| Item Volume | 160 Millilitres |
| Brand | HEBBEVU FRESH |
| Special Feature | Cold Pressed, Unrefined |
| Liquid Volume | 1 Litres |
| Item Weight | 1.2 Kilograms |
| Item dimensions L x W x H | 9 x 9 x 33 Centimeters |
| Plant or Animal Product Type | mustard oil |
| Net Quantity | 1.0 Count |
| Manufacturer | Hebbevu Fresh |
| Brand | FORTUNE |
| Flavour | Sunflower |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | high_in_vitamin |
| Recommended Uses For Product | Skin Care,Cooking |
| Item Volume | 1 Litres |
| Brand | Everyday |
| Flavour | Milk Powder |
| Allergen Information | Milk |
| Item Weight | 200 Grams |
| Item Form | Powder |
| Net Quantity | 200.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Special Ingredients | Sugar, Maltodextrin, Stabilizer (339(iii)) |
| Diet Type | Vegetarian |
| Brand | DABUR |
| Flavour | Unflavoured |
| Age Range (Description) | Adult |
| Item Form | Paste |
| Material Type Free | Fluoride Free |
| Material Feature | Vegetarian |
| Item Weight | 600 Grams |
| Product Benefits | Tooth Decay Prevention, Plaque Removal, Cavity Protection, Gum Protection, Eliminates Bad Breath, BrighteningTooth Decay Prevention, Plaque Removal, Cavity Protection, Gum Protection, Eliminates Bad Brea… |
| Brand | Quaker |
| Diet Type | Plant Based |
| Flavour | Honey |
| Age Range (Description) | Adult |
| Item Form | Fresh |
| Speciality | High Fibre, Whole Grain, Vegan, No organic Flavour, Low Sodium |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1000 Grams |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
| Brand | Tata Simply Better |
| Diet Type | Vegetarian |
| Flavour | Peanut |
| Net Content Volume | 1000 Millilitres |
| Special Feature | unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Shelf Life | 12 Months |
| Item Form | Oil |
| Speciality | Cholesterol Free |
| Brand | MAGGI |
| Variety | Orecchiette |
| Item Weight | 840 Grams |
| Diet Type | Vegetarian |
| Number of Items | 12 |
| Package Information | Pouch |
| Item Form | Dried |
| Flavour | Classic |
| Allergen Information | Milk may contain, Nut, Mustard, Soy, Oat, Wheat |
| Package Weight | 0.89 Kilograms |
| Flavour | pure honeynatural & raw |
| Brand | DISANO |
| Item Weight | 500 Grams |
| Package Information | Bottle |
| Speciality | Vegetarian |
| Item dimensions L x W x H | 6.5 x 6.5 x 12 Centimeters |
| Diet Type | Vegan |
| Package Weight | 0.56 Kilograms |
| Net Content Volume | 0.5 Kilograms, 0.56 Litres |
| Package Type Name | Bottle |
| Brand | Vedaka |
| Variety | Cumin |
| Item Form | Seeds |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegetarian |
| Brand | FORTUNE |
| Flavour | Mustard |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | suitable for vegeterians |
| Recommended Uses For Product | Cooking |
| Item Volume | 1 Litres |
| Brand | Parachute |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 220 Millilitres |
| Special Feature | Raw |
| Liquid Volume | 220 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | Preservatives Free |
| Recommended Uses For Product | Frying, Marinating, Roasting, Grilling, Seasoning |
| Brand |
|
| Type |
|
| Quantity |
|
| Container Type |
|
| Maximum Shelf Life |
|
| Organic |
|
| Ingredients |
|
| Nutrient Content |
|
| Net Quantity |
|
| Brand | Everyday |
| Flavour | Milk Powder |
| Item Form | Powder |
| Item Weight | 1000 Grams |
| Item dimensions L x W x H | 27 x 16.9 x 5.2 Centimeters |
| Allergen Information | Milk |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Package Type Name | Pouch |
| Plant or Animal Product Type | Cow |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926650 |
| Brand | COLGATE |
| Flavour | Red Gel Toothpaste 300g (150g x 2) |
| Age Range (Description) | Adult |
| Item Form | Paste |
| Material Type Free | No Artificial Preservative Free, Gluten Free, Paraben Free |
| Material Feature | Vegetarian |
| Item Weight | 300 Grams |
| Product Benefits | Whitening |
| Item Package Quantity | 1 |
| Target Audience | Unisex Adults |
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Unpolished |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1 Kilograms |
| Region of Origin | Asia |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, P.S. Danikuni, Uistrict Hoogh West Bengal-712 250. Lic. No. 10016031002002 (AP) Anoika Puises, 25/2 A, Maharana Pratap Nagar, Manded Road, District-Latur, Maharatra-413512 知 11514049000071 (GP) GPA Foods Pvt. Ltd, 2262-2265, Phase- Fond Park, HSIOC F RaDistrict-So Haryana-131 029. Lic. No. 10814020000087 (YP) Yesh Proteins Pvt. Ltd, Plot No. 8/3-8/6 hind KIADB, Kapnoor Kapnoor industrial Area, 120 Pa Humanabad Road, Kalaburagi, District Kalaburag Kamataka-585 104. Lic. No. 11215316000083 (50) M’s Sandeep Dal Industries, Plot No. 834 12 944 Sr. No. 142. Gat No 35 MIDC. Loex, To Udg District-Latur, Maharashtra-413 517. Lic. No. 11515049000454 (GV) GVR Nutres Pvt. LM, B1, Sr. No. 1/1, At Chishghat (Rat Fast Shegave (Kand), Hinganghat, District Wardha Maharashtra-442 301. Uc. No. 11519057000127 65) Jet Logistic Solutions, Sy. No. 100/1 and 36/2 Hydala Wilage, Netamangala TK, District-Bangalore Rural Kanataka-562 123. Lic. No. 10020043003552Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, |
| Flavour | Classic Blend |
| Item Weight | 900 Grams |
| Brand | Del Monte |
| Package Information | Pouch |
| Allergen Information | Allergen-Free |
| Speciality | Vegetarian |
| Diet Type | Vegetarian |
| Package Weight | 0.96 Kilograms |
| Item Form | Paste |
| Net Quantity | 900.0 Grams |
| Brand | Pureheart |
| Flavour | Trail Mix |
| Diet Type | Vegetarian |
| Item Weight | 1 Kilograms |
| Speciality | 17 gm Protein, 9 gm Fibre, 0 Cholesterol |
| Number of Items | 1 |
| Net Quantity | 454.0 Grams |
| Item dimensions L x W x H | 12.5 x 12.5 x 18 Centimeters |
| Protein | 17 Grams |
| Package Weight | 0.51 Kilograms |
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Container Material | Plastic |
| Item Form | Oil |
| Speciality | high_in_vitamin |
| Brand | Kellogg’s |
| Diet Type | Vegetarian |
| Flavour | Fruit and Nut |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | High Fibre, High Protein, Whole Grain |
| Net Quantity | 750.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 750 Grams |
| Brand | Vedaka |
| Variety | Cumin |
| Item Form | Seeds |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegetarian |
Name : Handmade Fabric print Jewellery Set
Base Metal : Fabric and kori
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N)Â :Â 1
Fabric jwellery set with earrings|| Traditional jwellery set
Country of Origin : India
Name : Clay Jute jewellery set
Base Metal : Terracota
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
Name : Handmade clay jewellery set
Base Metal : Copper
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Choker and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
| Brand | DABUR |
| Flavour | Unflavoured |
| Age Range (Description) | Adult |
| Item Form | Paste |
| Material Type Free | Fluoride Free |
| Material Feature | Vegetarian |
| Item Weight | 600 Grams |
| Product Benefits | Tooth Decay Prevention, Plaque Removal, Cavity Protection, Gum Protection, Eliminates Bad Breath, BrighteningTooth Decay Prevention, Plaque Removal, Cavity Protection, Gum Protection, Eliminates Bad Brea… |
Name : Red Flower Jewellery Set and Earrings
Base Metal : Copper
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N)Â :Â 1
Clay jewellery
Country of Origin : India
| Brand | More |
| Item Weight | 1000 Grams |
| Allergen Information | Wheat |
| Speciality | Vegetrain |
| Package Weight | 1000 Grams |
| Item Form | Raw |
| Number of Items | 1 |
| Net Quantity | 1000.0 Grams |
| Manufacturer | More, MORE |
Name : Handmade Multicolour Kori Shell Jewellery Set with Earrings
Base Metal : Shell
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N)Â :Â 1
HANDMADE JEWELLERY FOR PARTY WEAR AND WEEDING WEAR, A BEAUTYFULL COLLECTION FOR WOMEN
Country of Origin : India
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.


















There are no reviews yet.