Description
Oral care, toothpowder
₹160.00 ₹190.00
Oral care, toothpowder
Weight | 300 g |
---|---|
Dimensions | 27.9 × 27.9 × 23.1 cm |
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Brand | Engage |
Item Form | Spray |
Item Volume | 120 Millilitres |
Scent | Citrus,Woody |
Special Feature | Long Lasting |
Brand | Nestle |
Flavour | milk powder |
Item Weight | 400 Grams |
Item Form | Powder |
Net Quantity | 400.0 gram |
Number of Items | 1 |
Package Information | Pouch |
Diet Type | Vegetarian |
Package Weight | 500.1 Kilograms |
Speciality | Fat Free |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | SLURRP FARM |
Diet Type | Vegetarian |
Flavour | Millet |
Age Range (Description) | kids |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 250.0 gram |
Number of Items | 1 |
Item Weight | 250 Grams |
Total Eaches | 1 |
Â
Occasion | Everyday |
Flavour | Choco |
Number of Items | 1 |
Net Quantity | 150.0 gram |
Brand | Early Foods |
Item Weight | 150 Grams |
Number of Pieces | 19 |
Item Form | Fresh |
Speciality | No preservatives |
Allergen Information | Gluten Free |
Brand | Everyday |
Flavour | Milk Powder |
Item Form | Powder |
Item Weight | 1000 Grams |
Item dimensions L x W x H | 27 x 16.9 x 5.2 Centimeters |
Allergen Information | Milk |
Diet Type | Vegetarian |
Package Weight | 1.01 Kilograms |
Package Type Name | Pouch |
Plant or Animal Product Type | Cow |
Brand | Everyday |
Flavour | Milk Powder |
Allergen Information | Milk |
Item Weight | 200 Grams |
Item Form | Powder |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Pouch |
Special Ingredients | Sugar, Maltodextrin, Stabilizer (339(iii)) |
Diet Type | Vegetarian |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Â
Brand | CERELAC |
Flavour | Wheat – No Refined Sugar |
Item Form | Flaked |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Allergen Information | Wheat |
Package Weight | 0.36 Kilograms |
Manufacturer | Nestle India Limited, Nestle India |
Brand | Nestum |
Diet Type | Vegetarian |
Flavour | Rice Fruits |
Age Range (Description) | Infant |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Â
Brand | TOTS AND MOMS |
Diet Type | Vegetarian |
Flavour | Oats Khichdi |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | Ragi Dates & Almond, Dalia Dates & Almond |
Net Quantity | 200 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Brand | Horlicks |
Flavour | Chocolate |
Net Quantity | 400.0 gram |
Item Form | Powder |
Item Weight | 400 Grams |
Item dimensions L x W x H | 13.5 x 4.5 x 18.7 Centimeters |
Age Range (Description) | Adult |
Package Information | Packet |
Number of Items | 1 |
Dosage Form | Powder |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Occasion | New Baby, Anniversary, Thank, |
Flavour | Almond |
Number of Items | 1 |
Net Quantity | 225.0 gram |
Brand | Epiken |
Item Weight | 225 Grams |
Item Form | Bar |
Item dimensions L x W x H | 38.5 x 24 x 4.5 Centimeters |
Item Firmness Description | Firm |
Package Weight | 0.53 Kilograms |
Â
Brand | AptaGrow |
Size | 400 gm (Pack of 1) |
Item Weight | 400 Grams |
Item Form | Powder |
Age Range (Description) | Toddler |
Package Information | Box |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Multigrain |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Brand | CERELAC |
Flavour | G&V – No Refined Sugar |
Net Quantity | 300.0 gram |
Item Weight | 300 Grams |
Allergen | Milk, Wheat, Oat, Barley |
Package Weight | 0.3 Kilograms |
Manufacturer | NESTLE INDIA LIMITED, Nestlé India |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Multigrain |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Brand | NAN |
Size | 400 g (Pack of 1) |
Item Weight | 400 Grams |
Allergen Information | Soy, Milk |
Item Form | Powder |
Age Range (Description) | Infant |
Package Information | Box |
Region of Origin | India |
Diet Type | Vegetarian |
Item Volume | 0.4 Kilograms |
Brand | Engage |
Item Form | Spray |
Item Volume | 120 Millilitres |
Scent | Citrus,Woody |
Special Feature | Long Lasting |
Brand | Bella Vita Luxury |
Item Form | Spray |
Scent | OUD |
Material Type Free | Sulfate Free |
Special Feature | not tested on animals |
Number of Items | 1 |
Net Quantity | 150.0 millilitre |
Item Volume | 150 Millilitres |
Use for | Body |
Manufacturer | STELLA INDUSSTRIES LIMITED, Old Khandsa Road, Sector – 37, HSIIDC, Gurugram – 122004, Haryana, India, M. L. No. : M.123-Cos-(H). Permit No. : L-42-ASTELLA INDUSSTRIES LIMITED, Old Khandsa Road, Sector – 37, HSIIDC, Gurugram – 122004, Haryana, India, M. L. No. : M.123-Cos-(H). Permit No. : L-42-A |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.