Description
About this item
- No Added Sugar
- No Artificial Colours or Flavours
- No Preservatives
- Easy to hold
- Dissolves Easily
₹154.00
Brand | Timios |
Flavour | Wheat |
Age Range (Description) | Infant, Toddler |
Item Form | Stick |
Special Ingredients | Ajwain |
Net Quantity | 150.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 150 Grams |
Breed Recommendation | All Breed Sizes |
Weight | 150 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Multigrain |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Brand | Farmley |
Flavour | Berry Mix |
Diet Type | Vegetarian |
Item Weight | 0.16 Kilograms |
Speciality | No Preservatives |
Number of Items | 1 |
Net Quantity | 160.0 gram |
Item dimensions L x W x H | 14.5 x 7 x 23 Centimeters |
Protein | 1.2 Grams |
Package Weight | 0.24 Kilograms |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Greenhabit |
Diet Type | Vegetarian |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Flaked |
Speciality | Gluten Free, Dairy Free |
Net Quantity | 750.0 gram |
Number of Items | 3 |
Package Information | Bag |
Item Weight | 749 Grams |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Occasion | New Baby, Anniversary, Thank, |
Flavour | Almond |
Number of Items | 1 |
Net Quantity | 225.0 gram |
Brand | Epiken |
Item Weight | 225 Grams |
Item Form | Bar |
Item dimensions L x W x H | 38.5 x 24 x 4.5 Centimeters |
Item Firmness Description | Firm |
Package Weight | 0.53 Kilograms |
Â
Brand | AptaGrow |
Size | 400 gm (Pack of 1) |
Item Weight | 400 Grams |
Item Form | Powder |
Age Range (Description) | Toddler |
Package Information | Box |
Shelf Life | 3.8 Years |
Special Ingredients | Prebiotic |
Speciality | suitable for vegetarians |
Diet Type | Vegetarian |
Brand | Rania |
Item dimensions L x W x H | 42 x 18 x 125 Millimeters |
Age Range (Description) | Adult |
Special Feature | Oil Free, Alcohol Free, Paraben Free |
Active Ingredients | Vitamin C, 24K Gold, Royal Jelly |
Skin Type | All |
Number of Items | 1 |
Item Form | Cream |
Net Quantity | 25.0 gram |
Use for | Face |
Brand | TOTS AND MOMS |
Diet Type | Vegetarian |
Flavour | Oats Khichdi |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | Ragi Dates & Almond, Dalia Dates & Almond |
Net Quantity | 200 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Brand | Ceregrow |
Diet Type | Vegetarian |
Flavour | Milk & Fruits |
Age Range (Description) | Child |
Item Form | Powder |
Net Quantity | 600.0 gram |
Number of Items | 12 |
Package Information | Box |
Item Weight | 600 Grams |
Total Eaches | 1 |
Occasion | New Baby, Fathers Day, Birthday, Mothers Day, Thanksgiving |
Flavour | Coconut |
Diet Type | Gluten Free |
Number of Items | 1 |
Net Quantity | 1 count |
Brand | TUMMY FRIENDLY |
Item Weight | 75 Grams |
Number of Pieces | 8 |
Item Form | Cookie |
Country/Region Of Origin | India |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Ragi |
Age Range (Description) | 8+ Months |
Item Form | Freshly made on order |
Speciality | Dairy Free |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Brand | KIDDOS |
Diet Type | Gluten Free |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, No Preservatives |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Â
Brand | Manna |
Sub Brand | Rich |
Flavour | Sprouted Ragi & Honey |
Age Range (Description) | 12 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, Dairy Free, No Preservatives, No Artificial Colours |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Multigrain |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Applied For |
|
Hair Type |
|
Composition |
|
Brand | NAN |
Size | 400 g (Pack of 1) |
Item Weight | 400 Grams |
Allergen Information | Soy, Milk |
Item Form | Powder |
Age Range (Description) | Infant |
Package Information | Box |
Region of Origin | India |
Diet Type | Vegetarian |
Item Volume | 0.4 Kilograms |
Brand | Easum
|
Diet Type | Vegetarian
|
Flavour | Rice
|
Age Range (Description) | Baby
|
Item Form | Powder
|
Speciality | pre-cooked
|
Net Quantity | 400.0 gram
|
Number of Items | 1
|
Package Information | Box
|
Item Weight | 300 Grams
|
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Manna |
Sub Brand | Rich |
Diet Type | Plant Based |
Flavour | Sprouted Ragi & Dates |
Age Range (Description) | 6 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package | Carton |
Â
Brand | CERELAC |
Flavour | G&V – No Refined Sugar |
Net Quantity | 300.0 gram |
Item Weight | 300 Grams |
Allergen | Milk, Wheat, Oat, Barley |
Package Weight | 0.3 Kilograms |
Manufacturer | NESTLE INDIA LIMITED, Nestlé India |
Brand | reeaam |
Item Weight | 1 Kilograms |
Speciality | no preservatives |
Item Form | Whole |
Diet Type | Vegetarian |
Package Weight | 0.96 Kilograms |
Variety | Moong dal |
Number of Items | 1 |
Manufacturer | whole sale by sitai m/s bikash dutta |
Brand | Old Spice |
Item Form | Spray |
Scent | Lionpride |
Material Type Free | gas free |
Number of Items | 1 |
Net Quantity | 140.0 millilitre |
Item Volume | 140 Millilitres |
Use for | Body |
Manufacturer | Procter & Gamble, Procter & Gamble, Rubicon Formulations Pvt. Ltd., Plot No.M-162 & 163, MIDC Waluj Aurangabad -431136,Maharashtra, India. M. L. No. AD/C/009, Contact: 022-24942113 Contact: 022-24942113Procter & Gamble, Procter & Gamble, Rubicon Formulations Pvt. Ltd., Plot No.M-162 & 163, MIDC Waluj Aurangabad -431136,Maharashtra, India. M. L.… See more |
Brand | Clinic Plus |
Item Form | Oil |
Hair Type | All, Thick |
Age Range (Description) | Adult |
Special Feature | Strengthening |
Product Benefits | Nourishing,Strengthening,Strengthening Shampoo,Volume |
Liquid Volume | 355 Millilitres |
Recommended Uses For Product | Hair Strengthening,Nourishing,Provides Protein |
Number of Items | 1 |
Suitable Hair Colour | All Hair Colors |
Flavour | Original |
Brand | MYPB |
Diet Type | Vegetarian |
Item Form | Powder |
Item Weight | 230 Grams |
Speciality | High Protein, No Cholesterol, No Artificial Colors, Soy Free, Vegan |
Allergen Information | Peanuts |
Package Information | Jar |
Nut Seed Type | Peanut |
Package Weight | 0.3 Kilograms |
Skin Type | All |
Product Benefits | Skin Hydreated |
Brand | LAKMÉ |
Item Form | Drop |
Material Feature | Natural |
Item Weight | 15 Grams |
Skin Tone | All |
Recommended Uses For Product | Dark spots |
Number of Items | 1 |
Net Quantity | 15.0 millilitre |
Brand | Love Beauty & Planet |
Item Form | Liquid |
Hair Type | All, Oily, Dry, Fine, Normal |
Scent | Lavender |
Age Range (Description) | Adult |
Material Type Free | Paraben Free |
Special Feature | Anti Frizz |
Product Benefits | Frizziness |
Liquid Volume | 200 Millilitres |
Recommended Uses For Product | Frizz Management,Smoothening |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.