Description
About this item
- No Added Sugar
- No Artificial Colours or Flavours
- No Preservatives
- Easy to hold
- Dissolves Easily
₹154.00
Brand | Timios |
Flavour | Wheat |
Age Range (Description) | Infant, Toddler |
Item Form | Stick |
Special Ingredients | Ajwain |
Net Quantity | 150.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 150 Grams |
Breed Recommendation | All Breed Sizes |
Weight | 150 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Occasion | New Baby, Anniversary, Thank, |
Flavour | Almond |
Number of Items | 1 |
Net Quantity | 225.0 gram |
Brand | Epiken |
Item Weight | 225 Grams |
Item Form | Bar |
Item dimensions L x W x H | 38.5 x 24 x 4.5 Centimeters |
Item Firmness Description | Firm |
Package Weight | 0.53 Kilograms |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Ragi |
Age Range (Description) | 8+ Months |
Item Form | Freshly made on order |
Speciality | Dairy Free |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Item Form | Cream |
Colour | Beige |
Skin Type | Dry |
Finish Type | Natural |
Recommended Uses For Product | Evens Skin Tone,Moisturizing,Sun Protection,Uv Protection |
Material Type Free | Alcohol Free |
Package Information | Tube |
Brand | LAKMÉ |
Coverage | Medium |
Product Benefits | Moisturizing |
Occasion | Everyday |
Flavour | Choco |
Number of Items | 1 |
Net Quantity | 150.0 gram |
Brand | Early Foods |
Item Weight | 150 Grams |
Number of Pieces | 19 |
Item Form | Fresh |
Speciality | No preservatives |
Allergen Information | Gluten Free |
Occasion | Everyday |
Flavour | Pack of 6 Dry Fruit Millet Jaggery Cookies |
Diet Type | Vegan |
Number of Items | 6 |
Net Quantity | 780.0 gram |
Brand | Early Foods |
Item Weight | 780 Grams |
Number of Pieces | 60 |
Item Form | Bar |
Speciality | suitable for vegetarians |
Brand | CERELAC |
Flavour | G&V – No Refined Sugar |
Net Quantity | 300.0 gram |
Item Weight | 300 Grams |
Allergen | Milk, Wheat, Oat, Barley |
Package Weight | 0.3 Kilograms |
Manufacturer | NESTLE INDIA LIMITED, Nestlé India |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Flavour | Ajwain |
Brand | Early Foods |
Item Weight | 150 Grams |
Allergen Information | Dairy Free |
Speciality | Dairy Free;No Added Sugar;No |
Package Information | Box |
Package Weight | 0.18 Kilograms |
Item Form | Stick |
Net Quantity | 150.0 gram |
Manufacturer | Early Foods Private Limited, +91 |
Â
Brand | AptaGrow |
Size | 400 gm (Pack of 1) |
Item Weight | 400 Grams |
Item Form | Powder |
Age Range (Description) | Toddler |
Package Information | Box |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Manna |
Sub Brand | Rich |
Diet Type | Plant Based |
Flavour | Sprouted Ragi & Dates |
Age Range (Description) | 6 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package | Carton |
Â
Brand | Manna |
Sub Brand | Rich |
Flavour | Sprouted Ragi & Honey |
Age Range (Description) | 12 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, Dairy Free, No Preservatives, No Artificial Colours |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Greenhabit |
Diet Type | Vegetarian |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Flaked |
Speciality | Gluten Free, Dairy Free |
Net Quantity | 750.0 gram |
Number of Items | 3 |
Package Information | Bag |
Item Weight | 749 Grams |
Â
Brand | Nestum |
Diet Type | Vegetarian |
Flavour | Rice Fruits |
Age Range (Description) | Infant |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Â
Brand | SLURRP FARM |
Flavour | Apple, Fruit, Banana |
Age Range (Description) | Adult |
Item Form | Powder |
Net Quantity | 1 count |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Package Weight | 0.26 Kilograms |
Occasion | New Baby, Fathers Day, Birthday, Mothers Day, Thanksgiving |
Flavour | Coconut |
Diet Type | Gluten Free |
Number of Items | 1 |
Net Quantity | 1 count |
Brand | TUMMY FRIENDLY |
Item Weight | 75 Grams |
Number of Pieces | 8 |
Item Form | Cookie |
Country/Region Of Origin | India |
Brand | KIDDOS |
Diet Type | Gluten Free |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, No Preservatives |
Applied For |
|
Hair Type |
|
Composition |
|
Brand | PRISTINE |
Sub Brand | Naturice |
Diet Type | Vegetarian |
Flavour | RICE |
Age Range (Description) | 6 to 24 months |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Brand | Rania |
Item dimensions L x W x H | 42 x 18 x 125 Millimeters |
Age Range (Description) | Adult |
Special Feature | Oil Free, Alcohol Free, Paraben Free |
Active Ingredients | Vitamin C, 24K Gold, Royal Jelly |
Skin Type | All |
Number of Items | 1 |
Item Form | Cream |
Net Quantity | 25.0 gram |
Use for | Face |
Brand | TOTS AND MOMS |
Diet Type | Vegetarian |
Flavour | Oats Khichdi |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | Ragi Dates & Almond, Dalia Dates & Almond |
Net Quantity | 200 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Brand | CERELAC |
Flavour | Wheat – No Refined Sugar |
Item Form | Flaked |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Allergen Information | Wheat |
Package Weight | 0.36 Kilograms |
Manufacturer | Nestle India Limited, Nestle India |
Brand | 50CENT |
Item Form | Liquid |
Item Volume | 50 Millilitres |
Scent | Sixth Sense |
Special Feature | Scented |
Brand | POND’S |
Item Weight | 10 Grams |
Item dimensions L x W x H | 40 x 170 x 24 Millimeters |
Scent | Almond |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Brightening |
Item Form | Cream |
Material Feature | Natural |
Brand | GROFATIK |
Colour | Black |
Compatible Devices | Smartphones |
Compatible Phone Models | All Phones |
Mounting Type | Handlebar |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.