Description
About this item
- Protein rich
- No cholesterol, additives or impurities
- Unpolished grains
- Country of Origin: India
₹170.00 ₹224.00
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.09 Kilograms |
| Variety | Pigeon Peas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| UPC | 643530145010 |
| Weight | 1000 g |
|---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
| Brand | Tata Simply Better |
| Diet Type | Vegetarian |
| Flavour | Peanut |
| Net Content Volume | 1000 Millilitres |
| Special Feature | unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Shelf Life | 12 Months |
| Item Form | Oil |
| Speciality | Cholesterol Free |
| Brand | Quaker |
| Diet Type | Plant Based |
| Flavour | Honey |
| Age Range (Description) | Adult |
| Item Form | Fresh |
| Speciality | High Fibre, Whole Grain, Vegan, No organic Flavour, Low Sodium |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1000 Grams |
| Brand | Tata Sampann |
| Item Weight | 400 Grams |
| Package Weight | 0.47 Kilograms |
| Number of Items | 1 |
| Net Quantity | 400.0 Grams |
| Brand | FORTUNE |
| Flavour | Mustard |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | suitable for vegeterians |
| Recommended Uses For Product | Cooking |
| Item Volume | 1 Litres |
| Flavour | Whole Natural |
| Brand | Happilo |
| Allergen Information | Tree Nuts, Dairy Free, Non-GMO, Gluten Free |
| Item Weight | 200 Grams |
| Item Form | Dried |
| Flavour | Iodised Salt |
| Brand | Tata Salt |
| Item Weight | 1 Kilograms |
| Speciality | Vegetarian |
| Net Quantity | 1000.0 Grams |
| Brand | Everyday |
| Flavour | Milk Powder |
| Item Form | Powder |
| Item Weight | 1000 Grams |
| Item dimensions L x W x H | 27 x 16.9 x 5.2 Centimeters |
| Allergen Information | Milk |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Package Type Name | Pouch |
| Plant or Animal Product Type | Cow |
| Brand | Saffola |
| Diet Type | Plant Based |
| Flavour | Oats |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | Vegetarian |
| Net Quantity | 1300.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1300 Grams |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926650 |
| Brand | Everyday |
| Flavour | Milk Powder |
| Allergen Information | Milk |
| Item Weight | 200 Grams |
| Item Form | Powder |
| Net Quantity | 200.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Special Ingredients | Sugar, Maltodextrin, Stabilizer (339(iii)) |
| Diet Type | Vegetarian |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
| Brand | MAX CARE |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 1 Litres, 1000 Millilitres |
| Special Feature | cold pressed,unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | natural |
| Recommended Uses For Product | Skin Care,Baby Care,Hair Care |
| Brand | Phalada Pure & Sure |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | wood pressed |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | Organic |
| Recommended Uses For Product | Hair,Cooking,Body |
| Brand | MAGGI |
| Variety | Orecchiette |
| Item Weight | 840 Grams |
| Diet Type | Vegetarian |
| Number of Items | 12 |
| Package Information | Pouch |
| Item Form | Dried |
| Flavour | Classic |
| Allergen Information | Milk may contain, Nut, Mustard, Soy, Oat, Wheat |
| Package Weight | 0.89 Kilograms |
| Brand | Tata Sampann |
| Item Weight | 500 Grams |
| Speciality | suitable for vegetarians |
| Item Form | Liquid |
| Diet Type | Vegetarian |
| Package Weight | 0.5 Kilograms |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926704 |
| Brand | Pureheart |
| Flavour | Trail Mix |
| Diet Type | Vegetarian |
| Item Weight | 1 Kilograms |
| Speciality | 17 gm Protein, 9 gm Fibre, 0 Cholesterol |
| Number of Items | 1 |
| Net Quantity | 454.0 Grams |
| Item dimensions L x W x H | 12.5 x 12.5 x 18 Centimeters |
| Protein | 17 Grams |
| Package Weight | 0.51 Kilograms |
| Item Dimensions | |
|---|---|
| Height | 400 mm |
| Length | 80 mm |
| Width | 300 mm |
| Net Weight | 5 kg |
| Net Quantity | 5 kg |
| Brand | Vedaka |
| Variety | Cumin |
| Item Form | Seeds |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegetarian |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegetarian |
| Flavour | Sunflower |
| Net Content Volume | 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Seed |
| Speciality | Organic |
| Item Volume | 5000 Millilitres |
| Item Weight | 1 Kilograms |
| Size | 500 g (Pack of 2) |
| Brand | Nutraj |
| Speciality | suitable for vegetarians |
| Diet Type | Vegetarian |
| Package Weight | 1.03 Kilograms |
| Number of Pieces | 2 |
| Produce sold as | Pre-packaged |
| Temperature Condition | Fresh |
| Item Form | Dried |
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Container Material | Plastic |
| Item Form | Oil |
| Speciality | high_in_vitamin |
| Flavour | pure honeynatural & raw |
| Brand | DISANO |
| Item Weight | 500 Grams |
| Package Information | Bottle |
| Speciality | Vegetarian |
| Item dimensions L x W x H | 6.5 x 6.5 x 12 Centimeters |
| Diet Type | Vegan |
| Package Weight | 0.56 Kilograms |
| Net Content Volume | 0.5 Kilograms, 0.56 Litres |
| Package Type Name | Bottle |
| Brand | Harpic |
| Item Form | Liquid |
| Scent | Orange |
| Specific Uses For Product | Toilet |
| Material Feature | Fragrance Free |
| Item Volume | 2 Litres |
| Net Quantity | 2000.0 Milliliters |
| Surface Recommendation | Toilet |
| Material Type Free | Alcohol Free |
| Special Feature | Disinfectant Cleaner |
| Brand | Britannia |
| Item Weight | 188 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Net Quantity | 188.0 Grams |
| Applied For |
|
| Hair Type |
|
| Composition |
|
Name : MAA Hand Painted Necklace and Earring Jewellery Set
Base Metal : Fabric
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N)Â :Â 1
It’s a Handpainted Fabric Necklace with Earing.
Product Features : Â
Work : Handpainted, Handmade , Handcrafted
Material : Cardboard, Fabric, Acrylic Paint
Colour : Multi colour
Country of Origin : India
Name : Hand Painted Neckpiece and Earring Jewellery Set||Charulata||
Base Metal : Fabric
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N)Â :Â 1
It’s a Handpainted Fabric Necklace with Earing.
Product Features : Â
Work : Handpainted, Handmade , Handcrafted
Material : Cardboard, Fabric. Acrylic Paint
Colour : Multi colour
Country of Origin : India
| Brand | NUTRELA |
| Item Weight | 220 Grams |
| Speciality | Vegetarian |
| Allergen Information | Soy |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 0.28 Kilograms |
| Number of Items | 1 |
| Manufacturer | Ruchi Soya |
| Net Quantity | 220.0 gram |
| Brand | JOHNSON’S |
| Item Volume | 100 Millilitres |
| Item dimensions L x W x H | 24 x 52 x 141 Millimeters |
| Age Range (Description) | Baby |
| Active Ingredients | avocado |
| Number of Items | 1 |
| Scent | Avocado |
| Item Form | Oil |
| Net Quantity | 100.0 millilitre |
| Use for | Whole Body |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.


























There are no reviews yet.