Description
About this item
- NO ADDED SUGAR ie. No Sugar Calories (lesser calories than your avg cookie)
- 2. Contains the Goodness of FIBRE RICH OATS
₹190.00 ₹195.00
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Occasion | New Baby, Anniversary, Thank, |
Flavour | Almond |
Number of Items | 1 |
Net Quantity | 225.0 gram |
Brand | Epiken |
Item Weight | 225 Grams |
Item Form | Bar |
Item dimensions L x W x H | 38.5 x 24 x 4.5 Centimeters |
Item Firmness Description | Firm |
Package Weight | 0.53 Kilograms |
Â
Weight | 225 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Occasion | New Baby, Fathers Day, Birthday, Mothers Day, Thanksgiving |
Flavour | Coconut |
Diet Type | Gluten Free |
Number of Items | 1 |
Net Quantity | 1 count |
Brand | TUMMY FRIENDLY |
Item Weight | 75 Grams |
Number of Pieces | 8 |
Item Form | Cookie |
Country/Region Of Origin | India |
Item Form | Cream |
Colour | Beige |
Skin Type | Dry |
Finish Type | Natural |
Recommended Uses For Product | Evens Skin Tone,Moisturizing,Sun Protection,Uv Protection |
Material Type Free | Alcohol Free |
Package Information | Tube |
Brand | LAKMÉ |
Coverage | Medium |
Product Benefits | Moisturizing |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Greenhabit |
Diet Type | Vegetarian |
Flavour | Millet |
Age Range (Description) | Adult |
Item Form | Flaked |
Speciality | GMO Free, Gluten Free, Natural |
Net Quantity | 500.0 gram |
Number of Items | 1 |
Package Information | Pack |
Item Weight | 400 Grams |
Â
Brand | AptaGrow |
Size | 400 gm (Pack of 1) |
Item Weight | 400 Grams |
Item Form | Powder |
Age Range (Description) | Toddler |
Package Information | Box |
Brand | Farmley |
Flavour | Berry Mix |
Diet Type | Vegetarian |
Item Weight | 0.16 Kilograms |
Speciality | No Preservatives |
Number of Items | 1 |
Net Quantity | 160.0 gram |
Item dimensions L x W x H | 14.5 x 7 x 23 Centimeters |
Protein | 1.2 Grams |
Package Weight | 0.24 Kilograms |
Brand | PRISTINE |
Sub Brand | Naturice |
Diet Type | Vegetarian |
Flavour | RICE |
Age Range (Description) | 6 to 24 months |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Brand | Manna |
Sub Brand | Rich |
Flavour | Sprouted Ragi & Honey |
Age Range (Description) | 12 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, Dairy Free, No Preservatives, No Artificial Colours |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Occasion | Everyday |
Flavour | Choco |
Number of Items | 1 |
Net Quantity | 150.0 gram |
Brand | Early Foods |
Item Weight | 150 Grams |
Number of Pieces | 19 |
Item Form | Fresh |
Speciality | No preservatives |
Allergen Information | Gluten Free |
Occasion | Everyday |
Flavour | Pack of 6 Dry Fruit Millet Jaggery Cookies |
Diet Type | Vegan |
Number of Items | 6 |
Net Quantity | 780.0 gram |
Brand | Early Foods |
Item Weight | 780 Grams |
Number of Pieces | 60 |
Item Form | Bar |
Speciality | suitable for vegetarians |
Brand | SLURRP FARM |
Flavour | Apple, Fruit, Banana |
Age Range (Description) | Adult |
Item Form | Powder |
Net Quantity | 1 count |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Package Weight | 0.26 Kilograms |
Material | ‎Polypropylene, Plastic |
---|---|
Batteries required | ‎No |
Product Dimensions | ‎14.8 x 11.5 x 7.7 cm; 100 g |
Manufacturer recommended age | ‎3 months and up |
Manufacturer | ‎Universal Corporation Limited |
Country of Origin | ‎China |
Item Weight | ‎100 g |
Brand | KIDDOS |
Diet Type | Gluten Free |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, No Preservatives |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Â
Brand | CERELAC |
Flavour | Wheat – No Refined Sugar |
Item Form | Flaked |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Allergen Information | Wheat |
Package Weight | 0.36 Kilograms |
Manufacturer | Nestle India Limited, Nestle India |
Applied For |
|
Hair Type |
|
Composition |
|
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Ragi |
Age Range (Description) | 8+ Months |
Item Form | Freshly made on order |
Speciality | Dairy Free |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Brand | AptaGrow |
Size | 400 gm (Pack of 1) |
Item Weight | 400 Grams |
Item Form | Powder |
Age Range (Description) | Toddler |
Package Information | Box |
Shelf Life | 3.8 Years |
Special Ingredients | Prebiotic |
Speciality | suitable for vegetarians |
Diet Type | Vegetarian |
Brand | Comfort |
Item Form | Liquid |
Net Quantity | 2000.0 Milliliters |
Number of Items | 1 |
Scent | Lilac Fresh |
Product Benefits | Brightening |
Material Feature | Chemical Free |
Item Volume | 2000 Millilitres |
Item Weight | 2.11 Kilograms |
Manufacturer | Unilever Malaysia International Company Limited, Unilever Malaysia International Company Limited |
Connector Type | USB Type C |
Brand | boAt |
Battery Capacity | 10000 Milliamp Hours |
Colour | black |
Special Feature | 22.5W smooth non-skid wireless charging surface, Aluminum alloy casing, 2-way 22.5w (Max) fast charging22.5W smooth non-skid wireless charging surface, Aluminum alloy casing, 2-way 22.5w (Max) fast charging |
Brand | Samsung |
Operating System | Android 15.0 |
RAM Memory Installed Size | 4 GB |
CPU Speed | 2.4 GHz |
Memory Storage Capacity | 128 GB |
Brand | iQOO |
Operating System | Funtouch OS 14 |
RAM Memory Installed Size | 6 GB |
CPU Model | Others |
CPU Speed | 2.4 GHz |
Brand | Mirabelle |
Item Form | Sheet |
Product Benefits | Radiant Skin, Redness Treatment, Moisturizing, Anti Aging |
Scent | Aloe Vera, Berries, Cucumber, Herbs, Lemon, Papaya |
Material Type Free | Alcohol Free, Paraben Free |
Skin Type | All |
Special Feature | Not Tested On Animals |
Included Components | Box |
Net Quantity | 6.0 count |
Number of Items | 6 |
Brand | FAB OILS |
Item Volume | 10 Millilitres |
Item dimensions L x W x H | 35 x 35 x 100 Millimeters |
Age Range (Description) | Adult |
Special Feature | 10-Sec Ultra Fast Absorption, 95% Natural, Clinically Proven Efficacy |
Active Ingredients | Pomegranate |
Skin Type | All, Combination Skin especially those with Dullness / Pigmentation, Dry |
Scent | Pomegranate |
Item Form | Oil |
Net Quantity | 10.0 millilitre |
Brand | BOROPLUS |
Item Volume | 300 Millilitres |
Item dimensions L x W x H | 6.5 x 12.1 x 6.5 Centimeters |
Age Range (Description) | Adult |
Special Feature | Antiseptic |
Active Ingredients | Vitamin E |
Skin Type | All |
Number of Items | 1 |
Scent | Fruity |
Item Form | Cream |
Brand | CERELAC |
Flavour | Wheat Apple Carrot |
Item Form | Flaked |
Net Quantity | 300.0 Grams |
Number of Items | 1 |
Item Weight | 300 Grams |
Allergen Information | Wheat, Milk, Barley, Oat |
Package Weight | 0.36 Kilograms |
Manufacturer | Nestle India Limited, Nestle India Limited, Unit I & Unit II, PO Box 1, Patti Kalyana, Kiwana Road, Samalkha, Panipat, Haryana-132101.Nestle India Limited, Nestle India Limited, Unit I & Unit II, PO Box 1, Patti Kalyana, Kiwana |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.