Description
About this item
- NO ADDED SUGAR ie. No Sugar Calories (lesser calories than your avg cookie)
- 2. Contains the Goodness of FIBRE RICH OATS
₹190.00 ₹195.00
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Occasion | New Baby, Anniversary, Thank, |
Flavour | Almond |
Number of Items | 1 |
Net Quantity | 225.0 gram |
Brand | Epiken |
Item Weight | 225 Grams |
Item Form | Bar |
Item dimensions L x W x H | 38.5 x 24 x 4.5 Centimeters |
Item Firmness Description | Firm |
Package Weight | 0.53 Kilograms |
Â
Weight | 225 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Brand | CERELAC |
Flavour | Wheat – No Refined Sugar |
Item Form | Flaked |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Allergen Information | Wheat |
Package Weight | 0.36 Kilograms |
Manufacturer | Nestle India Limited, Nestle India |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Â
Brand | TOTS AND MOMS |
Diet Type | Vegetarian |
Flavour | Oats Khichdi |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | Ragi Dates & Almond, Dalia Dates & Almond |
Net Quantity | 200 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Occasion | New Baby, Fathers Day, Birthday, Mothers Day, Thanksgiving |
Flavour | Coconut |
Diet Type | Gluten Free |
Number of Items | 1 |
Net Quantity | 1 count |
Brand | TUMMY FRIENDLY |
Item Weight | 75 Grams |
Number of Pieces | 8 |
Item Form | Cookie |
Country/Region Of Origin | India |
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Ragi |
Age Range (Description) | 8+ Months |
Item Form | Freshly made on order |
Speciality | Dairy Free |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | SLURRP FARM |
Diet Type | Vegetarian |
Flavour | Wheat Apple |
Age Range (Description) | Child |
Item Form | Powder |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Total Eaches | 1 |
Â
Brand | SLURRP FARM |
Flavour | Apple, Fruit, Banana |
Age Range (Description) | Adult |
Item Form | Powder |
Net Quantity | 1 count |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Total Eaches | 1 |
Package Weight | 0.26 Kilograms |
Brand | AptaGrow |
Size | 400 gm (Pack of 1) |
Item Weight | 400 Grams |
Item Form | Powder |
Age Range (Description) | Toddler |
Package Information | Box |
Brand | Rania |
Item dimensions L x W x H | 42 x 18 x 125 Millimeters |
Age Range (Description) | Adult |
Special Feature | Oil Free, Alcohol Free, Paraben Free |
Active Ingredients | Vitamin C, 24K Gold, Royal Jelly |
Skin Type | All |
Number of Items | 1 |
Item Form | Cream |
Net Quantity | 25.0 gram |
Use for | Face |
Brand | Manna |
Sub Brand | Rich |
Flavour | Sprouted Ragi & Honey |
Age Range (Description) | 12 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, Dairy Free, No Preservatives, No Artificial Colours |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Multigrain |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Applied For |
|
Hair Type |
|
Composition |
|
Brand | SLURRP FARM |
Variety | Mini Fusilli Pasta |
Item Weight | 400 Grams |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Pouch |
Flavour | Rice |
Package Weight | 0.39 Kilograms |
Net Quantity | 400.0 gram |
Manufacturer | Zippy Edible Products Pvt Ltd, Zippy Edible, Thakurdwara Road, Jaspur Dist, US Nagar, Uttarakhand – 244712 Fssai Lic No:10015012000314Zippy Edible Products Pvt Ltd, Zippy Edible, Thakurdwara Road, Jaspur Dist, US Nagar, Uttarakhand – 244712 Fssai Lic No:1001… See more |
Brand | Nestum |
Diet Type | Vegetarian |
Flavour | Rice Fruits |
Age Range (Description) | Infant |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Â
Brand | Ceregrow |
Diet Type | Vegetarian |
Flavour | Milk & Fruits |
Age Range (Description) | Child |
Item Form | Powder |
Net Quantity | 600.0 gram |
Number of Items | 12 |
Package Information | Box |
Item Weight | 600 Grams |
Total Eaches | 1 |
Brand | NAN |
Size | 400 g (Pack of 1) |
Item Weight | 400 Grams |
Allergen Information | Soy, Milk |
Item Form | Powder |
Age Range (Description) | Infant |
Package Information | Box |
Region of Origin | India |
Diet Type | Vegetarian |
Item Volume | 0.4 Kilograms |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | SLURRP FARM |
Diet Type | Vegetarian |
Flavour | Millet |
Age Range (Description) | kids |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 250.0 gram |
Number of Items | 1 |
Item Weight | 250 Grams |
Total Eaches | 1 |
Â
Brand | CERELAC |
Number of Items | 1 |
Flavour | Wheat Rice Mixed Fruits |
Item Weight | 300 Grams |
Item Form | powder |
Brand | CEDO |
Compatible Phone Models | Samsung Galaxy M31 / F41 / M31 Prime (4G) |
Colour | Blue |
Compatible Devices | Cellphone |
Material | Silicone |
Brand | RAMSONS |
Item Form | Liquid |
Item Volume | 30 Millilitres |
Scent | U R Lovely |
Special Feature | Scented, Travel Size |
Brand | JOY |
Item Volume | 200 Millilitres |
Item dimensions L x W x H | 8.9 x 8.9 x 4.6 Centimeters |
Age Range (Description) | Adult |
Special Feature | Travel Size |
Active Ingredients | Aloe Vera |
Skin Type | All |
Scent | Light Moisturizer |
Item Form | Cream |
Net Quantity | 200.0 millilitre |
Brand | Cymedis |
Item Weight | 160 Grams |
Item dimensions L x W x H | 15 x 8 x 7 Centimeters |
Scent | Aloe Vera |
Age Range (Description) | Child |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | It also acts as a great conditioner and leaves your hair all smooth and shiny. |
Special Feature | Milk |
Item Form | Gel |
Flavour | Original |
Brand | MYPB |
Diet Type | Vegetarian |
Item Form | Powder |
Item Weight | 400 Grams |
Speciality | High Protein, No Cholesterol, No Artificial Colors, Soy Free, Vegan |
Allergen Information | Peanuts |
Package Information | Jar |
Nut Seed Type | Peanut |
Package Weight | 0.51 Kilograms |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.