Atta 1Kg
₹40.00 ₹50.00
Price Summary
- ₹50.00
- ₹40.00
- 20%
- ₹40.00
- Overall you save ₹10.00 (20%) on this product
| Item Weight | 1000 Grams |
| Allergen Information | Gluten, Nut, Soy |
| Speciality | No Artificial Preservatives, Diabetes friendly, Low GI, Multigrain, No Artificial Colours |
| Diet Type | Vegetarian |
| Package Weight | 1 Kilograms |
| Item Form | Flour |
| Region of Origin | India |
| Number of Items | 1 |
| Net Quantity | 1000.0 gram |
Additional information
| Weight | 1000 g |
|---|
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.
Related Products
Natureland Organics Sunflower Oil 5 Ltr – Cold Pressed
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
Oats 1Kg, Rolled Oats Natural Wholegrain, Nutritious Breakfast Cereals, Dalia Porridge, Easy To Cook, Honey
| Brand | Quaker |
| Diet Type | Plant Based |
| Flavour | Honey |
| Age Range (Description) | Adult |
| Item Form | Fresh |
| Speciality | High Fibre, Whole Grain, Vegan, No organic Flavour, Low Sodium |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1000 Grams |
Harpic Disinfectant Toilet Cleaner Liquid, Original – 1 L (Pack of 2) | India’s # 1 Toilet Cleaner
| Brand | Harpic |
| Item Form | Liquid |
| Scent | Orange |
| Specific Uses For Product | Toilet |
| Material Feature | Fragrance Free |
| Item Volume | 2 Litres |
| Net Quantity | 2000.0 Milliliters |
| Surface Recommendation | Toilet |
| Material Type Free | Alcohol Free |
| Special Feature | Disinfectant Cleaner |
Tata Salt 1 Kg, Free Flowing and Iodised Namak, Vacuum Evaporated, Salt in Fresh
| Flavour | Iodised Salt |
| Brand | Tata Salt |
| Item Weight | 1 Kilograms |
| Speciality | Vegetarian |
| Net Quantity | 1000.0 Grams |
Fortune Premium Kachi Ghani Pure Mustard Oil, 1000G PET Bottle
| Brand | FORTUNE |
| Flavour | Mustard |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | suitable for vegeterians |
| Recommended Uses For Product | Cooking |
| Item Volume | 1 Litres |
DiSano Pure Honey 500g
| Flavour | pure honeynatural & raw |
| Brand | DISANO |
| Item Weight | 500 Grams |
| Package Information | Bottle |
| Speciality | Vegetarian |
| Item dimensions L x W x H | 6.5 x 6.5 x 12 Centimeters |
| Diet Type | Vegan |
| Package Weight | 0.56 Kilograms |
| Net Content Volume | 0.5 Kilograms, 0.56 Litres |
| Package Type Name | Bottle |
Daawat Biryani Basmati Rice, 5 Kg| World s Longest Rice Grain expands 24mm* | Tasty, Non-sticky & Rich Aroma |Naturally Aged
Use by: 24 OCT 2025
| Brand | DAAWAT |
| Diet Type | Vegetarian |
| Net Quantity | 5000.0 gram |
| Item Weight | 5000 Grams |
| Package Information | Bag |
Natureland Organics Sunflower Oil Jar, 5 L & Natureland Organics Arhar / Toor Dal 500 Gm
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegetarian |
| Flavour | Sunflower |
| Net Content Volume | 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Seed |
| Speciality | Organic |
| Item Volume | 5000 Millilitres |
Tata Sampann Unpolished Toor Dal/Arhar Dal, 1kg
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.09 Kilograms |
| Variety | Pigeon Peas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| UPC | 643530145010 |
Fortune Sunlite Refined Sunflower Oil, 870 gm Pouch (Weight May Vary)
| Brand | FORTUNE |
| Flavour | Sunflower |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | high_in_vitamin |
| Recommended Uses For Product | Skin Care,Cooking |
| Item Volume | 1 Litres |
Tata Simply Better Pure and Unrefined Cold Pressed Groundnut (Peanut) Oil, Kolhu/Kacchi Ghani/Mara Chekku/Ganuga, Naturally Cholesterol Free, 5L, With Rich Aroma & Flavour of Real A1 Grade Groundnuts
| Brand | Tata Simply Better |
| Diet Type | Vegan |
| Flavour | Groundnut |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | Cold Pressed, Unre, Raw, Natural |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Drop |
| Speciality | Cholesterol Free |
| Recommended Uses For Product | Cooking |
Colgate MaxFresh Toothpaste, Red Gel Tooth Paste with Menthol for Super Fresh Breath, 300g, 150g X 2 (Spicy Fresh) (Combo Pack Offer)
| Brand | COLGATE |
| Flavour | Red Gel Toothpaste 300g (150g x 2) |
| Age Range (Description) | Adult |
| Item Form | Paste |
| Material Type Free | No Artificial Preservative Free, Gluten Free, Paraben Free |
| Material Feature | Vegetarian |
| Item Weight | 300 Grams |
| Product Benefits | Whitening |
| Item Package Quantity | 1 |
| Target Audience | Unisex Adults |
Everyday – Nestlé – Dairy Whitener – 1Kg
| Brand | Everyday |
| Flavour | Milk Powder |
| Item Form | Powder |
| Item Weight | 1000 Grams |
| Item dimensions L x W x H | 27 x 16.9 x 5.2 Centimeters |
| Allergen Information | Milk |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Package Type Name | Pouch |
| Plant or Animal Product Type | Cow |
Tata Sampann Masoor Dal, Whole, 1kg
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926650 |
Pureheart Cherokee Premium Trail Mix | An Eclectic Mix of 8 Healthy Superfoods Nuts- Cashews, Almonds, Pistachio | Dry Fruits Cranberries, Raisins | Seeds – Pumpkin, Sunflower | Reusable Jar (454 gm)
| Brand | Pureheart |
| Flavour | Trail Mix |
| Diet Type | Vegetarian |
| Item Weight | 1 Kilograms |
| Speciality | 17 gm Protein, 9 gm Fibre, 0 Cholesterol |
| Number of Items | 1 |
| Net Quantity | 454.0 Grams |
| Item dimensions L x W x H | 12.5 x 12.5 x 18 Centimeters |
| Protein | 17 Grams |
| Package Weight | 0.51 Kilograms |
Tata Sampann Panchmeva Mix, Vrat Essentials, Blend of Almonds, Cashews, Green Raisins, Black Raisins, and Dates, Source of Protein, Fit For Fasting, 400g
| Brand | Tata Sampann |
| Item Weight | 400 Grams |
| Package Weight | 0.47 Kilograms |
| Number of Items | 1 |
| Net Quantity | 400.0 Grams |
Nestlé Everyday Milk Powder – 400 Grams Pouch
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
Kellogg’s Muesli Fruit Nut & Seeds 750G | 12-In-1 Power Breakfast | India’S No. 1 Muesli | Multigrain Breakfast Cereal
| Brand | Kellogg’s |
| Diet Type | Vegetarian |
| Flavour | Fruit and Nut |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | High Fibre, High Protein, Whole Grain |
| Net Quantity | 750.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 750 Grams |
Nature Prime 100% Natural Premium Mix Dry Fruits 500Gm with Almonds | Cashew | Kishmish | Apricot | Black Raisins | Dried Kiwi | Nuts and Dry Fruits 500Gm (Jar pack)
| Brand | Nature Prime |
| Flavour | Mix Dry Fruits |
| Diet Type | Vegetarian |
| Item Weight | 500 Grams |
| Speciality | No Artificial Flavours |
| Number of Items | 1 |
| Net Quantity | 500.0 Grams |
| Item dimensions L x W x H | 11 x 11 x 11 Centimeters |
| Package Weight | 0.51 Kilograms |
| Package Type Name | Pouch |
Happilo 100% Natural Premium Californian Almonds/Badam 200g |
| Flavour | Whole Natural |
| Brand | Happilo |
| Allergen Information | Tree Nuts, Dairy Free, Non-GMO, Gluten Free |
| Item Weight | 200 Grams |
| Item Form | Dried |
Hebbevu Fresh Cold Pressed Mustard Oil | Unrefined & Naturally Extracted | Glass Bottle (1 L)
| Brand | HEBBEVU FRESH |
| Special Feature | Cold Pressed, Unrefined |
| Liquid Volume | 1 Litres |
| Item Weight | 1.2 Kilograms |
| Item dimensions L x W x H | 9 x 9 x 33 Centimeters |
| Plant or Animal Product Type | mustard oil |
| Net Quantity | 1.0 Count |
| Manufacturer | Hebbevu Fresh |
Aashirvaad Shudh Chakki Atta 5 kg
| Item Dimensions | |
|---|---|
| Height | 400 mm |
| Length | 80 mm |
| Width | 300 mm |
| Net Weight | 5 kg |
| Net Quantity | 5 kg |
Parachute Coconut Oil 250 ml – Bottle
Use by: 28 DEC 2026
| Brand | Parachute |
| Diet Type | Vegan |
| Flavour | Coconut |
| Net Content Volume | 160 Millilitres |
| Special Feature | Raw |
| Liquid Volume | 160Millilitres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | Preservatives Free, Additives free, Chemi |
| Item Volume | 160 Millilitres |
Go Vegan Healthy Nutmix 500gm, Dried Almonds, Black Raisins, Cashewnuts, Cranberries, Black Dates & Many More. (Jar Pack)
| Brand | Tata Tea Premium |
| Item Form | Loose Leaves |
| Flavour | Black Tea |
| Tea Variety | Black |
| Net Quantity | 1500.0 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 1500 Grams |
Recently Viewed
Slurrp Farm No Added Sugar Instant Wheat Apple & Banana Cereal | No Milk No Preservatives
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
|
Brand |
SLURRP FARM |
|
Diet Type |
Vegetarian |
|
Flavour |
Wheat Apple |
|
Age Range (Description) |
Child |
|
Item Form |
Powder |
|
Net Quantity |
300.0 gram |
|
Number of Items |
1 |
|
Package Information |
Box |
|
Item Weight |
300 Grams |
|
Total Eaches |
1 |
Â
Johnson’s Baby Powder Blossoms | With Sodium Citrate, Citric Acid | Pack of 1, 100g
| Brand | Johnson’s |
| Item Form | Powder |
| Skin Type | Baby |
| Product Benefits | Smoothening,Fresh |
| Recommended Uses For Product | Baby |
| Material Feature | To help adjust pH levels |
| Scent | Floral |
| Item Weight | 0.11 Kilograms |
| Active Ingredients | Sodium Citrate, Citric Acid |
| Number of Items | 1 |
Vim Dishwash Liquid Gel Lemon, With Lemon Fragrance, Leaves No Residue, Grease Cleaner For All Utensils, 750 ml Bottle
| Brand | VIM |
| Item Form | Liquid |
| Scent | Lemon |
| Specific Uses For Product | Dishwasher, Dish Set |
| Material Feature | pH Balanced |
| Item Volume | 750 Millilitres |
| Net Quantity | 750 Milliliters |
| Surface Recommendation | Sink, Cookware |
| Special Feature | PH Neutral, Residue Free, Concentrated |
| Number of Items | 1 |
ohnson’s Baby Cottontouch Newborn Massage Oil 100ml, Peach Color, Small
| Brand | Johnson & Johnson |
| Item Volume | 100 Millilitres |
| Item dimensions L x W x H | 5.7 x 2.6 x 12.6 Centimeters |
| Age Range (Description) | Baby,Infant,Newborn |
| Special Feature | Lightweight, Hypoallergenic |
| Active Ingredients | Glycolic Acid |
| Skin Type | Sensitive |
| Number of Items | 1 |
| Scent | Coconut |
| Item Form | Oil |
CERELAC Baby Food Cereal | Wheat Apple for 6 to 24 Months Baby | Source of Iron & Protein | Instant Cereal | 350g
| Brand | CERELAC |
| Diet Type | Vegetarian |
| Flavour | Wheat Apple |
| Age Range (Description) | Infant |
| Item Form | powder |
| Net Quantity | 350.0 Grams |
| Number of Items | 1 |
| Package Information | Box |
| Item Weight | 350 Grams |
| Region of Origin | South Asia |
WomenPrinted Banarasi Cotton Blend Saree (Green) Kanjivaram Pure Silk,Art Silk Saree
NAN PRO Stage 2 Follow-Up Formula Milk Powder For Babies (After 6 Months Upto 12 Months), With Dha-Ara, 400g Bag-In-Box Pack, Infant
| Brand | NAN |
| Size | 400 g (Pack of 1) |
| Item Weight | 400 Grams |
| Allergen Information | Soy, Milk |
| Item Form | Powder |
| Age Range (Description) | Infant |
| Package Information | Box |
| Region of Origin | India |
| Diet Type | Vegetarian |
| Item Volume | 0.4 Kilograms |
Vim Dishwash Bar Lemon Tub 500 g |
| Brand | VIM |
| Item Form | Bar |
| Scent | Lemon |
| Specific Uses For Product | Dishwasher |
| Material Feature | Scented |
| Item Volume | 500 Millilitres |
| Net Quantity | 500 Grams |
| Surface Recommendation | Cookware, Tableware |
| Number of Items | 1 |
| Item Weight | 500 Grams |
Manna Health Mix, All Natural Kids Nutrition Drink, with 14 ingredients,
| Brand | Manna |
| Diet Type | Vegetarian |
| Flavour | Natural |
| Age Range (Description) | Adult |
| Item Form | Instant |
| Speciality | No Artificial Flavours, Vegetarian, No Preservatives, Natural, No Artificial Color |
| Net Quantity | 1200.0 gram |
| Number of Items | 1 |
| Package Information | Carton |
| Item Weight | 999 Grams |







































































There are no reviews yet.