Description
About this item
- Perfectly blended and good taste
₹20.00 ₹25.00
| Brand | SHALIMARS |
| Variety | Cumin |
| Item Form | Powder |
| Net Quantity | 50.0 Grams |
| Package Information | Box |
| Weight | 50 g |
|---|---|
| Dimensions | 11.4 × 10.2 × 11.4 cm |
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Container Material | Plastic |
| Item Form | Oil |
| Speciality | high_in_vitamin |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
| Brand | Kellogg’s |
| Diet Type | Vegetarian |
| Flavour | Fruit and Nut |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | High Fibre, High Protein, Whole Grain |
| Net Quantity | 750.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 750 Grams |
| Flavour | Whole Natural |
| Brand | Happilo |
| Allergen Information | Tree Nuts, Dairy Free, Non-GMO, Gluten Free |
| Item Weight | 200 Grams |
| Item Form | Dried |
| Brand | Tata Tea Premium |
| Item Form | Loose Leaves |
| Flavour | Black Tea |
| Tea Variety | Black |
| Net Quantity | 1500.0 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 1500 Grams |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegetarian |
| Flavour | Sunflower |
| Net Content Volume | 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Seed |
| Speciality | Organic |
| Item Volume | 5000 Millilitres |
| Brand | Tata Simply Better |
| Diet Type | Vegetarian |
| Flavour | Peanut |
| Net Content Volume | 1000 Millilitres |
| Special Feature | unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Shelf Life | 12 Months |
| Item Form | Oil |
| Speciality | Cholesterol Free |
| Brand | Tata Sampann |
| Item Weight | 400 Grams |
| Package Weight | 0.47 Kilograms |
| Number of Items | 1 |
| Net Quantity | 400.0 Grams |
| Item Weight | 1 Kilograms |
| Size | 500 g (Pack of 2) |
| Brand | Nutraj |
| Speciality | suitable for vegetarians |
| Diet Type | Vegetarian |
| Package Weight | 1.03 Kilograms |
| Number of Pieces | 2 |
| Produce sold as | Pre-packaged |
| Temperature Condition | Fresh |
| Item Form | Dried |
| Brand | Nature Prime |
| Flavour | Mix Dry Fruits |
| Diet Type | Vegetarian |
| Item Weight | 500 Grams |
| Speciality | No Artificial Flavours |
| Number of Items | 1 |
| Net Quantity | 500.0 Grams |
| Item dimensions L x W x H | 11 x 11 x 11 Centimeters |
| Package Weight | 0.51 Kilograms |
| Package Type Name | Pouch |
| Brand | Everyday |
| Flavour | Milk Powder |
| Item Form | Powder |
| Item Weight | 1000 Grams |
| Item dimensions L x W x H | 27 x 16.9 x 5.2 Centimeters |
| Allergen Information | Milk |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Package Type Name | Pouch |
| Plant or Animal Product Type | Cow |
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | rice bran |
| Net Content Volume | 5 Litres, 5000 Millilitres, 4.35 Kilograms |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | Vegetarian |
| Recommended Uses For Product | Cooking |
| Brand | Phalada Pure & Sure |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | wood pressed |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | Organic |
| Recommended Uses For Product | Hair,Cooking,Body |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Unpolished |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1 Kilograms |
| Region of Origin | Asia |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, P.S. Danikuni, Uistrict Hoogh West Bengal-712 250. Lic. No. 10016031002002 (AP) Anoika Puises, 25/2 A, Maharana Pratap Nagar, Manded Road, District-Latur, Maharatra-413512 知 11514049000071 (GP) GPA Foods Pvt. Ltd, 2262-2265, Phase- Fond Park, HSIOC F RaDistrict-So Haryana-131 029. Lic. No. 10814020000087 (YP) Yesh Proteins Pvt. Ltd, Plot No. 8/3-8/6 hind KIADB, Kapnoor Kapnoor industrial Area, 120 Pa Humanabad Road, Kalaburagi, District Kalaburag Kamataka-585 104. Lic. No. 11215316000083 (50) M’s Sandeep Dal Industries, Plot No. 834 12 944 Sr. No. 142. Gat No 35 MIDC. Loex, To Udg District-Latur, Maharashtra-413 517. Lic. No. 11515049000454 (GV) GVR Nutres Pvt. LM, B1, Sr. No. 1/1, At Chishghat (Rat Fast Shegave (Kand), Hinganghat, District Wardha Maharashtra-442 301. Uc. No. 11519057000127 65) Jet Logistic Solutions, Sy. No. 100/1 and 36/2 Hydala Wilage, Netamangala TK, District-Bangalore Rural Kanataka-562 123. Lic. No. 10020043003552Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, |
| Brand | VIM |
| Item Form | Liquid |
| Scent | Lemon |
| Specific Uses For Product | Dishwasher, Dish Set |
| Material Feature | pH Balanced |
| Item Volume | 750 Millilitres |
| Net Quantity | 750 Milliliters |
| Surface Recommendation | Sink, Cookware |
| Special Feature | PH Neutral, Residue Free, Concentrated |
| Number of Items | 1 |
| Brand | Quaker |
| Diet Type | Plant Based |
| Flavour | Honey |
| Age Range (Description) | Adult |
| Item Form | Fresh |
| Speciality | High Fibre, Whole Grain, Vegan, No organic Flavour, Low Sodium |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1000 Grams |
| Brand | HEBBEVU FRESH |
| Special Feature | Cold Pressed, Unrefined |
| Liquid Volume | 1 Litres |
| Item Weight | 1.2 Kilograms |
| Item dimensions L x W x H | 9 x 9 x 33 Centimeters |
| Plant or Animal Product Type | mustard oil |
| Net Quantity | 1.0 Count |
| Manufacturer | Hebbevu Fresh |
| Brand | FORTUNE |
| Flavour | Mustard |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | suitable for vegeterians |
| Recommended Uses For Product | Cooking |
| Item Volume | 1 Litres |
| Brand | Tata Sampann |
| Variety | Turmeric |
| Item Form | Powder |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegan |
| Flavour | Classic Blend |
| Item Weight | 900 Grams |
| Brand | Del Monte |
| Package Information | Pouch |
| Allergen Information | Allergen-Free |
| Speciality | Vegetarian |
| Diet Type | Vegetarian |
| Package Weight | 0.96 Kilograms |
| Item Form | Paste |
| Net Quantity | 900.0 Grams |
| Brand | Saffola |
| Diet Type | Plant Based |
| Flavour | Oats |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | Vegetarian |
| Net Quantity | 1300.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1300 Grams |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926650 |
| Brand | Eatfit |
| Item Weight | 500 Grams |
| Item Form | Whole |
| Package Weight | 960 Grams |
| Net Quantity | 500.0 gram |
| Brand | Tata Sampann |
| Item Weight | 500 Grams |
| Speciality | suitable for vegetarians |
| Item Form | Liquid |
| Diet Type | Vegetarian |
| Package Weight | 0.5 Kilograms |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926704 |
| Color |
Green
|
| Speciality |
High in Protein
|
| Packaging Type |
Sack Bag
|
| Is It Organic |
Organic
|
| Marketed By |
MS
|
Name :Â Handmade Fabric Painted Kori Designed Jewellery
Base Metal : Fabric and kori
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N) : 1
These
items are completely handmade and all the materials are made of fabric.
These are very delicately made by girls. They create a wonderful look
when read. And every thing is very beautiful. We hope you will
greatly from using them.
Country of Origin : India
Product Details
Name : Hand Painted Neckpiece and Earring Jewellery Set
Base Metal : Fabric
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N)Â :Â 1
It’s a Handpainted Fabric Necklace with Earing.
Country of Origin : India
| Brand | Generic |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Flavour | Tak Jhal Misti |
| Size | 1 Count (Pack of 1) |
Name : Terracotta Sawastik Chocker and Earrings Set
Base Metal : Terracota
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : choker and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
| Brand | Cadbury |
| Item Form | Bar |
| Occasion | Christmas, Congratulations, Birthday |
| Chocolate Type | Milk |
| Flavour | Chocolate |
| Net Quantity | 390.0 Grams |
| Diet Type | Vegetarian |
| Speciality | Vegetarian |
| Size | 13 g (Pack of 30) |
| Number of Pieces | 30 |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.

















There are no reviews yet.