Description
About this item
- Perfectly blended and good taste
₹20.00 ₹25.00
| Brand | SHALIMARS |
| Variety | Cumin |
| Item Form | Powder |
| Net Quantity | 50.0 Grams |
| Package Information | Box |
| Weight | 50 g |
|---|---|
| Dimensions | 11.4 × 10.2 × 11.4 cm |
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Container Material | Plastic |
| Item Form | Oil |
| Speciality | high_in_vitamin |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Unpolished |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1 Kilograms |
| Region of Origin | Asia |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, P.S. Danikuni, Uistrict Hoogh West Bengal-712 250. Lic. No. 10016031002002 (AP) Anoika Puises, 25/2 A, Maharana Pratap Nagar, Manded Road, District-Latur, Maharatra-413512 知 11514049000071 (GP) GPA Foods Pvt. Ltd, 2262-2265, Phase- Fond Park, HSIOC F RaDistrict-So Haryana-131 029. Lic. No. 10814020000087 (YP) Yesh Proteins Pvt. Ltd, Plot No. 8/3-8/6 hind KIADB, Kapnoor Kapnoor industrial Area, 120 Pa Humanabad Road, Kalaburagi, District Kalaburag Kamataka-585 104. Lic. No. 11215316000083 (50) M’s Sandeep Dal Industries, Plot No. 834 12 944 Sr. No. 142. Gat No 35 MIDC. Loex, To Udg District-Latur, Maharashtra-413 517. Lic. No. 11515049000454 (GV) GVR Nutres Pvt. LM, B1, Sr. No. 1/1, At Chishghat (Rat Fast Shegave (Kand), Hinganghat, District Wardha Maharashtra-442 301. Uc. No. 11519057000127 65) Jet Logistic Solutions, Sy. No. 100/1 and 36/2 Hydala Wilage, Netamangala TK, District-Bangalore Rural Kanataka-562 123. Lic. No. 10020043003552Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, |
| Brand | Tata Simply Better |
| Diet Type | Vegan |
| Flavour | Groundnut |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed, Unre, Raw, Natural |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Drop |
| Speciality | Cholesterol Free |
| Recommended Uses For Product | Cooking |
| Brand | Everyday |
| Flavour | Milk Powder |
| Allergen Information | Milk |
| Item Weight | 200 Grams |
| Item Form | Powder |
| Net Quantity | 200.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Special Ingredients | Sugar, Maltodextrin, Stabilizer (339(iii)) |
| Diet Type | Vegetarian |
| Brand | Tata Simply Better |
| Diet Type | Vegetarian |
| Flavour | Peanut |
| Net Content Volume | 1000 Millilitres |
| Special Feature | unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Shelf Life | 12 Months |
| Item Form | Oil |
| Speciality | Cholesterol Free |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.09 Kilograms |
| Variety | Pigeon Peas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| UPC | 643530145010 |
| Flavour | Iodised Salt |
| Brand | Tata Salt |
| Item Weight | 1 Kilograms |
| Speciality | Vegetarian |
| Net Quantity | 1000.0 Grams |
| Brand | Tata Simply Better |
| Diet Type | Vegan |
| Flavour | Groundnut |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | Cold Pressed, Unre, Raw, Natural |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Drop |
| Speciality | Cholesterol Free |
| Recommended Uses For Product | Cooking |
| Item Weight | 1 Kilograms |
| Size | 500 g (Pack of 2) |
| Brand | Nutraj |
| Speciality | suitable for vegetarians |
| Diet Type | Vegetarian |
| Package Weight | 1.03 Kilograms |
| Number of Pieces | 2 |
| Produce sold as | Pre-packaged |
| Temperature Condition | Fresh |
| Item Form | Dried |
| Brand | MAX CARE |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 1 Litres, 1000 Millilitres |
| Special Feature | cold pressed,unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | natural |
| Recommended Uses For Product | Skin Care,Baby Care,Hair Care |
| Brand |
|
| Type |
|
| Quantity |
|
| Container Type |
|
| Maximum Shelf Life |
|
| Organic |
|
| Ingredients |
|
| Nutrient Content |
|
| Net Quantity |
|
| Brand | Eatfit |
| Item Weight | 500 Grams |
| Item Form | Whole |
| Package Weight | 960 Grams |
| Net Quantity | 500.0 gram |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
| Brand | Tata Tea Premium |
| Item Form | Loose Leaves |
| Flavour | Black Tea |
| Tea Variety | Black |
| Net Quantity | 1500.0 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 1500 Grams |
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | rice bran |
| Net Content Volume | 5 Litres, 5000 Millilitres, 4.35 Kilograms |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | Vegetarian |
| Recommended Uses For Product | Cooking |
| Brand | Harpic |
| Item Form | Liquid |
| Scent | Orange |
| Specific Uses For Product | Toilet |
| Material Feature | Fragrance Free |
| Item Volume | 2 Litres |
| Net Quantity | 2000.0 Milliliters |
| Surface Recommendation | Toilet |
| Material Type Free | Alcohol Free |
| Special Feature | Disinfectant Cleaner |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926650 |
| Item Dimensions | |
|---|---|
| Height | 400 mm |
| Length | 80 mm |
| Width | 300 mm |
| Net Weight | 5 kg |
| Net Quantity | 5 kg |
| Brand | Quaker |
| Diet Type | Plant Based |
| Flavour | Honey |
| Age Range (Description) | Adult |
| Item Form | Fresh |
| Speciality | High Fibre, Whole Grain, Vegan, No organic Flavour, Low Sodium |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1000 Grams |
| Brand | Saffola |
| Diet Type | Plant Based |
| Flavour | Oats |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | Vegetarian |
| Net Quantity | 1300.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1300 Grams |
| Brand | Vedaka |
| Variety | Cumin |
| Item Form | Seeds |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegetarian |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegetarian |
| Flavour | Sunflower |
| Net Content Volume | 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Seed |
| Speciality | Organic |
| Item Volume | 5000 Millilitres |
| Brand | DABUR |
| Flavour | Unflavoured |
| Age Range (Description) | Adult |
| Item Form | Paste |
| Material Type Free | Fluoride Free |
| Material Feature | Vegetarian |
| Item Weight | 600 Grams |
| Product Benefits | Tooth Decay Prevention, Plaque Removal, Cavity Protection, Gum Protection, Eliminates Bad Breath, BrighteningTooth Decay Prevention, Plaque Removal, Cavity Protection, Gum Protection, Eliminates Bad Brea… |
Name : Terracotta Sawastik Choker and Earrings Set
Base Metal : Terracota
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Choker and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
| Brand | SHALIMARS |
| Variety | Cumin |
| Item Form | Powder |
| Net Quantity | 50.0 Grams |
| Package Information | Box |
Name : Tribal Muse Handcrafted Statement Necklace Set
Base Metal : Fabric and kori
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N) : 1
These
items are completely handmade and all the materials are made of fabric.
These are very delicately made by girls. They create a wonderful look
when read. And every thing is very beautiful. We hope you will
greatly from using them.
Country of Origin : India
| Brand | Phalada Pure & Sure |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | wood pressed |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | Organic |
| Recommended Uses For Product | Hair,Cooking,Body |
Size: XLÂ
Â
Material composition:Â 100% Cotton
Â
Pattern:Â Solid
Â
Fit type:Â Regular Fit
Â
Sleeve type:Â Half Sleeve
Â
Fit:Â Regular/Modern Fit
Neck:Â Round Crew Neck
​Style: Minimalist/Casual
Length:Â Standard Length
Â
Country of Origin:Â India
Bamboo Cane Tray
For Puja,
Multipurpose use
Home ,Kitchen ,etc.
| Brand | Johnson’s Baby |
| Item Form | Liquid |
| Hair Type | All |
| Age Range (Description) | Baby |
| Material Type Free | Paraben Free |
| Special Feature | Hypoallergenic |
| Product Benefits | Softening,Hypoallergenic |
| Liquid Volume | 100 Millilitres |
| Number of Items | 1 |
| Item dimensions L x W x H | 6 x 3.3 x 12 Centimeters |
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
| Brand | Parachute |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 220 Millilitres |
| Special Feature | Raw |
| Liquid Volume | 220 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | Preservatives Free |
| Recommended Uses For Product | Frying, Marinating, Roasting, Grilling, Seasoning |
Name : Terracotta Sawastik Chocker and Earrings Set
Base Metal : Terracota
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : choker and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.































There are no reviews yet.