Description
About this item
- Gently cleanses your skin off dirt, grime, pollutants and excess oil
- Balances out the PH level in your skin
- Brightens skin tone
- Evens out complexion
- Safe for sensitive skin
₹180.00 ₹200.00
Brand | Lotus Herbals |
Item Weight | 100 Grams |
Item dimensions L x W x H | 50 x 28 x 150 Millimeters |
Scent | Tea Tree |
Age Range (Description) | Adult |
Skin Type | Oily |
Item Package Quantity | 1 |
Product Benefits | Brightening,Oil Control |
Special Feature | Moisturizing |
Active Ingredients | green tea and burberry extracts |
Weight | 100 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Brand | SLURRP FARM |
Item Weight | 250 Grams |
Speciality | Gluten Free |
Diet Type | Vegetarian |
Package Weight | 0.28 Kilograms |
Number of Items | 1 |
Net Quantity | 250.0 gram |
Global Trade Identification Number | 08908006217687 |
Manufacturer | Christy Foods, Christy Foods, |
Â
Use by: 16 JUL 2026
Product Benefits | Smoothening; Detangle |
Hair Type | All |
Scent | argan oil |
Liquid Volume | 100 Millilitres |
Item Form | liquid |
Brand | Livon |
Number of Items | 1 |
Brand | Lotus Herbals |
Item Weight | 1.06 Pounds |
Item dimensions L x W x H | 16.5 x 4.5 x 25 Centimeters |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Special Feature | `Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture and hydrates the skin from inside `Maintains skin pH and moisture `Removes blackheads from the skin Preserves skin elasticity and firmness and boosting of collagen growth Prevents the early signs of ageing Clinically verified by dermatologists for its mildness on skin`Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture… See more |
Item Form | Cream |
Material Feature | Natural |
Number of Items |
Brand | Garnier |
Item Weight | 140 Grams |
Item dimensions L x W x H | 38 x 48 x 127 Millimeters |
Scent | Lemongrass |
Age Range (Description) | 18-30 |
Skin Type | Sensitive |
Item Package Quantity | 1 |
Product Benefits | Cleansing,Hydrating |
Special Feature | Natural Ingredients |
Item Form | Liquid |
Brand | urbangabru |
Item Form | Paste |
Product Benefits | Nourishing, Smoothening, Brightening, Cleansing |
Scent | Charcoal |
Skin Type | Normal |
Special Feature | Natural Ingredients |
Included Components | Peel off mask |
Net Quantity | 60.0 gram |
Number of Items | 1 |
Recommended Uses For Product | Blackheads,Whiteheads |
Item Form | Liquid, Pencil |
Colour | 130 Medium |
Skin Type | All |
Finish Type | Natural |
Recommended Uses For Product | Concealing, Dark Circles, Flawless |
Material Type Free | Alcohol Free |
Package Information | Bottle |
Brand | Maybelline |
Coverage | Full |
Product Benefits | Anti-Aging, Dark Circles Treatment, Fine Lines Treatment, Corrects Imperfections, Radiant Finish |
Colour | Black |
Product Benefits | Curling,Volume |
Special Feature | Waterproof, Lightweight |
Material Type Free | Paraben Free |
Brand | Blue Heaven |
Item Form | abiyad musk |
Speciality | Volumizing |
Number of Items | 1 |
Net Quantity | 12.0 millilitre |
Item Volume | 12 Millilitres |
Brand | DABUR |
Item Form | Liquid |
Skin Type | Combination |
Material Type Free | Paraben Free |
Product Benefits | Cleansing, Hydrating, Moisturizing, Radiant Skin, PH Balancing, Tightening, Anti Acne, Makeup Removal, Antibacterial, Dirt RemovalCleansing, Hydrating, Moisturizing, Radiant Skin, PH Balancing, Tightening, Anti Acne, Makeup Removal, Antibacterial, Dirt Removal |
Recommended Uses For Product | All Skin Types |
Material Feature | Dermatologically Tested, Natural |
Scent | Rose |
Item Volume | 400 Millilitres |
Item Weight | 0.4 Kilograms |
Brand | LAKMÉ |
Item Form | Loose |
Colour | Soft Pink |
Finish Type | Natural |
Skin Type | Oily |
Product Benefits | Long Lasting,Uv Protection,Oil Control,Softening,Easy Application,Spf Rich |
Model Name | av2022-LAKMÉ-pink face makeup for a rosy glow matte finish for oily skin control g-ce40df2e |
Number of Items | 1 |
Material Type Free | Hyaluronic Acid Free |
Package Information | Box |
Scent | Unscented |
Product Benefits | Wrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight ProtectionWrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight Protection |
Sun Protection Factor | 50 Sun Protection Factor (SPF) |
Item Weight | 50 Grams |
Number of Items | 1 |
Net Quantity | 50.0 gram |
Skin Type | Sensitive |
Active Ingredients | Hyaluronic Acid, Vitamin E |
Item dimensions L x W x H | 15.4 x 4.9 x 4.7 Centimeters |
Brand | The Derma Co |
Product Benefits | Ultra-Violet Protection, Brightening, Lightweight |
Sun Protection Factor | 50 Sun Protection Factor (SPF) |
Item Weight | 70 Grams |
Number of Items | 1 |
Net Quantity | 50.0 millilitre |
Skin Type | All |
Active Ingredients | Vitamin C & Niacinamide |
Item dimensions L x W x H | 50 x 50 x 140 Millimeters |
Brand | FoxTale |
Item Volume | 50 Millilitres |
Skin Type | All |
Product Benefits | Anti-inflammatory, Acne, Blemishes, Oil Control, Redness, Promotes Clear Skin, Improves Skin Texture, Skin Tone, Controls Sebum Production, PoresAnti-inflammatory, Acne, Blemishes, Oil Control, Redness, Promotes Clear Skin, Improves Skin Texture, Skin Tone, Controls Sebum Production, Pores |
Use for | Face |
Scent | Unscented |
Brand | The Derma Co |
Item Form | Drop |
Material Feature | Fragrance Free |
Active Ingredients | Niacinamide |
Item Weight | 30 Grams |
Skin Tone | All |
Brand | LAKMÉ |
Item Volume | 50 Millilitres |
Item dimensions L x W x H | 7.5 x 7.5 x 7 Centimeters |
Age Range (Description) | Adult |
Special Feature | Antibacterial |
Active Ingredients | Formulated with spf 20 pa++ |
Skin Type | All |
Number of Items | 1 |
Scent | Musk |
Item Form | Cream |
Brand | Maybelline |
Colour | 695 Divine Wine |
Skin Type | All |
Item Form | Stick |
Finish Type | Matte |
Product Benefits | Hydrating, Smoothening, Nourishing, Moisturizing |
Special Ingredients | Shea Butter |
Material Type Free | Paraben Free |
Coverage | Full |
Speciality | Paraben Free |
Brand | Fantaize |
Item Volume | 0.02 Cubic Metres |
Item dimensions L x W x H | 6 x 6 x 10 Centimeters |
Age Range (Description) | Adult |
Special Feature | Non Toxic |
Skin Type | All |
Number of Items | 1 |
Scent | Rose |
Item Form | Cream |
Net Quantity | 25.0 gram |
Skin Type | All |
Product Benefits | Dark Spot Correction |
Brand | POND’S |
Item Form | Drop |
Active Ingredients | 12% Gluta Niacinamide Complex |
Item Weight | 14 Grams |
Skin Tone | All |
Number of Items | 1 |
Net Quantity | 14.0 millilitre |
Brand | Vaseline |
Item Volume | 200 Millilitres |
Item dimensions L x W x H | 7 x 5 x 18.4 Centimeters |
Age Range (Description) | Adult |
Special Feature | Travel Size |
Active Ingredients | vitamin c |
Skin Type | All |
Number of Items | 1 |
Item Form | Lotion |
Net Quantity | 200.0 millilitre |
Brand | Engage |
Item Form | Spray |
Item Volume | 120 Millilitres |
Scent | Citrus,Woody |
Special Feature | Long Lasting |
Name : MARS Ultra Pigmented Creamy Matte Lipstick (02 Zesty Zumba, 3.2 g)
Product Name : MARS Ultra Pigmented Creamy Matte Lipstick (02 Zesty Zumba, 3.2 g)
Brand Name : Mars
Finish : Long Wearing & Transfer Resistant
Brand | Humonica Naturals |
Item Form | Drop |
Material Feature | Natural |
Item Weight | 100 Grams |
Skin Tone | All |
Item Volume | 30 Millilitres |
Net Quantity | 30.0 millilitre |
Item Form | Cream |
Finish Type | Dewy |
Coverage | Light |
Brand | LAKMÉ |
Colour | Pink |
Skin Tone | All |
Product Benefits | Moisturizing |
Material Type Free | Alcohol Free |
Net Quantity | 30.0 gram |
Number of Items | 1 |
Brand | FOGG |
Item Form | Spray |
Scent | Fresh |
Material Type Free | No Gas |
Special Feature | Long Lasting |
Number of Items | 2 |
Net Quantity | 240.0 millilitre |
Item Volume | 240 Millilitres |
Use for | Whole Body |
Manufacturer | Vini Cosmetics Pvt. Ltd., Vini Cosmetics Pvt. Ltd. Janki House, 2 Sunrise Park, Opp. Himalaya Mall, Drive In Rd, Bodakdev, Ahmedabad, Gujarat – 380054Vini Cosmetics Pvt. Ltd., Vini Cosmetics Pvt. Ltd. Janki House, 2 Sunrise Park, Opp. Himalaya Mall, Drive In Rd, Bodakdev, Ahmedabad, Gujarat – 380054 |
Brand | ERD |
Connectivity Technology | USB |
Connector Type | USB Type A |
Compatible Devices | All Smartphones |
Compatible Phone Models | All Smartphones |
Included Components | Adapter |
Special Feature | Fast Charging |
Colour | White |
Input Voltage | 240 Volts (AC) |
Mounting Type | Wall Mount |
Name : “Crafting Clay: Unleash Your Creativity with Handmade Jewelry | clay jewelry | DIY | handmade | crafting | creativity | design”
Base Metal : Terracota
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Choker, Churi and Earrings
Net Quantity (N) : 5
Clay jewellery for every women and girls. There are look like
very gorgeous. The jewellery is unique handmade & water proof clay
jewellery. This is for western & casual wear also. With attaced
cotton threads tercel.
“Crafting Clay : Unleash Your Creativity with Handmade Jewelry | clay jewelry | DIY | handmade | crafting | creativity | design”
Country of Origin : India
Brand | Samsung |
Connectivity Technology | USB |
Connector Type | USB Type C |
Compatible Devices | Smartphones |
Compatible Phone Models | Samsung Galaxy series |
Included Components | Netzteil |
Special Feature | Fast Charging |
Colour | Black |
Input Voltage | 120 Volts |
Mounting Type | Wall Mount |
Brand | Samsung |
Connectivity Technology | USB |
Connector Type | USB |
Compatible Devices | Cellular Phones |
Compatible Phone Models | Samsung |
Included Components | Wall Charger, Type-C to Type-C Cable, User Manual |
Special Feature | Fast Charging |
Colour | white |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Brand | FOGG |
Item Form | Aerosol |
Scent | Fresh |
Material Type Free | No Gas |
Number of Items | 2 |
Net Quantity | 200.0 gram |
Item Volume | 240 Millilitres |
Use for | Neck |
Manufacturer | MS.PERFUNOVA INTERNATIONAL LTD, Vini Cosmetics Pvt. Ltd. Janki House, 2 Sunrise Park, Opp. Himalaya Mall, Drive In Rd, Bodakdev, Ahmedabad, Gujarat – 380054MS.PERFUNOVA INTERNATIONAL LTD, Vini Cosmetics Pvt. Ltd. Janki House, 2 Sunrise Park, Opp. Himalaya Mall, Drive In Rd, Bodakdev, Ahmedabad, Gujarat – 38… See more |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.