Description
About this item
- A liquid based sindoor
- Sponge Tip Applicator
- Precise application
- Long lasting formula
- Smudge proof
- Sponge tip applicator for a finesse
₹165.00 ₹175.00
| Brand | LAKMÉ |
| Colour | Red |
| Skin Type | All |
| Item Form | Cream |
| Finish Type | Glossy |
| Product Benefits | Smudge Proof,Longlasting |
| Material Type Free | Acetone Free |
| Coverage | Full |
| Age Range (Description) | Adult |
| Skin Tone | All |
| Weight | 5 g |
|---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
| Skin Type | All |
| Product Benefits | Anti-inflammatory, Acne, Blemishes, Oil Control, Redness, Promotes Clear Skin, Improves Skin Texture, Skin Tone, Controls Sebum Production, PoresAnti-inflammatory, Acne, Blemishes, Oil Control, Redness, Promotes Clear Skin, Improves Skin Texture, Skin Tone, Controls Sebum Production, Pores |
| Use for | Face |
| Scent | Unscented |
| Brand | The Derma Co |
| Item Form | Drop |
| Material Feature | Fragrance Free |
| Active Ingredients | Niacinamide |
| Item Weight | 30 Grams |
| Skin Tone | All |
| Item Form | Lotion |
| Colour | 115 Ivory |
| Skin Type | All |
| Finish Type | Matte |
| Recommended Uses For Product | FOUNDATION |
| Material Type Free | LIQUID |
| Package Information | Tube |
| Brand | Maybelline |
| Coverage | Medium |
| Product Benefits | Oil Control, Corrects Imperfections |
| Brand | SWISS BEAUTY |
| Colour | Dynamite Berry |
| Skin Type | All |
| Item Form | Cream |
| Finish Type | Matte |
| Product Benefits | GIves matte finish and rich colour payoff to uneven skin tone. |
| Material Type Free | Smudge Free |
| Coverage | Full |
| Speciality | Treat Your Lips To High-Impact Colour In One Swipe. |
| Age Range (Description) | Adult |
| Item Form | Liquid |
| Colour | 120 Classic Ivory with SPF 22 |
| Skin Type | Oily |
| Finish Type | Matte |
| Recommended Uses For Product | Makeup Sponge |
| Material Type Free | Paraben Free |
| Package Information | Bottle |
| Brand | Maybelline |
| Coverage | Medium |
| Product Benefits | Ultraviolet Protection |
| Item Form | Liquid, Pencil |
| Colour | 130 Medium |
| Skin Type | All |
| Finish Type | Natural |
| Recommended Uses For Product | Concealing, Dark Circles, Flawless |
| Material Type Free | Alcohol Free |
| Package Information | Bottle |
| Brand | Maybelline |
| Coverage | Full |
| Product Benefits | Anti-Aging, Dark Circles Treatment, Fine Lines Treatment, Corrects Imperfections, Radiant Finish |
| Brand | Vaseline |
| Item Volume | 200 Millilitres |
| Item dimensions L x W x H | 7 x 5 x 18.4 Centimeters |
| Age Range (Description) | Adult |
| Special Feature | Travel Size |
| Active Ingredients | vitamin c |
| Skin Type | All |
| Number of Items | 1 |
| Item Form | Lotion |
| Net Quantity | 200.0 millilitre |
| Brand | Maybelline |
| Colour | 695 Divine Wine |
| Skin Type | All |
| Item Form | Stick |
| Finish Type | Matte |
| Product Benefits | Hydrating, Smoothening, Nourishing, Moisturizing |
| Special Ingredients | Shea Butter |
| Material Type Free | Paraben Free |
| Coverage | Full |
| Speciality | Paraben Free |
| Item Form | Cream |
| Finish Type | Dewy |
| Coverage | Light |
| Brand | LAKMÉ |
| Colour | Pink |
| Skin Tone | All |
| Product Benefits | Moisturizing |
| Material Type Free | Alcohol Free |
| Net Quantity | 30.0 gram |
| Number of Items | 1 |
| Sales Package |
|
| Number of Contents in Sales Package |
|
| Brand | Humonica Naturals |
| Item Form | Drop |
| Material Feature | Natural |
| Item Weight | 100 Grams |
| Skin Tone | All |
| Item Volume | 30 Millilitres |
| Net Quantity | 30.0 millilitre |
| Brand | Engage |
| Item Form | Spray |
| Item Volume | 120 Millilitres |
| Scent | Citrus,Woody |
| Special Feature | Long Lasting |
| Brand | DABUR |
| Item Form | Liquid |
| Skin Type | Combination |
| Material Type Free | Paraben Free |
| Product Benefits | Cleansing, Hydrating, Moisturizing, Radiant Skin, PH Balancing, Tightening, Anti Acne, Makeup Removal, Antibacterial, Dirt RemovalCleansing, Hydrating, Moisturizing, Radiant Skin, PH Balancing, Tightening, Anti Acne, Makeup Removal, Antibacterial, Dirt Removal |
| Recommended Uses For Product | All Skin Types |
| Material Feature | Dermatologically Tested, Natural |
| Scent | Rose |
| Item Volume | 400 Millilitres |
| Item Weight | 0.4 Kilograms |
| Colour | Black |
| Product Benefits | Curling,Volume |
| Special Feature | Waterproof, Lightweight |
| Material Type Free | Paraben Free |
| Brand | Blue Heaven |
| Item Form | abiyad musk |
| Speciality | Volumizing |
| Number of Items | 1 |
| Net Quantity | 12.0 millilitre |
| Item Volume | 12 Millilitres |
| Brand | LAKMÉ |
| Item Volume | 50 Millilitres |
| Item dimensions L x W x H | 7.5 x 7.5 x 7 Centimeters |
| Age Range (Description) | Adult |
| Special Feature | Antibacterial |
| Active Ingredients | Formulated with spf 20 pa++ |
| Skin Type | All |
| Number of Items | 1 |
| Scent | Musk |
| Item Form | Cream |
| Brand | Lotus Herbals |
| Item Form | Cream |
| Skin Type | All |
| Product Benefits | Cleansing,Exfoliating,Replenishing,Soothing |
| Active Ingredients | 24K Gold Leaves,Papaya Extract,Horse Chestnut |
| Material Feature | Natural |
| Number of Items | 1 |
| Special Feature | Helps to get glowing, radiant and toned skin Have revitalizing effects for a glowing skin Comes with a Deep Cell Activation System Has a radiant gold exfoliating cleanser Enriched with Horse Chestnut, 24K Gold Leaves and Papaya extracts Helps to provide relief from skin rashes and irritation Helps to maintain skin’s elasticity and boosts cell turnover Provide skin nourishment for young looks Helps to get glowing, radiant and toned skin Have revitalizing effects for a glowing skin Comes with a Deep Cell Activation System Has a radiant… See more |
| Scent | Papaya |
| Item Weight | 349 Grams |
| Skin Type | All |
| Product Benefits | Dark Spot Correction |
| Brand | POND’S |
| Item Form | Drop |
| Active Ingredients | 12% Gluta Niacinamide Complex |
| Item Weight | 14 Grams |
| Skin Tone | All |
| Number of Items | 1 |
| Net Quantity | 14.0 millilitre |
| Scent | Unscented |
| Product Benefits | Wrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight ProtectionWrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight Protection |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 50 Grams |
| Number of Items | 1 |
| Net Quantity | 50.0 gram |
| Skin Type | Sensitive |
| Active Ingredients | Hyaluronic Acid, Vitamin E |
| Item dimensions L x W x H | 15.4 x 4.9 x 4.7 Centimeters |
| Brand | The Derma Co |
Name : MARS Ultra Pigmented Creamy Matte Lipstick (02 Zesty Zumba, 3.2 g)
Product Name : MARS Ultra Pigmented Creamy Matte Lipstick (02 Zesty Zumba, 3.2 g)
Brand Name : Mars
Finish : Long Wearing & Transfer Resistant
| Brand | Lotus Herbals |
| Item Weight | 1.06 Pounds |
| Item dimensions L x W x H | 16.5 x 4.5 x 25 Centimeters |
| Age Range (Description) | Adult |
| Skin Type | All |
| Item Package Quantity | 1 |
| Special Feature | `Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture and hydrates the skin from inside `Maintains skin pH and moisture `Removes blackheads from the skin Preserves skin elasticity and firmness and boosting of collagen growth Prevents the early signs of ageing Clinically verified by dermatologists for its mildness on skin`Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture… See more |
| Item Form | Cream |
| Material Feature | Natural |
| Number of Items |
|
Brand |
SLURRP FARM |
|
Item Weight |
250 Grams |
|
Speciality |
Gluten Free |
|
Diet Type |
Vegetarian |
|
Package Weight |
0.28 Kilograms |
|
Number of Items |
1 |
|
Net Quantity |
250.0 gram |
|
Global Trade Identification Number |
08908006217687 |
|
Manufacturer |
Christy Foods, Christy Foods, |
Â
| Brand | Lotus Herbals |
| Item Weight | 0.1 Grams |
| Item dimensions L x W x H | 15.5 x 6 x 3.5 Centimeters |
| Scent | Unscented |
| Age Range (Description) | Adult |
| Skin Type | All |
| Item Package Quantity | 1 |
| Product Benefits | Cleansing,Radiant Skin |
| Special Feature | Made for all skin types Helps to get radiant and brighter skin Effective to hold the production of Melanin Helps to remove extra sebum Effectively removes the impurities and dirt from the skin Contains Milk Enzymes, Aloe Vera Gel and Minerals Provides glowing skin by removing dead cells Has a calming and refreshing scent Cleanses the skin deeply Helps to improve the skin tone Does not contain harmful chemicals Made for all skin types Helps to get radiant and brighter skin Effective to hold the production of Melanin Helps to remove extra sebum Effectively re |
| Item Form | Cream |
| Colour | Fresh Ivory |
| Skin Type | Dry |
| Finish Type | Matte |
| Recommended Uses For Product | Hydrating,Sun Protection,Blender |
| Material Type Free | Water Resistant |
| Package Information | Tube |
| Brand | Lotus Herbals |
| Coverage | Light |
| Product Benefits | Hydrating |
| Brand | LAKMÉ |
| Item Form | Liquid |
| Item Volume | 27 Millilitres |
| Item Weight | 200 Grams |
| Number of Items | 3 |
| Net Quantity | 81.0 millilitre |
| Brand | LAKMÉ |
| Item Volume | 15 Millilitres |
| Item dimensions L x W x H | 31 x 22 x 12 Millimeters |
| Age Range (Description) | Adult |
| Special Feature | Antibacterial |
| Active Ingredients | niacinamide |
| Skin Type | Dry |
| Number of Items | 1 |
| Scent | Apricot |
| Item Form | Cream |
| Colour | Multicolor |
| Brand | Lecherous |
| Finish Type | Natural |
| Coverage | Medium |
| Item Form | Powder |
| Skin Tone | All |
| Skin Type | All |
| Item dimensions L x W x H | 8 x 5 x 5 Centimeters |
| Package Information | Bottle |
| Net Quantity | 6.00 count |
| Brand | LAKMÉ |
| Item Volume | 50 |
| Item dimensions L x W x H | 6 x 6 x 5 Centimeters |
| Age Range (Description) | Adult |
| Special Feature | Lightweight |
| Active Ingredients | Vitamin e |
| Skin Type | All |
| Number of Items | 1 |
| Scent | Peach |
| Item Form | Cream |
| Scent | Vanilla |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 30 Grams |
| Number of Items | 1 |
| Net Quantity | 60.0 gram |
| Skin Type | All |
| Active Ingredients | vanilla |
| Item dimensions L x W x H | 50 x 50 x 100 Millimeters |
| Brand | Lotus Herbals |
| Skin Tone | All |
| Brand | LAKMÉ |
| Item Form | Liquid |
| Item Volume | 27 Millilitres |
| Item Weight | 27 Milligrams |
| Included Components | 1 |
| Number of Items | 1 |
| Net Quantity | 27.0 millilitre |
| Manufacturer | Hindustan Unilever – haridwar Factory, Plot number 1|| Sector 1A || IIE|| BHEL||Sidcul|| Ranipur|| Haridwar|| Uttarakhand 249403Hindustan Unilever – haridwar Factory, Plot number 1|| Sector 1A || IIE|| BHEL||Sidcul|| Ranipur|| Haridwar|| Uttarakhand 249403 |
| UPC | 796433224976 |
| Scent | Papaya |
| Product Benefits | UV Protection, Brightening, Matte Finish, No White Cast, Water Resistant, Lightweight, No Toxic ChemicalsUV Protection, Brightening, Matte Finish, No White Cast, Water Resistant, Lightweight, No Toxic Chemicals |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Item Weight | 75 Grams |
| Number of Items | 1 |
| Net Quantity | 75.0 gram |
| Skin Type | All |
| Active Ingredients | Vitamin C |
| Item dimensions L x W x H | 50 x 50 x 165 Millimeters |
| Brand | LOTUS BOTANICALS |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
Shopping cart is empty!



























There are no reviews yet.