Description
About this item
- Provides uv protection
- Moisturizes
- Conceals
- Gives Smooth Coverage
- Lightens Skin
- Evens skin tone
₹89.00 ₹99.00
Item Form | Cream |
Colour | Beige |
Skin Type | Dry |
Finish Type | Natural |
Recommended Uses For Product | Evens Skin Tone,Moisturizing,Sun Protection,Uv Protection |
Material Type Free | Alcohol Free |
Package Information | Tube |
Brand | LAKMÉ |
Coverage | Medium |
Product Benefits | Moisturizing |
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Brand | SLURRP FARM |
Variety | Mini Fusilli Pasta |
Item Weight | 400 Grams |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Pouch |
Flavour | Rice |
Package Weight | 0.39 Kilograms |
Net Quantity | 400.0 gram |
Manufacturer | Zippy Edible Products Pvt Ltd, Zippy Edible, Thakurdwara Road, Jaspur Dist, US Nagar, Uttarakhand – 244712 Fssai Lic No:10015012000314Zippy Edible Products Pvt Ltd, Zippy Edible, Thakurdwara Road, Jaspur Dist, US Nagar, Uttarakhand – 244712 Fssai Lic No:1001… See more |
Brand | Nestum |
Diet Type | Vegetarian |
Flavour | Rice Fruits |
Age Range (Description) | Infant |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Â
Brand | Manna |
Sub Brand | Rich |
Flavour | Sprouted Ragi & Honey |
Age Range (Description) | 12 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, Dairy Free, No Preservatives, No Artificial Colours |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Material | ‎Polypropylene, Plastic |
---|---|
Batteries required | ‎No |
Product Dimensions | ‎14.8 x 11.5 x 7.7 cm; 100 g |
Manufacturer recommended age | ‎3 months and up |
Manufacturer | ‎Universal Corporation Limited |
Country of Origin | ‎China |
Item Weight | ‎100 g |
Occasion | Everyday |
Flavour | Pack of 6 Dry Fruit Millet Jaggery Cookies |
Diet Type | Vegan |
Number of Items | 6 |
Net Quantity | 780.0 gram |
Brand | Early Foods |
Item Weight | 780 Grams |
Number of Pieces | 60 |
Item Form | Bar |
Speciality | suitable for vegetarians |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Occasion | New Baby, Anniversary, Thank, |
Flavour | Almond |
Number of Items | 1 |
Net Quantity | 225.0 gram |
Brand | Epiken |
Item Weight | 225 Grams |
Item Form | Bar |
Item dimensions L x W x H | 38.5 x 24 x 4.5 Centimeters |
Item Firmness Description | Firm |
Package Weight | 0.53 Kilograms |
Â
Brand | Farmley |
Flavour | Berry Mix |
Diet Type | Vegetarian |
Item Weight | 0.16 Kilograms |
Speciality | No Preservatives |
Number of Items | 1 |
Net Quantity | 160.0 gram |
Item dimensions L x W x H | 14.5 x 7 x 23 Centimeters |
Protein | 1.2 Grams |
Package Weight | 0.24 Kilograms |
Brand | AptaGrow |
Size | 400 gm (Pack of 1) |
Item Weight | 400 Grams |
Item Form | Powder |
Age Range (Description) | Toddler |
Package Information | Box |
Shelf Life | 3.8 Years |
Special Ingredients | Prebiotic |
Speciality | suitable for vegetarians |
Diet Type | Vegetarian |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Greenhabit |
Diet Type | Vegetarian |
Flavour | Millet |
Age Range (Description) | Adult |
Item Form | Flaked |
Speciality | GMO Free, Gluten Free, Natural |
Net Quantity | 500.0 gram |
Number of Items | 1 |
Package Information | Pack |
Item Weight | 400 Grams |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | SLURRP FARM |
Diet Type | Vegetarian |
Flavour | Wheat Apple |
Age Range (Description) | Child |
Item Form | Powder |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 300 Grams |
Total Eaches | 1 |
Â
Brand | NAN |
Size | 400 g (Pack of 1) |
Item Weight | 400 Grams |
Allergen Information | Soy, Milk |
Item Form | Powder |
Age Range (Description) | Infant |
Package Information | Box |
Region of Origin | India |
Diet Type | Vegetarian |
Item Volume | 0.4 Kilograms |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Manna |
Sub Brand | Rich |
Diet Type | Plant Based |
Flavour | Sprouted Ragi & Dates |
Age Range (Description) | 6 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package | Carton |
Â
Brand | Easum
|
Diet Type | Vegetarian
|
Flavour | Rice
|
Age Range (Description) | Baby
|
Item Form | Powder
|
Speciality | pre-cooked
|
Net Quantity | 400.0 gram
|
Number of Items | 1
|
Package Information | Box
|
Item Weight | 300 Grams
|
Brand | PRISTINE |
Sub Brand | Naturice |
Diet Type | Vegetarian |
Flavour | RICE |
Age Range (Description) | 6 to 24 months |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Occasion | Everyday |
Flavour | Choco |
Number of Items | 1 |
Net Quantity | 150.0 gram |
Brand | Early Foods |
Item Weight | 150 Grams |
Number of Pieces | 19 |
Item Form | Fresh |
Speciality | No preservatives |
Allergen Information | Gluten Free |
Occasion | New Baby, Fathers Day, Birthday, Mothers Day, Thanksgiving |
Flavour | Coconut |
Diet Type | Gluten Free |
Number of Items | 1 |
Net Quantity | 1 count |
Brand | TUMMY FRIENDLY |
Item Weight | 75 Grams |
Number of Pieces | 8 |
Item Form | Cookie |
Country/Region Of Origin | India |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Greenhabit |
Diet Type | Vegetarian |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Flaked |
Speciality | Gluten Free, Dairy Free |
Net Quantity | 750.0 gram |
Number of Items | 3 |
Package Information | Bag |
Item Weight | 749 Grams |
Â
Brand | KIDDOS |
Diet Type | Gluten Free |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, No Preservatives |
Item Form | Cream |
Colour | Beige |
Skin Type | Dry |
Finish Type | Natural |
Recommended Uses For Product | Evens Skin Tone,Moisturizing,Sun Protection,Uv Protection |
Material Type Free | Alcohol Free |
Package Information | Tube |
Brand | LAKMÉ |
Coverage | Medium |
Product Benefits | Moisturizing |
Brand | Ambrane |
Connector Type | USB Type C |
Cable Type | USB |
Compatible Devices | all Type-C port enabled devices |
Special Feature | Nylon Braided Cable, Hard PVC coated durable connectors, 65W Fast Charging, 480mbps fast data transfer speed, 1.2-meter Cable LengthNylon Braided Cable, Hard PVC coated durable connectors, 65W Fast Charging, 480mbps fast data transfer speed, 1.2-meter Cable Length |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.