Description
About this item
- Suitable For All Hair Types
- Applied For Anti-hair Fall
- Reduces Hair Fall
- Strengthens & Nourises Hair
- Makes Hair Soft, Shiny & Frizz Free
₹599.00 ₹600.00
Brand | Kesh King |
Item Form | Oil |
Age Range (Description) | Adult |
Hair Type | All |
Number of Items | 1 |
Weight | 200 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Brand | Kesh King |
Scent | onion |
Item Weight | 200 Grams |
Item Form | Oil |
Material Type Free | Alcohol Free |
Brand | Navratna |
Scent | Cedarwood |
Item Form | Oil |
Material Feature | Natural |
Number of Items | 1 |
Net Quantity | 300.0 Milliliters |
Item Volume | 300 Millilitres |
Manufacturer | Emami Ltd, Emami Limited At : A) “EPIP Complex”, Amingaon, Guwahati – 781031, Assam., M.L. No. KMP/Ayu – M/081. B) Plot No. 40-41, Sector 5, IIE, SIDCUL, Pantnagar, Dist: U.S. Nagar, Uttarakhand, Pin-263153, M.L.No. Uttra.Ayu-161/2009/2010.Emami Ltd, Emami Limited At : A) “EPIP Complex”, Amingaon, Guwahati – 781031, Assam., M.L. No. KMP/Ayu – M/081. B) Plot No. 40-41, Sector 5, |
Product Benefits | Anti-Dandruff |
Hair Type | All |
Material Type Free | BPA Free |
Scent | Coconut |
Liquid Volume | 250 Millilitres |
Item Form | Oil |
Brand | ADIVASI BHRINGRAJ HERBALS |
Number of Items | 1 |
Net Quantity | 250.0 millilitre |
Item Volume | 250 Millilitres |
Brand | Navratna |
Scent | almond |
Item Form | Oil |
Allergen Information | Almonds |
Material Feature | Natural |
Number of Items | 1 |
Net Quantity | 200.0 Milliliters |
Item Volume | 200 Millilitres |
Manufacturer | Emami Ltd, Emami Limited At : A) “EPIP Complex”, Amingaon, Guwahati – 781031, Assam., M.L. No. KMP/Ayu – M/081. B) Plot No. 40-41, Sector 5, IIE, SIDCUL, Pantnagar, Dist: U.S. Nagar, Uttarakhand, Pin-263153, M.L.No. Uttra.Ayu-161/2009/2010.Emami Ltd, Emami Limited At : A) “EPIP Complex”, Amingaon, Guwahati – 781031, Assam., M.L. No. KMP/Ayu – M/081. B) Plot No. 40-41, Sector 5, |
Product Benefits | Damage Control, Strengthening, Shine, Nourishing |
Hair Type | All |
Material Type Free | Alcohol Free |
Scent | Jasmine |
Liquid Volume | 500 Millilitres |
Item Form | Oil |
Brand | Parachute Advansed |
Number of Items | 1 |
Net Quantity | 500.0 Milliliters |
Item Volume | 500 Millilitres |
Brand | Navratna |
Scent | Lavender |
Item Form | Oil |
Allergen Information | Allergen-Free |
Material Feature | Natural |
Number of Items | 1 |
Net Quantity | 200.0 Milliliters |
Item Volume | 200 Millilitres |
Manufacturer | Emami Limited, C) Plot No. 40-41, Sector 5, IIE, SIDCUL, Pantnagar, Dist: U.S. Nagar, Uttarakhand, Pin-263153, M.L.No. Uttra.Ayu-161/2009/2010. A) “EPIP Complex”, Amingaon, Guwahati – 781031, Assam., M.L. No. KMP/Ayu – M/081.Emami Limited, C) Plot No. 40-41, Sector 5, IIE, SIDCUL, Pantnagar, Dist: U.S. Nagar |
Use by: 01 JAN 2026
Brand | DABUR |
Scent | Rosemary & Seaweed |
Item Weight | 640 Grams |
Item Form | Gel |
Active Ingredients | Seaweed, Rosemary |
Brand | Mamaearth |
Scent | Unscented |
Item Weight | 180 Grams |
Item Form | Oil |
Material Type Free | Silicone Free, SLS Free, Paraben Free |
Brand | WishCare |
Scent | Fragrance free |
Item Weight | 30 Grams |
Item Form | Liquid |
Active Ingredients | Caffeine, Biotin, Plant Keratin, 3% Resdensyl, 4% Anagain, 2% Baicapil, Rice Water |
Brand | Navratna |
Item Form | Liquid |
Material Feature | Natural |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Item Volume | 100 Millilitres |
Manufacturer | Navratna |
Ideal For |
|
Applied For |
|
Organic |
|
Type |
|
Sulfate Free |
|
Product Benefits | Hydrating |
Hair Type | Dry, Frizzy |
Material Type Free | Paraben Free |
Scent | Fresh |
Liquid Volume | 100 Millilitres |
Item Form | Serum |
Brand | L’OREAL PARIS |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Item Volume | 100 Millilitres |
Product Benefits | Anti Hair Loss |
Hair Type | All |
Scent | Amla |
Liquid Volume | 600 Millilitres |
Item Form | Oil |
Brand | Kesh King |
Number of Items | 2 |
Net Quantity | 600.0 Milliliters |
Item Volume | 600 Millilitres |
Manufacturer | Emami Limited |
Product Benefits | Nourishing |
Hair Type | All |
Scent | Lily |
Item Form | Oil |
Brand | Navratna |
Number of Items | 1 |
Net Quantity | 270.0 Milliliters |
Manufacturer | Emami Ltd, Emami Ltd, 687, Anadapur, Kolkata – 700107, Ph.: 033-66136264, Email: customercare@emamigroup.comEmami Ltd, Emami Ltd, 687, Anadapur, Kolkata – 700107, Ph.: 033-66136264, Email: customercare@emamigroup.com |
Brand | Kesh King |
Item Form | Cream |
Material Feature | Paraben Free |
Hair Type | All |
Product Benefits | Anti-Hair Fall, Anti-Dandruff, Smoothening, Softening |
Age Range (Description) | Adult |
Recommended Uses For Product | dry hair, damaged/chemically-treated hair, fine/thin hair |
Net Quantity | 200.0 Milliliters |
Number of Items | 1 |
Scent | Unscented |
Brand | The Soumi’s Can Product |
Item Form | Pack |
Product Benefits | Anti Acne |
Scent | Sandalwood |
Material Type Free | Paraben Free |
Skin Type | Oily, Sensitive |
Special Feature | Not Tested On Animals |
Included Components | Face Pack |
Net Quantity | 150 Grams |
Number of Items | 1 |
Product Benefits | Prevents Hair Fall, Nourishes Hair Follicles, Prevents Dandruff and Promotes Hair Growth |
Hair Type | All |
Material Type Free | BPA Free |
Scent | 200 Ml |
Liquid Volume | 200 Millilitres |
Item Form | Oil |
Brand | TATERO |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Item Volume | 200 Millilitres |
Use by: 21 SEP 2026
Product Benefits | Soothing,Anti Dandruff,Hair Growth |
Hair Type | All |
Scent | Tea Tree |
Liquid Volume | 250 Millilitres |
Item Form | Oil |
Brand | Mamaearth |
Number of Items | 1 |
Net Quantity | 250.0 millilitre |
Item Volume | 250 Millilitres |
Manufacturer | Mamaearth |
Brand | Navratna |
Liquid Volume | 500 Millilitres |
Item Form | Oil |
Item Volume | 500 Millilitres |
Item Weight | 666 Grams |
Allergen Information | Almonds |
Item dimensions L x W x H | 8.8 x 4.8 x 24.4 Centimeters |
Package Weight | 0.53 Kilograms |
Number of Items | 1 |
Net Quantity | 500.0 Milliliters |
Brand | ADIVASI HERBAL |
Scent | Herbal |
Item Form | Oil |
Material Type Free | BPA Free |
Age Range (Description) | Adult |
Brand | JOY |
Scent | Apple |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Special Feature | Hydrating, Cruelty Free |
Item Form | Gel |
Number of Items | 1 |
Net Quantity | 150.0 millilitre |
Colour | Multicolor |
Brand | PRAN |
Item Weight | 0.25 Kilograms |
Speciality | Suitable For Vegetarians |
Package Information | Bag |
Diet Type | Vegetarian |
Package Weight | 0.25 Kilograms |
Brand | Kesh King |
Item Form | Oil |
Age Range (Description) | Adult |
Hair Type | All |
Number of Items | 1 |
Brand | Motorola |
Operating System | Android 13.0 |
RAM Memory Installed Size | 12 GB |
CPU Model | 5X86 |
CPU Speed | 2.4 GHz |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.