Description
Container Type |
|
Ideal For |
|
pack_of |
|
₹64.60 ₹69.00
Applied For |
|
Hair Type |
|
Composition |
|
Container Type |
|
Ideal For |
|
pack_of |
|
Weight | 100 g |
---|
Only logged in customers who have purchased this product may leave a review.
FREE SHIPPING( COSTS 50 RUPEES
MONEY NOT REFUNDABLE,
DURING DELIVERY DAMAGED PRODUCT CAN BE CHANGED
IF NEEDED,CANCELLATION MAY BE DONE WITHIN ONE HOUR AFTER SUCCESSFUL ORDER
There are no inquiries yet.
Occasion | Everyday |
Flavour | Pack of 6 Dry Fruit Millet Jaggery Cookies |
Diet Type | Vegan |
Number of Items | 6 |
Net Quantity | 780.0 gram |
Brand | Early Foods |
Item Weight | 780 Grams |
Number of Pieces | 60 |
Item Form | Bar |
Speciality | suitable for vegetarians |
Brand | CERELAC |
Flavour | G&V – No Refined Sugar |
Net Quantity | 300.0 gram |
Item Weight | 300 Grams |
Allergen | Milk, Wheat, Oat, Barley |
Package Weight | 0.3 Kilograms |
Manufacturer | NESTLE INDIA LIMITED, Nestlé India |
Brand | Junior Horlicks |
Flavour | Vanilla |
Net Quantity | 1000.0 gram |
Item Form | Powder |
Item Weight | 1000 Grams |
Item dimensions L x W x H | 15 x 74 x 248 Millimeters |
Diet Type | Vegetarian |
Product Benefits | Immune Support, Brain Health Support |
Age Range (Description) | Child |
Package Information | Box |
Brand | Rania |
Item dimensions L x W x H | 42 x 18 x 125 Millimeters |
Age Range (Description) | Adult |
Special Feature | Oil Free, Alcohol Free, Paraben Free |
Active Ingredients | Vitamin C, 24K Gold, Royal Jelly |
Skin Type | All |
Number of Items | 1 |
Item Form | Cream |
Net Quantity | 25.0 gram |
Use for | Face |
Brand | KIDDOS |
Diet Type | Gluten Free |
Flavour | Unflavored |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added Sugar, No Preservatives |
Item Form | Cream |
Colour | Beige |
Skin Type | Dry |
Finish Type | Natural |
Recommended Uses For Product | Evens Skin Tone,Moisturizing,Sun Protection,Uv Protection |
Material Type Free | Alcohol Free |
Package Information | Tube |
Brand | LAKMÉ |
Coverage | Medium |
Product Benefits | Moisturizing |
Brand | Farmley |
Flavour | Berry Mix |
Diet Type | Vegetarian |
Item Weight | 0.16 Kilograms |
Speciality | No Preservatives |
Number of Items | 1 |
Net Quantity | 160.0 gram |
Item dimensions L x W x H | 14.5 x 7 x 23 Centimeters |
Protein | 1.2 Grams |
Package Weight | 0.24 Kilograms |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Flavour | Ajwain |
Brand | Early Foods |
Item Weight | 150 Grams |
Allergen Information | Dairy Free |
Speciality | Dairy Free;No Added Sugar;No |
Package Information | Box |
Package Weight | 0.18 Kilograms |
Item Form | Stick |
Net Quantity | 150.0 gram |
Manufacturer | Early Foods Private Limited, +91 |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Manna |
Sub Brand | Rich |
Diet Type | Plant Based |
Flavour | Sprouted Ragi & Dates |
Age Range (Description) | 6 months to 24 months |
Item Form | Powder |
Speciality | No Artificial Flavours, No Added |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package | Carton |
Â
Flavour | Almond, cashew |
Brand | SLURRP FARM |
Allergen Information | Almonds |
Item Weight | 100 Grams |
Item Form | Powder |
Occasion | New Baby, Fathers Day, Birthday, Mothers Day, Thanksgiving |
Flavour | Coconut |
Diet Type | Gluten Free |
Number of Items | 1 |
Net Quantity | 1 count |
Brand | TUMMY FRIENDLY |
Item Weight | 75 Grams |
Number of Pieces | 8 |
Item Form | Cookie |
Country/Region Of Origin | India |
Brand | CERELAC |
Number of Items | 1 |
Flavour | Wheat Rice Mixed Fruits |
Item Weight | 300 Grams |
Item Form | powder |
Material | ‎Polypropylene, Plastic |
---|---|
Batteries required | ‎No |
Product Dimensions | ‎14.8 x 11.5 x 7.7 cm; 100 g |
Manufacturer recommended age | ‎3 months and up |
Manufacturer | ‎Universal Corporation Limited |
Country of Origin | ‎China |
Item Weight | ‎100 g |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Multigrain |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Occasion | New Baby, Anniversary, Thank, |
Flavour | Almond |
Number of Items | 1 |
Net Quantity | 225.0 gram |
Brand | Epiken |
Item Weight | 225 Grams |
Item Form | Bar |
Item dimensions L x W x H | 38.5 x 24 x 4.5 Centimeters |
Item Firmness Description | Firm |
Package Weight | 0.53 Kilograms |
Â
Occasion | Everyday |
Flavour | Choco |
Number of Items | 1 |
Net Quantity | 150.0 gram |
Brand | Early Foods |
Item Weight | 150 Grams |
Number of Pieces | 19 |
Item Form | Fresh |
Speciality | No preservatives |
Allergen Information | Gluten Free |
Brand | Ceregrow |
Diet Type | Vegetarian |
Flavour | Milk & Fruits |
Age Range (Description) | Child |
Item Form | Powder |
Net Quantity | 600.0 gram |
Number of Items | 12 |
Package Information | Box |
Item Weight | 600 Grams |
Total Eaches | 1 |
Brand | PRISTINE |
Sub Brand | Naturice |
Diet Type | Vegetarian |
Flavour | RICE |
Age Range (Description) | 6 to 24 months |
Item Form | Powder |
Speciality | Vegetarian |
Net Quantity | 300.0 gram |
Number of Items | 1 |
Package Information | Box |
Normal
0
false
false
false
EN-IN
X-NONE
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:”Table Normal”;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:””;
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin-top:0cm;
mso-para-margin-right:0cm;
mso-para-margin-bottom:10.0pt;
mso-para-margin-left:0cm;
line-height:115%;
mso-pagination:widow-orphan;
font-size:11.0pt;
font-family:”Calibri”,”sans-serif”;
mso-ascii-font-family:Calibri;
mso-ascii-theme-font:minor-latin;
mso-hansi-font-family:Calibri;
mso-hansi-theme-font:minor-latin;
mso-bidi-font-family:”Times New Roman”;
mso-bidi-theme-font:minor-bidi;
mso-fareast-language:EN-US;}
Brand | Early Foods |
Flavour | Multigrain |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | No Added Sugar |
Net Quantity | 200.0 gram |
Number of Items | 1 |
Package Information | Carton |
Item Weight | 200 Grams |
Total Eaches | 1 |
Â
Brand | TOTS AND MOMS |
Diet Type | Vegetarian |
Flavour | Oats Khichdi |
Age Range (Description) | Child |
Item Form | Powder |
Speciality | Ragi Dates & Almond, Dalia Dates & Almond |
Net Quantity | 200 gram |
Number of Items | 1 |
Package Information | Box |
Item Weight | 200 Grams |
Item Form | Gel |
Skin Type | All |
Material Type Free | SLS Free, Paraben Free |
Brand | BiE (BEAUTY IN EVERYTHING) |
Product Benefits | Hydrating, Even Toning, Softening |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
Shopping cart is empty!
There are no reviews yet.