Description
About this item
- DEL
- Light, odourless, and healthy oil
- Contains Omega 3 – an essential fatty acid for the human body
- Helps maintain a healthy heart
- Allergen Information: Fat Free;Item Form: Liquid; Ingredients: Soybean Oil;
₹140.00 ₹160.00
| Brand | FORTUNE |
| Flavour | Soybean |
| Net Content Volume | 1 Litres, 1000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | omega-3 fatty acids |
| Recommended Uses For Product | Cooking,Body |
| Item Volume | 1 Litres |
| Weight | 910 g |
|---|---|
| Dimensions | 29.1 × 19.2 × 6.1 cm |
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
| Brand | Phalada Pure & Sure |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | wood pressed |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | Organic |
| Recommended Uses For Product | Hair,Cooking,Body |
| Brand | Nature Prime |
| Flavour | Mix Dry Fruits |
| Diet Type | Vegetarian |
| Item Weight | 500 Grams |
| Speciality | No Artificial Flavours |
| Number of Items | 1 |
| Net Quantity | 500.0 Grams |
| Item dimensions L x W x H | 11 x 11 x 11 Centimeters |
| Package Weight | 0.51 Kilograms |
| Package Type Name | Pouch |
| Brand | HEBBEVU FRESH |
| Special Feature | Cold Pressed, Unrefined |
| Liquid Volume | 1 Litres |
| Item Weight | 1.2 Kilograms |
| Item dimensions L x W x H | 9 x 9 x 33 Centimeters |
| Plant or Animal Product Type | mustard oil |
| Net Quantity | 1.0 Count |
| Manufacturer | Hebbevu Fresh |
| Brand |
|
| Type |
|
| Quantity |
|
| Container Type |
|
| Maximum Shelf Life |
|
| Organic |
|
| Ingredients |
|
| Nutrient Content |
|
| Net Quantity |
|
| Brand | Vedaka |
| Variety | Cumin |
| Item Form | Seeds |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegetarian |
| Brand | Pureheart |
| Flavour | Trail Mix |
| Diet Type | Vegetarian |
| Item Weight | 1 Kilograms |
| Speciality | 17 gm Protein, 9 gm Fibre, 0 Cholesterol |
| Number of Items | 1 |
| Net Quantity | 454.0 Grams |
| Item dimensions L x W x H | 12.5 x 12.5 x 18 Centimeters |
| Protein | 17 Grams |
| Package Weight | 0.51 Kilograms |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926650 |
| Brand | Tata Tea Premium |
| Item Form | Loose Leaves |
| Flavour | Black Tea |
| Tea Variety | Black |
| Net Quantity | 1500.0 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 1500 Grams |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Unpolished |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1 Kilograms |
| Region of Origin | Asia |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, P.S. Danikuni, Uistrict Hoogh West Bengal-712 250. Lic. No. 10016031002002 (AP) Anoika Puises, 25/2 A, Maharana Pratap Nagar, Manded Road, District-Latur, Maharatra-413512 知 11514049000071 (GP) GPA Foods Pvt. Ltd, 2262-2265, Phase- Fond Park, HSIOC F RaDistrict-So Haryana-131 029. Lic. No. 10814020000087 (YP) Yesh Proteins Pvt. Ltd, Plot No. 8/3-8/6 hind KIADB, Kapnoor Kapnoor industrial Area, 120 Pa Humanabad Road, Kalaburagi, District Kalaburag Kamataka-585 104. Lic. No. 11215316000083 (50) M’s Sandeep Dal Industries, Plot No. 834 12 944 Sr. No. 142. Gat No 35 MIDC. Loex, To Udg District-Latur, Maharashtra-413 517. Lic. No. 11515049000454 (GV) GVR Nutres Pvt. LM, B1, Sr. No. 1/1, At Chishghat (Rat Fast Shegave (Kand), Hinganghat, District Wardha Maharashtra-442 301. Uc. No. 11519057000127 65) Jet Logistic Solutions, Sy. No. 100/1 and 36/2 Hydala Wilage, Netamangala TK, District-Bangalore Rural Kanataka-562 123. Lic. No. 10020043003552Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, |
| Brand | Tata Simply Better |
| Diet Type | Vegan |
| Flavour | Groundnut |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed, Unre, Raw, Natural |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Drop |
| Speciality | Cholesterol Free |
| Recommended Uses For Product | Cooking |
| Brand | Saffola |
| Diet Type | Plant Based |
| Flavour | Oats |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | Vegetarian |
| Net Quantity | 1300.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1300 Grams |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
| Flavour | Whole Natural |
| Brand | Happilo |
| Allergen Information | Tree Nuts, Dairy Free, Non-GMO, Gluten Free |
| Item Weight | 200 Grams |
| Item Form | Dried |
| Brand | Parachute |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 220 Millilitres |
| Special Feature | Raw |
| Liquid Volume | 220 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | Preservatives Free |
| Recommended Uses For Product | Frying, Marinating, Roasting, Grilling, Seasoning |
| Brand | Tata Sampann |
| Item Weight | 500 Grams |
| Speciality | suitable for vegetarians |
| Item Form | Liquid |
| Diet Type | Vegetarian |
| Package Weight | 0.5 Kilograms |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926704 |
| Brand | FORTUNE |
| Flavour | Mustard |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | suitable for vegeterians |
| Recommended Uses For Product | Cooking |
| Item Volume | 1 Litres |
| Item Weight | 1 Kilograms |
| Size | 500 g (Pack of 2) |
| Brand | Nutraj |
| Speciality | suitable for vegetarians |
| Diet Type | Vegetarian |
| Package Weight | 1.03 Kilograms |
| Number of Pieces | 2 |
| Produce sold as | Pre-packaged |
| Temperature Condition | Fresh |
| Item Form | Dried |
| Brand | FORTUNE |
| Flavour | Sunflower |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | high_in_vitamin |
| Recommended Uses For Product | Skin Care,Cooking |
| Item Volume | 1 Litres |
| Brand | Tata Simply Better |
| Diet Type | Vegetarian |
| Flavour | Peanut |
| Net Content Volume | 1000 Millilitres |
| Special Feature | unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Shelf Life | 12 Months |
| Item Form | Oil |
| Speciality | Cholesterol Free |
| Brand | COLGATE |
| Flavour | Red Gel Toothpaste 300g (150g x 2) |
| Age Range (Description) | Adult |
| Item Form | Paste |
| Material Type Free | No Artificial Preservative Free, Gluten Free, Paraben Free |
| Material Feature | Vegetarian |
| Item Weight | 300 Grams |
| Product Benefits | Whitening |
| Item Package Quantity | 1 |
| Target Audience | Unisex Adults |
| Flavour | pure honeynatural & raw |
| Brand | DISANO |
| Item Weight | 500 Grams |
| Package Information | Bottle |
| Speciality | Vegetarian |
| Item dimensions L x W x H | 6.5 x 6.5 x 12 Centimeters |
| Diet Type | Vegan |
| Package Weight | 0.56 Kilograms |
| Net Content Volume | 0.5 Kilograms, 0.56 Litres |
| Package Type Name | Bottle |
| Brand | Tata Sampann |
| Item Weight | 400 Grams |
| Package Weight | 0.47 Kilograms |
| Number of Items | 1 |
| Net Quantity | 400.0 Grams |
| Flavour | Classic Blend |
| Item Weight | 900 Grams |
| Brand | Del Monte |
| Package Information | Pouch |
| Allergen Information | Allergen-Free |
| Speciality | Vegetarian |
| Diet Type | Vegetarian |
| Package Weight | 0.96 Kilograms |
| Item Form | Paste |
| Net Quantity | 900.0 Grams |
| Variety |
Kabuli Chana
|
| Cuisine |
Indian
|
| Country of Origin |
India
|
| Speciality |
Gluten Free
|
Rich in Protein: Boasting 24g of protein per 100g serving, Moong Chilka is a vegetarian’s protein paradise, vital for muscle repair and overall health.
Rich in Carbs: With 63g of carbohydrates per serving, Moong Chilka provides essential energy, promotes gut health, and aids in weight management by keeping you feeling full longer.
Low Fat: At only 1.2g of total fat per serving, Moong Chilka offers a nutrient-rich option for those conscious of their fat intake, supporting a balanced diet and overall wellness.
Essential Nutrients: Brimming with vitamins and minerals like iron, magnesium, potassium, and vitamins A, C, and B6, Moong Chilka enhances your daily nutrient intake, supporting immune function and skin health for optimal well-being.
| Brand | FORTUNE |
| Flavour | Soybean |
| Net Content Volume | 1 Litres, 1000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | omega-3 fatty acids |
| Recommended Uses For Product | Cooking,Body |
| Item Volume | 1 Litres |
| Brand | More |
| Item Weight | 1000 Grams |
| Allergen Information | Wheat |
| Speciality | Vegetrain |
| Package Weight | 1000 Grams |
| Item Form | Raw |
| Number of Items | 1 |
| Net Quantity | 1000.0 Grams |
| Manufacturer | More, MORE |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.













There are no reviews yet.