Description
Product information
Technical Details
| Specialty | No Added Salt |
|---|---|
| Weight | 260 Grams |
| Ingredient Type | Vegetarian |
| Brand | Early Foods |
| Certification | FSSAI Central Food License |
| Form | Fresh |
| Serving Recommendation | 2 Cookies |
| Package Information | Box |
| Manufacturer | Early Foods |
| Additives | dry fruits, jaggery, ragi, chocolate |
| Allergen Information | Gluten Free |
| Item part number | EF_COOKIECOMBO_2_DRYF+RAGICHOCO |
| Net Quantity | 299.0 gram |
| Product Dimensions | 17 x 12 x 6 cm; 260 g |
| Ingredients | Dry Fruit Cookies : Whole Millet Flour 24% (Little Millet/Saame 12%, Jowar/Sorghum 12%), Powdered Dry Fruits & Seeds 17% (Dates 6%, Sunflower Seeds 5%, Almonds 3%, Cashews 3%), Jaggery 16%, Butter 16%, Un-Polished Red Rice 12%, Barley 12%, Ghee 2.99%, Turmeric 0.01% and Nothing else, Ragi Choco Cookies : Whole Millet FLour 37% (Ragi/Naachni 22%, Little Millet/Saame 6%, Jowar 6%, Amaranth/Rajgira 3%), Butter 16%, Jaggery 16%, Powdered Dry Fruits & Seeds 15% (Sunflower Seeds 5%, Dates 4%, Almonds 3%, Cashews 3%), Barley 6%, Un-Polished Red Rice 6%, Ghee 2%, Raw Cacao Powder 1.98%, Turmeric 0.02% and Nothing else |
| Country of Origin | India |
Additional Information
| ASIN | B07GBZLYVS |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #4,034 in Grocery & Gourmet Foods (See Top 100 in Grocery & Gourmet Foods) #24 in Jaggery |
| Date First Available | 9 August 2018 |
| Manufacturer | Early Foods |
| Item Weight | 260 g |
| Item Dimensions LxWxH | 17 x 12 x 6 Centimeters |
| Generic Name | Biscuit |
Feedback
Would you like to tell us about a lower price?
Important information
Ingredients:
Dry Fruit Cookies : Whole Millet Flour 24% (Little Millet/Saame 12%, Jowar/Sorghum 12%), Powdered Dry Fruits & Seeds 17% (Dates 6%, Sunflower Seeds 5%, Almonds 3%, Cashews 3%), Jaggery 16%, Butter 16%, Un-Polished Red Rice 12%, Barley 12%, Ghee 2.99%, Turmeric 0.01% and Nothing else. Ragi Choco Cookies : Whole Millet FLour 37% (Ragi/Naachni 22%, Little Millet/Saame 6%, Jowar 6%, Amaranth/Rajgira 3%), Butter 16%, Jaggery 16%, Powdered Dry Fruits & Seeds 15% (Sunflower Seeds 5%, Dates 4%, Almonds 3%, Cashews 3%), Barley 6%, Un-Polished Red Rice 6%, Ghee 2%, Raw Cacao Powder 1.98%, Turmeric 0.02% and Nothing else




































































There are no reviews yet.