Description
About this item
- Product 1: Flawless finish in just one coat
- Product 1: Smooth, glossy finish
- Product 1: Vibrant color payoff
- Product 1: Long lasting
- Product 2: Flawless finish in just one coat
- Product 2: Smooth, glossy finish
₹170.00 ₹300.00
Brand | LAKMÉ |
Colour | [IDs] 103 and 236 |
Liquid Volume | 6 Millilitres |
Special Feature | Chip Resistant |
Type | top_coat |
Item Form | Liquid |
Finish Type | Glossy |
Included Components | Top Coat |
Net Quantity | 12.0 millilitre |
Number of Items | 2 |
Weight | 12 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Item Form | Lotion |
Colour | 115 Ivory |
Skin Type | All |
Finish Type | Matte |
Recommended Uses For Product | FOUNDATION |
Material Type Free | LIQUID |
Package Information | Tube |
Brand | Maybelline |
Coverage | Medium |
Product Benefits | Oil Control, Corrects Imperfections |
Sales Package |
|
Number of Contents in Sales Package |
|
Brand | Fantaize |
Item Volume | 0.02 Cubic Metres |
Item dimensions L x W x H | 6 x 6 x 10 Centimeters |
Age Range (Description) | Adult |
Special Feature | Non Toxic |
Skin Type | All |
Number of Items | 1 |
Scent | Rose |
Item Form | Cream |
Net Quantity | 25.0 gram |
Use for | Eyes, Skin, Face |
Power Source | manual |
Material | Silicone |
Item Weight | 40 Grams |
Brand | Aegon |
Colour | Pink |
Special Feature | travel size |
Massager form | Massage Roller |
Specific Uses For Product | Cucumber |
Product Dimensions | 5L x 4W x 10H Centimeters |
Brand | DABUR |
Item Form | Liquid |
Skin Type | Combination |
Material Type Free | Paraben Free |
Product Benefits | Cleansing, Hydrating, Moisturizing, Radiant Skin, PH Balancing, Tightening, Anti Acne, Makeup Removal, Antibacterial, Dirt RemovalCleansing, Hydrating, Moisturizing, Radiant Skin, PH Balancing, Tightening, Anti Acne, Makeup Removal, Antibacterial, Dirt Removal |
Recommended Uses For Product | All Skin Types |
Material Feature | Dermatologically Tested, Natural |
Scent | Rose |
Item Volume | 400 Millilitres |
Item Weight | 0.4 Kilograms |
Brand | SLURRP FARM |
Item Weight | 250 Grams |
Speciality | Gluten Free |
Diet Type | Vegetarian |
Package Weight | 0.28 Kilograms |
Number of Items | 1 |
Net Quantity | 250.0 gram |
Global Trade Identification Number | 08908006217687 |
Manufacturer | Christy Foods, Christy Foods, |
Â
Name : MARS Ultra Pigmented Creamy Matte Lipstick (02 Zesty Zumba, 3.2 g)
Product Name : MARS Ultra Pigmented Creamy Matte Lipstick (02 Zesty Zumba, 3.2 g)
Brand Name : Mars
Finish : Long Wearing & Transfer Resistant
Product Benefits | Ultra-Violet Protection, Brightening, Lightweight |
Sun Protection Factor | 50 Sun Protection Factor (SPF) |
Item Weight | 70 Grams |
Number of Items | 1 |
Net Quantity | 50.0 millilitre |
Skin Type | All |
Active Ingredients | Vitamin C & Niacinamide |
Item dimensions L x W x H | 50 x 50 x 140 Millimeters |
Brand | FoxTale |
Item Volume | 50 Millilitres |
Skin Type | All |
Product Benefits | Anti-inflammatory, Acne, Blemishes, Oil Control, Redness, Promotes Clear Skin, Improves Skin Texture, Skin Tone, Controls Sebum Production, PoresAnti-inflammatory, Acne, Blemishes, Oil Control, Redness, Promotes Clear Skin, Improves Skin Texture, Skin Tone, Controls Sebum Production, Pores |
Use for | Face |
Scent | Unscented |
Brand | The Derma Co |
Item Form | Drop |
Material Feature | Fragrance Free |
Active Ingredients | Niacinamide |
Item Weight | 30 Grams |
Skin Tone | All |
Scent | Unscented |
Product Benefits | Wrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight ProtectionWrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight Protection |
Sun Protection Factor | 50 Sun Protection Factor (SPF) |
Item Weight | 50 Grams |
Number of Items | 1 |
Net Quantity | 50.0 gram |
Skin Type | Sensitive |
Active Ingredients | Hyaluronic Acid, Vitamin E |
Item dimensions L x W x H | 15.4 x 4.9 x 4.7 Centimeters |
Brand | The Derma Co |
Brand | Garnier |
Item Weight | 140 Grams |
Item dimensions L x W x H | 38 x 48 x 127 Millimeters |
Scent | Lemongrass |
Age Range (Description) | 18-30 |
Skin Type | Sensitive |
Item Package Quantity | 1 |
Product Benefits | Cleansing,Hydrating |
Special Feature | Natural Ingredients |
Item Form | Liquid |
Skin Type | All |
Product Benefits | Dark Spot Correction |
Brand | POND’S |
Item Form | Drop |
Active Ingredients | 12% Gluta Niacinamide Complex |
Item Weight | 14 Grams |
Skin Tone | All |
Number of Items | 1 |
Net Quantity | 14.0 millilitre |
Brand | Humonica Naturals |
Item Form | Drop |
Material Feature | Natural |
Item Weight | 100 Grams |
Skin Tone | All |
Item Volume | 30 Millilitres |
Net Quantity | 30.0 millilitre |
Item Form | Cream |
Finish Type | Dewy |
Coverage | Light |
Brand | LAKMÉ |
Colour | Pink |
Skin Tone | All |
Product Benefits | Moisturizing |
Material Type Free | Alcohol Free |
Net Quantity | 30.0 gram |
Number of Items | 1 |
Brand | Lotus Herbals |
Item Weight | 1.06 Pounds |
Item dimensions L x W x H | 16.5 x 4.5 x 25 Centimeters |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Special Feature | `Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture and hydrates the skin from inside `Maintains skin pH and moisture `Removes blackheads from the skin Preserves skin elasticity and firmness and boosting of collagen growth Prevents the early signs of ageing Clinically verified by dermatologists for its mildness on skin`Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture… See more |
Item Form | Cream |
Material Feature | Natural |
Number of Items |
Item Form | Cream, Milk, Gel, Scrub |
Brand | Mamaearth |
Skin Type | All |
Item Weight | 60 Grams |
Material Feature | Natural |
Colour | Black |
Product Benefits | Curling,Volume |
Special Feature | Waterproof, Lightweight |
Material Type Free | Paraben Free |
Brand | Blue Heaven |
Item Form | abiyad musk |
Speciality | Volumizing |
Number of Items | 1 |
Net Quantity | 12.0 millilitre |
Item Volume | 12 Millilitres |
Brand | CLAYCO. |
Item Form | Gel |
Product Benefits | Hydrating, Even Toning, Hyperpigmentation, Smoothening, Brightening |
Scent | Unscented |
Material Type Free | Paraben Free |
Skin Type | All |
Special Feature | Not Tested On Animals |
Net Quantity | 50.0 millilitre |
Number of Items | 1 |
Recommended Uses For Product | Deep hydration and skin nourishment, Anti-aging and fine-line reduction, Night time skincare routine, Japanese skincare routine for healthy skin, Glass skin effect for a smooth, radiant complexion, Soothing and repairing tired skin overnight, Brightening and glow-boosting treatmentDeep hydration and skin nourishment, Anti-aging and fine-line reduction, Night time skincare routine, Japanese skincare routine for healthy skin, Glass skin effect for a smooth, radian… |
Item Form | Liquid |
Colour | 120 Classic Ivory with SPF 22 |
Skin Type | Oily |
Finish Type | Matte |
Recommended Uses For Product | Makeup Sponge |
Material Type Free | Paraben Free |
Package Information | Bottle |
Brand | Maybelline |
Coverage | Medium |
Product Benefits | Ultraviolet Protection |
Brand | LAKMÉ |
Item Volume | 50 Millilitres |
Item dimensions L x W x H | 7.5 x 7.5 x 7 Centimeters |
Age Range (Description) | Adult |
Special Feature | Antibacterial |
Active Ingredients | Formulated with spf 20 pa++ |
Skin Type | All |
Number of Items | 1 |
Scent | Musk |
Item Form | Cream |
Item Form | Liquid, Pencil |
Colour | 130 Medium |
Skin Type | All |
Finish Type | Natural |
Recommended Uses For Product | Concealing, Dark Circles, Flawless |
Material Type Free | Alcohol Free |
Package Information | Bottle |
Brand | Maybelline |
Coverage | Full |
Product Benefits | Anti-Aging, Dark Circles Treatment, Fine Lines Treatment, Corrects Imperfections, Radiant Finish |
Brand | Portronics |
Connector Type | USB Type C |
Cable Type | USB |
Compatible Devices | Smartphone |
Special Feature | Braided |
Brand | AILKIN |
Special Feature | Lightweight Design, Short Circuit Protection, Fast Charging |
Input Voltage | 240 Volts |
Number of Items | 1 |
Output Current | 5 Amps |
Item Weight | 50 Grams |
Net Quantity | 1 Piece |
Manufacturer | AILKIN, AILKIN |
Brand | Ambrane |
Connector Type | USB Type C |
Cable Type | USB |
Compatible Devices | Smartphone |
Special Feature | 1.25-meter cable length, Compatible with all Type-C, Micro USB and Lightning port enabled devices, 3-in-1 Mobile Stand Cable, 12000+ bends lifespan1.25-meter cable length, Compatible with all Type-C, Micro USB and Lightning port enabled devices, 3-in-1 Mobile Stand Cable, 12000+ bends lifespan |
Brand | Novobit |
Connectivity Technology | USB |
Connector Type | USB Type C, USB Type A |
Compatible Devices | Oneplus, Oppo, Realme, Redmi, Xiaomi Samsung, Nokia, Motorola, Google Pixel, IQOO,Tecno, Lava, Poco, Infinix, LG, AsusOneplus, Oppo, Realme, Redmi, Xiaomi Samsung, Nokia, Motorola, Google Pixel, IQOO,Tecno, Lava, Poco, Infinix, LG, Asus |
Compatible Phone Models | Oneplus, Oppo, Realme, Redmi, Xiaomi Samsung, Nokia, Motorola, Google Pixel, IQOO,Tecno, Lava, Poco, Infinix, LG, AsusOneplus, Oppo, Realme, Redmi, Xiaomi Samsung, Nokia, Motorola, Google Pixel, IQOO,Tecno, Lava, Poco, Infinix, LG, Asus |
Included Components | Cable |
Special Feature | Universal Compatible, Short Circuit Protection, Type C Cable, Fast Charging |
Colour | White |
Input Voltage | 220 Volts |
Amperage | 6.5 Amps |
Brand | DR VAKU |
Connectivity Technology | USB |
Connector Type | USB Type C, USB Type A |
Compatible Devices | Smartphones, MP3 Player, PC, Tablets, Camera |
Compatible Phone Models | Apple iPhone 15,iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14,iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone XS Max, iPhone XR, iPhone X/XS, iPhone 8 Plus, iPad Pro 2nd generation, iPad Pro, iPad, iPad Mini, iPad Air, Airpods, Airpods Pro, Airpods Pro 2, Macbook Air, Macbook Pro, Samsung Galaxy S23, Samsung Galaxy S23 Plus, Samsung Galaxy S23 Ultra, Samsung Galaxy Z Fold4, Samsung Galaxy Z Flip4, Samsung Galaxy Z Flip3, Samsung Galaxy Z Fold3, Samsung Galaxy Z Flip, Samsung Galaxy Z Fold2, Samsung Galaxy S22, Samsung Galaxy S22+, Samsung Galaxy S22 Ultra, Samsung Galaxy S21, Samsung Galaxy S21+, Samsung Galaxy S21 Ultra, Samsung Galaxy S21 FE, Samsung Galaxy M53 5G, Samsung Galaxy M51, Samsung Galaxy S20, Samsung Galaxy S20 Plus, Samsung Galaxy S20 Ultra, Samsung Galaxy Note 20, Samsung Galaxy Note 10, Google Pixel 6, Google Pixel 5, Nothing Phone 1 and Other DevicesApple iPhone 15,iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14,iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone… See more |
Included Components | 1X 53w Car Charger & 1X Lightning Data Cable |
Special Feature | Travel, Lightweight Design, Short Circuit Protection, Fast Charging |
Colour | Black |
Input Voltage | 24 Volts |
Mounting Type | Wall Mount |
Brand | Portronics |
Connector Type | USB Type C |
Compatible Devices | Smartphone |
Special Feature | 1m Cable length, Tangle Free Cable, USB A to Type C Cable, Liquid Silicone Material |
Colour | White |
Brand | POCO |
Operating System | Android 13, MIUI 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.4 GHz |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.