Description
Health Quotient:
- Certified Organic
- Protein Essential
- Rich in Vitamins and Minerals
Storage
Store in cool and dry place.
Store in air tight container.
₹50.00 ₹60.00
Enjoy the goodness of wholesome pulses and beans, handpicked from the finest organic farms of India. These pulses are used in a variety of preparations that indicates, the essence of true Indian flavors and dishes.
Health Quotient:
Store in cool and dry place.
Store in air tight container.
| Weight | 500 g |
|---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Container Material | Plastic |
| Item Form | Oil |
| Speciality | high_in_vitamin |
| Brand | Eatfit |
| Item Weight | 500 Grams |
| Item Form | Whole |
| Package Weight | 960 Grams |
| Net Quantity | 500.0 gram |
| Brand | HEBBEVU FRESH |
| Special Feature | Cold Pressed, Unrefined |
| Liquid Volume | 1 Litres |
| Item Weight | 1.2 Kilograms |
| Item dimensions L x W x H | 9 x 9 x 33 Centimeters |
| Plant or Animal Product Type | mustard oil |
| Net Quantity | 1.0 Count |
| Manufacturer | Hebbevu Fresh |
| Brand | Pureheart |
| Flavour | Trail Mix |
| Diet Type | Vegetarian |
| Item Weight | 1 Kilograms |
| Speciality | 17 gm Protein, 9 gm Fibre, 0 Cholesterol |
| Number of Items | 1 |
| Net Quantity | 454.0 Grams |
| Item dimensions L x W x H | 12.5 x 12.5 x 18 Centimeters |
| Protein | 17 Grams |
| Package Weight | 0.51 Kilograms |
| Brand | FORTUNE |
| Flavour | Mustard |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | suitable for vegeterians |
| Recommended Uses For Product | Cooking |
| Item Volume | 1 Litres |
| Brand | Tata Sampann |
| Variety | Turmeric |
| Item Form | Powder |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegan |
| Brand | MAGGI |
| Variety | Orecchiette |
| Item Weight | 840 Grams |
| Diet Type | Vegetarian |
| Number of Items | 12 |
| Package Information | Pouch |
| Item Form | Dried |
| Flavour | Classic |
| Allergen Information | Milk may contain, Nut, Mustard, Soy, Oat, Wheat |
| Package Weight | 0.89 Kilograms |
| Brand | FORTUNE |
| Flavour | Sunflower |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | high_in_vitamin |
| Recommended Uses For Product | Skin Care,Cooking |
| Item Volume | 1 Litres |
| Brand | Nature Prime |
| Flavour | Mix Dry Fruits |
| Diet Type | Vegetarian |
| Item Weight | 500 Grams |
| Speciality | No Artificial Flavours |
| Number of Items | 1 |
| Net Quantity | 500.0 Grams |
| Item dimensions L x W x H | 11 x 11 x 11 Centimeters |
| Package Weight | 0.51 Kilograms |
| Package Type Name | Pouch |
| Brand | MAX CARE |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 1 Litres, 1000 Millilitres |
| Special Feature | cold pressed,unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | natural |
| Recommended Uses For Product | Skin Care,Baby Care,Hair Care |
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
| Brand | VIM |
| Item Form | Liquid |
| Scent | Lemon |
| Specific Uses For Product | Dishwasher, Dish Set |
| Material Feature | pH Balanced |
| Item Volume | 750 Millilitres |
| Net Quantity | 750 Milliliters |
| Surface Recommendation | Sink, Cookware |
| Special Feature | PH Neutral, Residue Free, Concentrated |
| Number of Items | 1 |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Unpolished |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1 Kilograms |
| Region of Origin | Asia |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, P.S. Danikuni, Uistrict Hoogh West Bengal-712 250. Lic. No. 10016031002002 (AP) Anoika Puises, 25/2 A, Maharana Pratap Nagar, Manded Road, District-Latur, Maharatra-413512 知 11514049000071 (GP) GPA Foods Pvt. Ltd, 2262-2265, Phase- Fond Park, HSIOC F RaDistrict-So Haryana-131 029. Lic. No. 10814020000087 (YP) Yesh Proteins Pvt. Ltd, Plot No. 8/3-8/6 hind KIADB, Kapnoor Kapnoor industrial Area, 120 Pa Humanabad Road, Kalaburagi, District Kalaburag Kamataka-585 104. Lic. No. 11215316000083 (50) M’s Sandeep Dal Industries, Plot No. 834 12 944 Sr. No. 142. Gat No 35 MIDC. Loex, To Udg District-Latur, Maharashtra-413 517. Lic. No. 11515049000454 (GV) GVR Nutres Pvt. LM, B1, Sr. No. 1/1, At Chishghat (Rat Fast Shegave (Kand), Hinganghat, District Wardha Maharashtra-442 301. Uc. No. 11519057000127 65) Jet Logistic Solutions, Sy. No. 100/1 and 36/2 Hydala Wilage, Netamangala TK, District-Bangalore Rural Kanataka-562 123. Lic. No. 10020043003552Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, |
| Brand | Harpic |
| Item Form | Liquid |
| Scent | Orange |
| Specific Uses For Product | Toilet |
| Material Feature | Fragrance Free |
| Item Volume | 2 Litres |
| Net Quantity | 2000.0 Milliliters |
| Surface Recommendation | Toilet |
| Material Type Free | Alcohol Free |
| Special Feature | Disinfectant Cleaner |
| Brand | Saffola |
| Diet Type | Plant Based |
| Flavour | Oats |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | Vegetarian |
| Net Quantity | 1300.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1300 Grams |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegetarian |
| Flavour | Sunflower |
| Net Content Volume | 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Seed |
| Speciality | Organic |
| Item Volume | 5000 Millilitres |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
| Brand | Tata Tea Premium |
| Item Form | Loose Leaves |
| Flavour | Black Tea |
| Tea Variety | Black |
| Net Quantity | 1500.0 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 1500 Grams |
| Brand | Everyday |
| Flavour | Milk Powder |
| Allergen Information | Milk |
| Item Weight | 200 Grams |
| Item Form | Powder |
| Net Quantity | 200.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Special Ingredients | Sugar, Maltodextrin, Stabilizer (339(iii)) |
| Diet Type | Vegetarian |
| Brand | Tata Sampann |
| Item Weight | 500 Grams |
| Speciality | suitable for vegetarians |
| Item Form | Liquid |
| Diet Type | Vegetarian |
| Package Weight | 0.5 Kilograms |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926704 |
| Brand | Quaker |
| Diet Type | Plant Based |
| Flavour | Honey |
| Age Range (Description) | Adult |
| Item Form | Fresh |
| Speciality | High Fibre, Whole Grain, Vegan, No organic Flavour, Low Sodium |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1000 Grams |
| Flavour | Iodised Salt |
| Brand | Tata Salt |
| Item Weight | 1 Kilograms |
| Speciality | Vegetarian |
| Net Quantity | 1000.0 Grams |
| Brand | DABUR |
| Flavour | Unflavoured |
| Age Range (Description) | Adult |
| Item Form | Paste |
| Material Type Free | Fluoride Free |
| Material Feature | Vegetarian |
| Item Weight | 600 Grams |
| Product Benefits | Tooth Decay Prevention, Plaque Removal, Cavity Protection, Gum Protection, Eliminates Bad Breath, BrighteningTooth Decay Prevention, Plaque Removal, Cavity Protection, Gum Protection, Eliminates Bad Brea… |
| Brand |
|
| Type |
|
| Quantity |
|
| Container Type |
|
| Maximum Shelf Life |
|
| Organic |
|
| Ingredients |
|
| Nutrient Content |
|
| Net Quantity |
|
| Brand | Exo |
| Item Form | Bar |
| Scent | Unscented |
| Specific Uses For Product | Dishwasher |
| Item Volume | 1 |
| Net Quantity | 500.0 Grams |
| Surface Recommendation | Cookware |
| Material Type Free | Aluminum Free |
| Number of Items | 1 |
| Item Weight | 500 Grams |
| Brand | Junior Horlicks |
| Item Weight | 500 Grams |
| Protein | 12 Grams |
| Caffeine Content | Caffeine Free |
| Item Form | Powder |
Color          White/Maroon
Wash care      Normal/dry wash
Fabric         Pure cottonÂ
Top width      2.5 meter
Top height      1.2 meter
Bottom length    2.0 meter
Dupatta         NA
Design          reeaam style
Bottom style     Contrast solid
Color          Green
Wash care      Normal/dry wash
Fabric         Pure cottonÂ
Top width      2.5 meter
Top height      1.2 meter
Bottom length    2.0 meter
Dupatta         NA
Design          reeaam style
Bottom style     Contrast solid
Name : Feminine Fancy Churi
Base Metal : Fabric
Plating : No Plating
Stone Type : No Stone
Sizing : Non-Adjustable
Type : Bangle Set
Net Quantity (N)Â :Â 1
Sizes :Â 2.4,2.6,2.8
Country of Origin : India
Name : Handmade Jute Jewellery set
Base Metal : Fabric
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Choker and Earrings
Net Quantity (N)Â :Â 1
Handmade Jute Jewellery set
Country of Origin : India
|
Brand |
Nestum |
|
Diet Type |
Vegetarian |
|
Flavour |
Rice Fruits |
|
Age Range (Description) |
Infant |
|
Item Form |
Powder |
|
Speciality |
Vegetarian |
|
Net Quantity |
300.0 gram |
|
Number of Items |
1 |
|
Package Information |
Box |
|
Item Weight |
300 Grams |
Product Details
Name : Clay jewellery set
Base Metal : Terracota
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Choker and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
Name : Unique hatpkha clay jewellery
Base Metal : Terracota
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : As Per Image
Net Quantity (N)Â :Â 1
Country of Origin : India
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.






























There are no reviews yet.