Description
About this item
- Best tea/coffee time snack
- Crunchy and crispy
- Contains butter and sugar
- To make your tea time even more memorable
- It’s the perfect companion to your daily cup of piping tea
₹40.00 ₹50.00
| Occasion | Anniversary, New Baby, Thank, Thanksgiving |
| Flavour | Butter |
| Net Quantity | 200.0 Grams |
| Brand | SENTICUM |
| Item Weight | 0.2 Kilograms |
| Item Form | Bar |
| Speciality | suitable for vegetarians |
| Package Type Name | Pouch |
| Manufacturer | SAJ Food Products Pvt Ltd |
| Weight | 45 g |
|---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegetarian |
| Flavour | Sunflower |
| Net Content Volume | 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Seed |
| Speciality | Organic |
| Item Volume | 5000 Millilitres |
| Flavour | Whole Natural |
| Brand | Happilo |
| Allergen Information | Tree Nuts, Dairy Free, Non-GMO, Gluten Free |
| Item Weight | 200 Grams |
| Item Form | Dried |
| Brand | Tata Simply Better |
| Diet Type | Vegan |
| Flavour | Groundnut |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | Cold Pressed, Unre, Raw, Natural |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Drop |
| Speciality | Cholesterol Free |
| Recommended Uses For Product | Cooking |
| Brand | Kellogg’s |
| Diet Type | Vegetarian |
| Flavour | Fruit and Nut |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | High Fibre, High Protein, Whole Grain |
| Net Quantity | 750.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 750 Grams |
| Brand | Vedaka |
| Variety | Cumin |
| Item Form | Seeds |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegetarian |
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Container Material | Plastic |
| Item Form | Oil |
| Speciality | high_in_vitamin |
| Brand | FORTUNE |
| Flavour | Sunflower |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | high_in_vitamin |
| Recommended Uses For Product | Skin Care,Cooking |
| Item Volume | 1 Litres |
| Brand | Quaker |
| Diet Type | Plant Based |
| Flavour | Honey |
| Age Range (Description) | Adult |
| Item Form | Fresh |
| Speciality | High Fibre, Whole Grain, Vegan, No organic Flavour, Low Sodium |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1000 Grams |
| Brand | Everyday |
| Flavour | Milk Powder |
| Allergen Information | Milk |
| Item Weight | 200 Grams |
| Item Form | Powder |
| Net Quantity | 200.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Special Ingredients | Sugar, Maltodextrin, Stabilizer (339(iii)) |
| Diet Type | Vegetarian |
| Brand | Phalada Pure & Sure |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | wood pressed |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | Organic |
| Recommended Uses For Product | Hair,Cooking,Body |
| Brand | Parachute |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 220 Millilitres |
| Special Feature | Raw |
| Liquid Volume | 220 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | Preservatives Free |
| Recommended Uses For Product | Frying, Marinating, Roasting, Grilling, Seasoning |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Unpolished |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1 Kilograms |
| Region of Origin | Asia |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, P.S. Danikuni, Uistrict Hoogh West Bengal-712 250. Lic. No. 10016031002002 (AP) Anoika Puises, 25/2 A, Maharana Pratap Nagar, Manded Road, District-Latur, Maharatra-413512 知 11514049000071 (GP) GPA Foods Pvt. Ltd, 2262-2265, Phase- Fond Park, HSIOC F RaDistrict-So Haryana-131 029. Lic. No. 10814020000087 (YP) Yesh Proteins Pvt. Ltd, Plot No. 8/3-8/6 hind KIADB, Kapnoor Kapnoor industrial Area, 120 Pa Humanabad Road, Kalaburagi, District Kalaburag Kamataka-585 104. Lic. No. 11215316000083 (50) M’s Sandeep Dal Industries, Plot No. 834 12 944 Sr. No. 142. Gat No 35 MIDC. Loex, To Udg District-Latur, Maharashtra-413 517. Lic. No. 11515049000454 (GV) GVR Nutres Pvt. LM, B1, Sr. No. 1/1, At Chishghat (Rat Fast Shegave (Kand), Hinganghat, District Wardha Maharashtra-442 301. Uc. No. 11519057000127 65) Jet Logistic Solutions, Sy. No. 100/1 and 36/2 Hydala Wilage, Netamangala TK, District-Bangalore Rural Kanataka-562 123. Lic. No. 10020043003552Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, |
| Brand | VIM |
| Item Form | Liquid |
| Scent | Lemon |
| Specific Uses For Product | Dishwasher, Dish Set |
| Material Feature | pH Balanced |
| Item Volume | 750 Millilitres |
| Net Quantity | 750 Milliliters |
| Surface Recommendation | Sink, Cookware |
| Special Feature | PH Neutral, Residue Free, Concentrated |
| Number of Items | 1 |
| Flavour | Classic Blend |
| Item Weight | 900 Grams |
| Brand | Del Monte |
| Package Information | Pouch |
| Allergen Information | Allergen-Free |
| Speciality | Vegetarian |
| Diet Type | Vegetarian |
| Package Weight | 0.96 Kilograms |
| Item Form | Paste |
| Net Quantity | 900.0 Grams |
| Flavour | pure honeynatural & raw |
| Brand | DISANO |
| Item Weight | 500 Grams |
| Package Information | Bottle |
| Speciality | Vegetarian |
| Item dimensions L x W x H | 6.5 x 6.5 x 12 Centimeters |
| Diet Type | Vegan |
| Package Weight | 0.56 Kilograms |
| Net Content Volume | 0.5 Kilograms, 0.56 Litres |
| Package Type Name | Bottle |
| Brand | Tata Sampann |
| Item Weight | 500 Grams |
| Speciality | suitable for vegetarians |
| Item Form | Liquid |
| Diet Type | Vegetarian |
| Package Weight | 0.5 Kilograms |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926704 |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926650 |
Use by: 28 DEC 2026
| Brand | Parachute |
| Diet Type | Vegan |
| Flavour | Coconut |
| Net Content Volume | 160 Millilitres |
| Special Feature | Raw |
| Liquid Volume | 160Millilitres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | Preservatives Free, Additives free, Chemi |
| Item Volume | 160 Millilitres |
| Brand | Tata Tea Premium |
| Item Form | Loose Leaves |
| Flavour | Black Tea |
| Tea Variety | Black |
| Net Quantity | 1500.0 Grams |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Bag |
| Caffeine Content | Medium Caffeine |
| Item Weight | 1500 Grams |
| Brand | Saffola |
| Diet Type | Plant Based |
| Flavour | Oats |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | Vegetarian |
| Net Quantity | 1300.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1300 Grams |
| Brand | MAGGI |
| Variety | Orecchiette |
| Item Weight | 840 Grams |
| Diet Type | Vegetarian |
| Number of Items | 12 |
| Package Information | Pouch |
| Item Form | Dried |
| Flavour | Classic |
| Allergen Information | Milk may contain, Nut, Mustard, Soy, Oat, Wheat |
| Package Weight | 0.89 Kilograms |
| Brand | Tata Sampann |
| Variety | Turmeric |
| Item Form | Powder |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegan |
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
| Brand | Johnson’s Baby |
| Item Volume | 500 Millilitres |
| Item dimensions L x W x H | 9 x 6 x 12 Centimeters |
| Age Range (Description) | Infant |
| Special Feature | Water Resistant |
| Skin Type | Dry |
| Item Form | Oil |
| Net Quantity | 500.0 millilitre |
| Item Weight | 0.95 Pounds |
| Global Trade Identification Number | 03574660249255 |
| Brand | Horlicks |
| Item Weight | 500 Grams |
| Protein | 10 Grams |
| Item Form | Powder |
| Package Information | Jar |
| Type |
Sella Basmati
|
| Packaging Type |
PP Bag
|
| Variety |
Long-Grain Rice
|
| Color |
White
|
| Polished |
Fully Polished
|
| Broken |
no
|
| Texture |
Hard
|
| Size |
26 Kg
|
| Brand |
Lakhi Bhog
|
| Features |
Normal Delicious
|
Size:Â Â Â Â Â Â Â Â Â Â Â SÂ Â Â Â Â Â Â
Material type       Cotton
Length              Full
Style                Classic
Closure type        Pull On
Occasion type      Casual
Care instructions   Machine Wash
Country of Origin   India
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | vegan |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926643 |
Size: M
Sleeve type: 3/4 Sleeve
Length: Calf Length
Neck style: Classic round neckÂ
Pattern: Embroidered
Style: Â Straight
Country of Origin:Â India
Name : Handmade Multicolour Kori Shell Jewellery Set with Earrings
Base Metal : Shell
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Necklace and Earrings
Net Quantity (N)Â :Â 1
HANDMADE JEWELLERY FOR PARTY WEAR AND WEEDING WEAR, A BEAUTYFULL COLLECTION FOR WOMEN
Country of Origin : India
Size:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Free
Fit type                     Regular
Age range description     Adult
Material type              Wool
Length                      Standard Length
Pattern                     Solid
Country of Origin          India
| Brand | Johnson’s |
| Item Volume | 100 Millilitres |
| Item dimensions L x W x H | 24 x 56 x 126 Millimeters |
| Age Range (Description) | Baby |
| Active Ingredients | Glycolic Acid |
| Skin Type | Dry |
| Number of Items | 1 |
| Scent | Almond |
| Item Form | Oil |
| Net Quantity | 100.00 millilitre |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.




















There are no reviews yet.