Description
About this item
Fresh aqua fragance, smells like Lemon, Mandarin and Aqua.
Long lasting fragrances with 0% Gas
48H Dual Action Technology
New zinc formula for enhanced odour protection; No Dyes. No Parabens
Target Gender: Male
₹149.00 ₹280.00
Brand | AXE |
Item Form | Spray |
Scent | Champion |
Material Type Free | Paraben Free |
Number of Items | 1 |
Net Quantity | 154.0 millilitre |
Item Volume | 154 Millilitres |
Use for | Neck |
Global Trade Identification Number | 08901030728129, 08901030834103 |
Manufacturer | Axe, Hindustan Unilever Ltd, Unilever House, B D Sawant Marg, Chakala Andheri East – 400099 |
About this item
Fresh aqua fragance, smells like Lemon, Mandarin and Aqua.
Long lasting fragrances with 0% Gas
48H Dual Action Technology
New zinc formula for enhanced odour protection; No Dyes. No Parabens
Target Gender: Male
Weight | 137 g |
---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
Brand | Garnier |
Item Weight | 140 Grams |
Item dimensions L x W x H | 38 x 48 x 127 Millimeters |
Scent | Lemongrass |
Age Range (Description) | 18-30 |
Skin Type | Sensitive |
Item Package Quantity | 1 |
Product Benefits | Cleansing,Hydrating |
Special Feature | Natural Ingredients |
Item Form | Liquid |
Name : MARS Ultra Pigmented Creamy Matte Lipstick (02 Zesty Zumba, 3.2 g)
Product Name : MARS Ultra Pigmented Creamy Matte Lipstick (02 Zesty Zumba, 3.2 g)
Brand Name : Mars
Finish : Long Wearing & Transfer Resistant
Sales Package |
|
Number of Contents in Sales Package |
|
Brand | SWISS BEAUTY |
Item Form | Cream |
Finish Type | Glossy |
Skin Type | Dry |
Colour | Cherry |
Product Benefits | Nourishing,Smoothening,Softening |
Flavour | Cherry |
Material Feature | Natural |
Material Type Free | Alcohol Free,Alcohol-free,Paraben Free |
Item Weight | 10 Grams |
Brand | LAKMÉ |
Item Volume | 50 Millilitres |
Item dimensions L x W x H | 7.5 x 7.5 x 7 Centimeters |
Age Range (Description) | Adult |
Special Feature | Antibacterial |
Active Ingredients | Formulated with spf 20 pa++ |
Skin Type | All |
Number of Items | 1 |
Scent | Musk |
Item Form | Cream |
Brand | SWISS BEAUTY |
Colour | Dynamite Berry |
Skin Type | All |
Item Form | Cream |
Finish Type | Matte |
Product Benefits | GIves matte finish and rich colour payoff to uneven skin tone. |
Material Type Free | Smudge Free |
Coverage | Full |
Speciality | Treat Your Lips To High-Impact Colour In One Swipe. |
Age Range (Description) | Adult |
Colour | Black |
Product Benefits | Curling,Volume |
Special Feature | Waterproof, Lightweight |
Material Type Free | Paraben Free |
Brand | Blue Heaven |
Item Form | abiyad musk |
Speciality | Volumizing |
Number of Items | 1 |
Net Quantity | 12.0 millilitre |
Item Volume | 12 Millilitres |
Item Form | Liquid |
Colour | 120 Classic Ivory with SPF 22 |
Skin Type | Oily |
Finish Type | Matte |
Recommended Uses For Product | Makeup Sponge |
Material Type Free | Paraben Free |
Package Information | Bottle |
Brand | Maybelline |
Coverage | Medium |
Product Benefits | Ultraviolet Protection |
Product Benefits | Ultra-Violet Protection, Brightening, Lightweight |
Sun Protection Factor | 50 Sun Protection Factor (SPF) |
Item Weight | 70 Grams |
Number of Items | 1 |
Net Quantity | 50.0 millilitre |
Skin Type | All |
Active Ingredients | Vitamin C & Niacinamide |
Item dimensions L x W x H | 50 x 50 x 140 Millimeters |
Brand | FoxTale |
Item Volume | 50 Millilitres |
Colour | Makeup fixer (100 ml) |
Brand | FACESCANADA |
Finish Type | Dewy |
Coverage | Light |
Item Form | Spray |
Product Benefits | Cleansing,Hydrating,Lightweight,Longlasting,Moisturizing,Nourishing,Smoothening,Soothing |
Skin Tone | All |
Skin Type | All |
Item dimensions L x W x H | 7 x 7 x 18 Centimeters |
Package Information | Bottle |
Brand | DABUR |
Item Form | Liquid |
Skin Type | Combination |
Material Type Free | Paraben Free |
Product Benefits | Cleansing, Hydrating, Moisturizing, Radiant Skin, PH Balancing, Tightening, Anti Acne, Makeup Removal, Antibacterial, Dirt RemovalCleansing, Hydrating, Moisturizing, Radiant Skin, PH Balancing, Tightening, Anti Acne, Makeup Removal, Antibacterial, Dirt Removal |
Recommended Uses For Product | All Skin Types |
Material Feature | Dermatologically Tested, Natural |
Scent | Rose |
Item Volume | 400 Millilitres |
Item Weight | 0.4 Kilograms |
Item Form | Cream |
Finish Type | Dewy |
Coverage | Light |
Brand | LAKMÉ |
Colour | Pink |
Skin Tone | All |
Product Benefits | Moisturizing |
Material Type Free | Alcohol Free |
Net Quantity | 30.0 gram |
Number of Items | 1 |
Skin Type | All |
Product Benefits | Anti-inflammatory, Acne, Blemishes, Oil Control, Redness, Promotes Clear Skin, Improves Skin Texture, Skin Tone, Controls Sebum Production, PoresAnti-inflammatory, Acne, Blemishes, Oil Control, Redness, Promotes Clear Skin, Improves Skin Texture, Skin Tone, Controls Sebum Production, Pores |
Use for | Face |
Scent | Unscented |
Brand | The Derma Co |
Item Form | Drop |
Material Feature | Fragrance Free |
Active Ingredients | Niacinamide |
Item Weight | 30 Grams |
Skin Tone | All |
Item Form | Cream |
Skin Type | All |
Brand | Garnier |
Scent | Unscented |
Material Feature | Antibacterial |
Material Type Free | Alcohol Free |
Age Range (Description) | Adult |
Number of Items | 1 |
Net Quantity | 150 millilitre |
Special Feature | Organic |
Item Form | Cream |
Finish Type | Matte |
Coverage | Medium |
Brand | SWISS BEAUTY |
Colour | Cheeky Peach |
Skin Tone | All |
Product Benefits | Anti-Aging |
Net Quantity | 10.0 millilitre |
Number of Items | 1 |
Material Feature | Natural |
Brand | Aelius Parallel Holdings Pvt Ltd |
Item Form | Spray |
Skin Type | All |
Material Type Free | Toxin Free, Sulfate Free, Alcohol Free, Cruelty Free, Paraben Free |
Product Benefits | PH Balancing, Tightening, Rejuvenation, Oil Control, Revitalization, Nourishing, Cleansing, Soothing, Antioxidant, Moisturizing, Softening, Firmness, HydratingPH Balancing, Tightening, Rejuvenation, Oil Control, Revitalization, Nourishing, Cleansing, Soothing, Antioxidant, Moisturizing, Softening, Firmness, Hydrat… See more |
Recommended Uses For Product | Care,Toning |
Material Feature | Natural,Alcohol Free,Cruelty Free,Toxin Free,Paraben Free,Sulfate Free,Vegan |
Item Volume | 100 Millilitres |
Item Weight | 100 Grams |
Active Ingredients | Aqua, Polysorbate 20, Glycerin, Almond Oil, Disodium EDTA, Camellia Extract, Witch Hazel Extract, White Lotus Extract, ParfumAqua, Polysorbate 20, Glycerin, Almond Oil, Disodium EDTA, Camellia Extract, Witch Hazel Extract, White Lotus Extract, Parfum |
Brand | DOT & KEY |
Item Weight | 120 Grams |
Item dimensions L x W x H | 6.5 x 4 x 15 Centimeters |
Scent | Unscented |
Age Range (Description) | Adult |
Skin Type | All, Oily, Combination, Sensitive |
Item Package Quantity | 1 |
Product Benefits | 1. Deeply cleanses dirt & excess oil. 2. Treats dullness & pigmentation. 3. Fades dark spots & detans skin. 4. Features soft, gel texture. 5. Sulphate-free & non-drying1. Deeply cleanses dirt & excess oil. 2. Treats dullness & pigmentation. 3. Fades dark spots & detans skin. 4. Features soft, gel texture. 5. Sulphate-free & non-drying |
Special Feature | Even Tonned Skin, Glowing, Brightening |
Item Form | Gel |
Item Form | Cream, Milk, Gel, Scrub |
Brand | Mamaearth |
Skin Type | All |
Item Weight | 60 Grams |
Material Feature | Natural |
Brand | Lotus Herbals |
Item Weight | 1.06 Pounds |
Item dimensions L x W x H | 16.5 x 4.5 x 25 Centimeters |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Special Feature | `Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture and hydrates the skin from inside `Maintains skin pH and moisture `Removes blackheads from the skin Preserves skin elasticity and firmness and boosting of collagen growth Prevents the early signs of ageing Clinically verified by dermatologists for its mildness on skin`Best suited for all skin types `Has antiseptic properties `Helps in removing dead skin cells and cleans clogged pores `Replenishes skin moisture… See more |
Item Form | Cream |
Material Feature | Natural |
Number of Items |
Scent | Unscented |
Product Benefits | Wrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight ProtectionWrinkle Treatment,Pore Treatment,Fine Line Treatment,Hydrating,Cleansing,Moisturizing,Bluelight Protection |
Sun Protection Factor | 50 Sun Protection Factor (SPF) |
Item Weight | 50 Grams |
Number of Items | 1 |
Net Quantity | 50.0 gram |
Skin Type | Sensitive |
Active Ingredients | Hyaluronic Acid, Vitamin E |
Item dimensions L x W x H | 15.4 x 4.9 x 4.7 Centimeters |
Brand | The Derma Co |
Brand | Lacto Calamine |
Skin Type | All |
Material Feature | Natural |
Net Quantity | 50 count |
Number of Items | 2 |
Special Feature | Travel Size |
Brand | LAKMÉ |
Colour | Berry Business |
Liquid Volume | 6 Millilitres |
Special Feature | Chip Resistant |
Type | top_coat |
Item dimensions L x W x H | 21 x 77 x 21 Millimeters |
Item Form | Gel |
Material Type Free | Alcohol Free |
Finish Type | Glossy |
Included Components | Nailpolish |
Use by: 30 JAN 2027
Scent Name:
Napoleon
Brand | FOGG |
Item Form | Liquid |
Scent | Napoleon |
Material Type Free | No Gas |
Special Feature | Long Lasting |
Material Feature | Natural |
Number of Items | 2 |
Net Quantity | 150.0 millilitre |
Item Volume | 300 Millilitres |
Use for | Whole Body |
Brand | Shri Krishna Enterprises |
Connectivity Technology | bluetooth |
Connector Type | USB Type A |
Compatible Devices | Cellular Phones |
Compatible Phone Models | Nokia |
Included Components | 1M Micro USB Cable |
Special Feature | Charging Indicator |
Colour | Black |
Input Voltage | 20 Volts (AC) |
Mounting Type | Wall Mount |
Brand | Anker |
Connector Type | USB Type C |
Cable Type | USB C to USB C |
Compatible Devices | Smartphone, Laptop, Tablet |
Special Feature | Dirt-Resistant, Fast Charging, Ultra-Durable |
Brand | Cymedis |
Item Weight | 160 Grams |
Item dimensions L x W x H | 15 x 8 x 7 Centimeters |
Scent | Aloe Vera |
Age Range (Description) | Child |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | It also acts as a great conditioner and leaves your hair all smooth and shiny. |
Special Feature | Milk |
Item Form | Gel |
Product Details
Brand | Mamaearth |
Item Form | Liquid |
Item Volume | 1E+2 Millilitres |
Scent | Wood |
Special Feature | Long Lasting |
Brand | CLAYCO. |
Item Form | Gel |
Product Benefits | Hydrating, Even Toning, Hyperpigmentation, Smoothening, Brightening |
Scent | Unscented |
Material Type Free | Paraben Free |
Skin Type | All |
Special Feature | Not Tested On Animals |
Net Quantity | 50.0 millilitre |
Number of Items | 1 |
Recommended Uses For Product | Deep hydration and skin nourishment, Anti-aging and fine-line reduction, Night time skincare routine, Japanese skincare routine for healthy skin, Glass skin effect for a smooth, radiant complexion, Soothing and repairing tired skin overnight, Brightening and glow-boosting treatmentDeep hydration and skin nourishment, Anti-aging and fine-line reduction, Night time skincare routine, Japanese skincare routine for healthy skin, Glass skin effect for a smooth, radian… |
Brand | Wild Stone |
Item Form | Spray |
Scent | Cedarwood |
Number of Items | 2 |
Net Quantity | 450 millilitre |
Item Volume | 225 Millilitres |
Use for | Body |
Manufacturer | Mcnroe Consumer Products Pvt Ltd |
Brand | The Soumi’s Can Product |
Item Form | Granule |
Manufacturer | SOUMI’S HERBAL PRODUCTS PVT. LTD., Soumi’s Herbal Products Pvt. Ltd. Kasba Industrial Estate, Phase -I, Shed No. – S 31 & S 31/1, 2nd Floor, Kolkata – 700107SOUMI’S HERBAL PRODUCTS PVT. LTD., Soumi’s Herbal Products Pvt. Ltd. Kasba Industrial Estate, Phase -I, Shed No. – S… See more |
Item Package Quantity | 1 |
Package Information | Canister |
Brand | The French Factor |
Item Form | Liquid |
Scent | FF-MOY(150X2Pcs)+Fugo_Black(150ml) |
Material Type Free | Toxic Free |
Special Feature | â–º Top Note- Bergamol, Mandarin, Violet Leaves â–º Heart Note- Gardenia, Nectarine â–º Base Note- Solar, Muskâ–º Top Note- Bergamol, Mandarin, Violet Leaves â–º Heart Note- Gardenia, Nectarine â–º Base Note- Solar, Musk |
Material Feature | Tin (Elegance Container) |
Number of Items | 3 |
Net Quantity | 450.0 millilitre |
Item Volume | 4.5E+2 Millilitres |
Use for | Whole Body |
Name : Printed Chokker set
Base Metal : Fabric, jute and kori
Plating : Oxidised golden
Stone Type : No Stone
Sizing : Adjustable
Type : Choker, Earrings and Fingerring
Net Quantity (N)Â :Â 1
Latest model water drop type handprinted choker, earrings and fingerring set
Country of Origin : India
Brand | DR VAKU |
Connectivity Technology | USB |
Connector Type | USB, Lightning |
Compatible Devices | Tablets, Cellular Phones, Smartwatches |
Compatible Phone Models | Google Pixel Fold, Google Pixel 7, Google Pixel 7a, Google Pixel 7 Pro, Google Pixel 6, Google Pixel 5, Nothing Phone 1, OnePlus 10 Pro, OnePlus 10R, OnePlus 10T, OnePlus 9, OnePlus 9 Pro, OnePlus 8, OnePlus 8 Pro, OnePlus 8T, OnePlus 7, OnePlus 7T, iQOO Z6 5G, iQOO Z6 Lite 5G and Other Type C Devices., Samsung Galaxy S23, Samsung Galaxy S23+, Samsung Galaxy S23 Ultra, Samsung Galaxy S22, Samsung Galaxy S22+, Samsung Galaxy S22 Ultra, Samsung Galaxy S21 FE, Samsung Galaxy S20 FE, Samsung Galaxy S21, Samsung Galaxy S21+, Samsung Galaxy S21 Ultra, Samsung Galaxy S20, Samsung Galaxy S20 Plus, Samsung Galaxy S20 Ultra, Samsung Galaxy Z Fold4, Samsung Galaxy Z Flip4, Samsung Galaxy Z Flip3 5G, Samsung Galaxy Z Fold3 5G, Samsung Galaxy Z Flip, Samsung Galaxy Z Fold2, Samsung Galaxy M33 5G, Samsung Galaxy M14 5G,, Samsung Galaxy M53 5G, Samsung Galaxy M52, Samsung Galaxy M51, Samsung Galaxy Note 20, Samsung Galaxy Note 10, Samsung Galaxy A54 5G, Samsung Galaxy A14 5G, Samsung Galaxy A34 5G, Samsung Galaxy A33 5G, Samsung Galaxy A53 5G, Samsung Galaxy F54 5G, Samsung Galaxy F14 5G, Samsung Galaxy F23 5G, Compatible With iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone XS Max, iPhone XR, iPhone X/XS, iPhone 8 Plus, iPad Pro 2nd generation, iPad Pro, iPad, iPad Mini, iPad Air, AirPods (2nd Generation), AirPods (3rd Generation), AirPods Pro (2nd Generation), AirPods Pro, iWatch Ultra 2, Series 9, Series 8, iWatch Series 7, iWatch Series 6, iWatch Series 5, iWatch Series 4, iWatch Series SE, etc.Google Pixel Fold, Google Pixel 7, Google Pixel 7a, Google Pixel 7 Pro, Google Pixel 6, Google Pixel 5, Nothing Phone 1, OnePlus… See more |
Included Components | 1X 20W Charger + 1X Data Cable |
Special Feature | Lightweight Design, Short Circuit Protection, Safe and Reliable, Fast Charging, Support PD Charging |
Colour | White |
Input Voltage | 240 Volts (AC) |
Mounting Type | Wall Mount |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.
There are no reviews yet.