Description
About this item
- Rich in milk proteins
- Pure and hygienic
- Paneer having smooth, uniform texture and softness
- It can be cubed and stir-fried, grilled, scrambled, pickled, smoked, baked, barbecued or served in soups
₹95.00 ₹100.00
| Brand | Amul |
| Diet Type | Vegan |
| Number of Items | 1 |
| Flavour | original |
| Item Weight | 200 Grams |
| Weight | 200 g |
|---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
| Item Weight | 1 Kilograms |
| Size | 500 g (Pack of 2) |
| Brand | Nutraj |
| Speciality | suitable for vegetarians |
| Diet Type | Vegetarian |
| Package Weight | 1.03 Kilograms |
| Number of Pieces | 2 |
| Produce sold as | Pre-packaged |
| Temperature Condition | Fresh |
| Item Form | Dried |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
| Flavour | Whole Natural |
| Brand | Happilo |
| Allergen Information | Tree Nuts, Dairy Free, Non-GMO, Gluten Free |
| Item Weight | 200 Grams |
| Item Form | Dried |
| Brand | Nature Prime |
| Flavour | Mix Dry Fruits |
| Diet Type | Vegetarian |
| Item Weight | 500 Grams |
| Speciality | No Artificial Flavours |
| Number of Items | 1 |
| Net Quantity | 500.0 Grams |
| Item dimensions L x W x H | 11 x 11 x 11 Centimeters |
| Package Weight | 0.51 Kilograms |
| Package Type Name | Pouch |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.09 Kilograms |
| Variety | Pigeon Peas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| UPC | 643530145010 |
| Brand | Harpic |
| Item Form | Liquid |
| Scent | Orange |
| Specific Uses For Product | Toilet |
| Material Feature | Fragrance Free |
| Item Volume | 2 Litres |
| Net Quantity | 2000.0 Milliliters |
| Surface Recommendation | Toilet |
| Material Type Free | Alcohol Free |
| Special Feature | Disinfectant Cleaner |
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegetarian |
| Flavour | Sunflower |
| Net Content Volume | 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Seed |
| Speciality | Organic |
| Item Volume | 5000 Millilitres |
| Brand | Eatfit |
| Item Weight | 500 Grams |
| Item Form | Whole |
| Package Weight | 960 Grams |
| Net Quantity | 500.0 gram |
| Brand | Pureheart |
| Flavour | Trail Mix |
| Diet Type | Vegetarian |
| Item Weight | 1 Kilograms |
| Speciality | 17 gm Protein, 9 gm Fibre, 0 Cholesterol |
| Number of Items | 1 |
| Net Quantity | 454.0 Grams |
| Item dimensions L x W x H | 12.5 x 12.5 x 18 Centimeters |
| Protein | 17 Grams |
| Package Weight | 0.51 Kilograms |
| Brand | Saffola |
| Diet Type | Plant Based |
| Flavour | Oats |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | Vegetarian |
| Net Quantity | 1300.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1300 Grams |
| Brand | Tata Sampann |
| Variety | Turmeric |
| Item Form | Powder |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegan |
| Flavour | Iodised Salt |
| Brand | Tata Salt |
| Item Weight | 1 Kilograms |
| Speciality | Vegetarian |
| Net Quantity | 1000.0 Grams |
| Brand | Tata Simply Better |
| Diet Type | Vegan |
| Flavour | Groundnut |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | Cold Pressed, Unre, Raw, Natural |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Drop |
| Speciality | Cholesterol Free |
| Recommended Uses For Product | Cooking |
| Brand | Tata Sampann |
| Item Weight | 500 Grams |
| Speciality | suitable for vegetarians |
| Item Form | Liquid |
| Diet Type | Vegetarian |
| Package Weight | 0.5 Kilograms |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926704 |
| Brand | MAGGI |
| Variety | Orecchiette |
| Item Weight | 840 Grams |
| Diet Type | Vegetarian |
| Number of Items | 12 |
| Package Information | Pouch |
| Item Form | Dried |
| Flavour | Classic |
| Allergen Information | Milk may contain, Nut, Mustard, Soy, Oat, Wheat |
| Package Weight | 0.89 Kilograms |
| Brand | Tata Sampann |
| Item Weight | 400 Grams |
| Package Weight | 0.47 Kilograms |
| Number of Items | 1 |
| Net Quantity | 400.0 Grams |
| Brand | Quaker |
| Diet Type | Plant Based |
| Flavour | Honey |
| Age Range (Description) | Adult |
| Item Form | Fresh |
| Speciality | High Fibre, Whole Grain, Vegan, No organic Flavour, Low Sodium |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1000 Grams |
| Brand | VIM |
| Item Form | Liquid |
| Scent | Lemon |
| Specific Uses For Product | Dishwasher, Dish Set |
| Material Feature | pH Balanced |
| Item Volume | 750 Millilitres |
| Net Quantity | 750 Milliliters |
| Surface Recommendation | Sink, Cookware |
| Special Feature | PH Neutral, Residue Free, Concentrated |
| Number of Items | 1 |
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | rice bran |
| Net Content Volume | 5 Litres, 5000 Millilitres, 4.35 Kilograms |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | Vegetarian |
| Recommended Uses For Product | Cooking |
| Brand | Kellogg’s |
| Diet Type | Vegetarian |
| Flavour | Fruit and Nut |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | High Fibre, High Protein, Whole Grain |
| Net Quantity | 750.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 750 Grams |
| Brand | Vedaka |
| Variety | Cumin |
| Item Form | Seeds |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegetarian |
| Brand | FORTUNE |
| Flavour | Mustard |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | suitable for vegeterians |
| Recommended Uses For Product | Cooking |
| Item Volume | 1 Litres |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926650 |
Name : Handmade clay jewellery set
Base Metal : Copper
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Choker and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
Name : Handmade clay jewellery set
Base Metal : Copper
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Choker and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
| Brand | Johnson & Johnson |
| Item Form | Powder |
| Skin Type | All |
| Product Benefits | Soothing |
| Recommended Uses For Product | Irritation Relief |
| Scent | Floral |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Occasion | Anniversary, New Baby, Thank, Thanksgiving |
| Flavour | Butter |
| Net Quantity | 200.0 Grams |
| Brand | SENTICUM |
| Item Weight | 0.2 Kilograms |
| Item Form | Bar |
| Speciality | suitable for vegetarians |
| Package Type Name | Pouch |
| Manufacturer | SAJ Food Products Pvt Ltd |
Name :Handcrafted Jute & Shell Artistic Jewellery Set with Red Floral Design
Base Metal : Jute and kori
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Chokker and Earrings
Net Quantity (N)Â :Â 1
Jute,cotton ball and kori based unique designed Chokker set||
Country of Origin : India
Name : Handmade clay jewellery set
Base Metal : Copper
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Choker and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
| Type |
Sella Basmati
|
| Packaging Type |
PP Bag
|
| Variety |
Long-Grain Rice
|
| Color |
White
|
| Polished |
Fully Polished
|
| Broken |
no
|
| Texture |
Hard
|
| Size |
26 Kg
|
| Brand |
Lakhi Bhog
|
| Features |
Normal Delicious
|
Name : new design saree for women
Saree Fabric : Acrylic
Blouse : Running Blouse
Blouse Fabric : Jute Cotton
Net Quantity (N)Â :Â Pack of 3
Sizes : Â
Free Size
Country of Origin : India
Name : Handmade kori bassed painted jewellery set
Base Metal : Cardboard
Plating : No Plating
Stone Type : No Stone
Sizing : Adjustable
Type : Choker and Earrings
Net Quantity (N)Â :Â 1
Country of Origin : India
| Brand | More |
| Item Weight | 1000 Grams |
| Allergen Information | Wheat |
| Speciality | Vegetrain |
| Package Weight | 1000 Grams |
| Item Form | Raw |
| Number of Items | 1 |
| Net Quantity | 1000.0 Grams |
| Manufacturer | More, MORE |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.























There are no reviews yet.