Description
About this item
- Net weight: 200g
- Consistency in quality across the year
- All vedaka spices and seeds are hygienically packed and undergo stringent and rigorous laboratory tests to meet fssai food safety norms
₹130.00 ₹250.00
| Brand | Vedaka |
| Variety | Cumin |
| Item Form | Seeds |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegetarian |
| Weight | 200 g |
|---|
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
| Brand | Tata Sampann |
| Variety | Turmeric |
| Item Form | Powder |
| Net Quantity | 200.0 Grams |
| Diet Type | Vegan |
| Flavour | Classic Blend |
| Item Weight | 900 Grams |
| Brand | Del Monte |
| Package Information | Pouch |
| Allergen Information | Allergen-Free |
| Speciality | Vegetarian |
| Diet Type | Vegetarian |
| Package Weight | 0.96 Kilograms |
| Item Form | Paste |
| Net Quantity | 900.0 Grams |
| Brand | Everyday |
| Flavour | Milk Powder |
| Allergen Information | Milk |
| Item Weight | 200 Grams |
| Item Form | Powder |
| Net Quantity | 200.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Special Ingredients | Sugar, Maltodextrin, Stabilizer (339(iii)) |
| Diet Type | Vegetarian |
| Brand | Quaker |
| Diet Type | Plant Based |
| Flavour | Honey |
| Age Range (Description) | Adult |
| Item Form | Fresh |
| Speciality | High Fibre, Whole Grain, Vegan, No organic Flavour, Low Sodium |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 1000 Grams |
| Brand |
|
| Type |
|
| Quantity |
|
| Container Type |
|
| Maximum Shelf Life |
|
| Organic |
|
| Ingredients |
|
| Nutrient Content |
|
| Net Quantity |
|
| Brand | NATURELAND ORGANICS |
| Diet Type | Vegan |
| Flavour | Sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 5000 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | organic |
| Recommended Uses For Product | Frying, Roasting, Grilling |
| Brand | FORTUNE |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5 Litres, 5000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 5 Litres |
| Item Package Quantity | 1 |
| Container Material | Plastic |
| Item Form | Oil |
| Speciality | high_in_vitamin |
| Brand | Tata Simply Better |
| Diet Type | Vegan |
| Flavour | Groundnut |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | Cold Pressed, Unre, Raw, Natural |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Drop |
| Speciality | Cholesterol Free |
| Recommended Uses For Product | Cooking |
| Brand | Tata Simply Better |
| Diet Type | Vegetarian |
| Flavour | Peanut |
| Net Content Volume | 1000 Millilitres |
| Special Feature | unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Shelf Life | 12 Months |
| Item Form | Oil |
| Speciality | Cholesterol Free |
| Brand | Tata Sampann |
| Item Weight | 500 Grams |
| Speciality | suitable for vegetarians |
| Item Form | Liquid |
| Diet Type | Vegetarian |
| Package Weight | 0.5 Kilograms |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926704 |
| Flavour | Whole Natural |
| Brand | Happilo |
| Allergen Information | Tree Nuts, Dairy Free, Non-GMO, Gluten Free |
| Item Weight | 200 Grams |
| Item Form | Dried |
| Flavour | pure honeynatural & raw |
| Brand | DISANO |
| Item Weight | 500 Grams |
| Package Information | Bottle |
| Speciality | Vegetarian |
| Item dimensions L x W x H | 6.5 x 6.5 x 12 Centimeters |
| Diet Type | Vegan |
| Package Weight | 0.56 Kilograms |
| Net Content Volume | 0.5 Kilograms, 0.56 Litres |
| Package Type Name | Bottle |
| Brand | Phalada Pure & Sure |
| Diet Type | Vegetarian |
| Flavour | sunflower |
| Net Content Volume | 5000 Millilitres, 5 Litres |
| Special Feature | wood pressed |
| Liquid Volume | 5000 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | Organic |
| Recommended Uses For Product | Hair,Cooking,Body |
| Brand | MAX CARE |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 1 Litres, 1000 Millilitres |
| Special Feature | cold pressed,unrefined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | natural |
| Recommended Uses For Product | Skin Care,Baby Care,Hair Care |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Vegetarian |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1.01 Kilograms |
| Variety | Lentils |
| Number of Items | 1 |
| Manufacturer | Tata Sampann |
| Global Trade Identification Number | 08904043926650 |
| Brand | Parachute |
| Diet Type | Vegetarian |
| Flavour | coconut |
| Net Content Volume | 220 Millilitres |
| Special Feature | Raw |
| Liquid Volume | 220 Millilitres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | Preservatives Free |
| Recommended Uses For Product | Frying, Marinating, Roasting, Grilling, Seasoning |
| Brand | VIM |
| Item Form | Liquid |
| Scent | Lemon |
| Specific Uses For Product | Dishwasher, Dish Set |
| Material Feature | pH Balanced |
| Item Volume | 750 Millilitres |
| Net Quantity | 750 Milliliters |
| Surface Recommendation | Sink, Cookware |
| Special Feature | PH Neutral, Residue Free, Concentrated |
| Number of Items | 1 |
| Brand | FORTUNE |
| Flavour | Sunflower |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Refined |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Liquid |
| Speciality | high_in_vitamin |
| Recommended Uses For Product | Skin Care,Cooking |
| Item Volume | 1 Litres |
| Brand | NUTRELA |
| Item Form | Granule |
| Flavour | Soya |
| Package Information | Box |
| Diet Type | Vegetarian |
| Net Quantity | 220.0 Grams |
| Number of Items | 1 |
| Speciality | Vegetarian |
| Item Weight | 220 Grams |
| Number of Pieces | 1 |
| Brand | Nestle |
| Flavour | milk powder |
| Item Weight | 400 Grams |
| Item Form | Powder |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Pouch |
| Diet Type | Vegetarian |
| Package Weight | 500.1 Kilograms |
| Speciality | Fat Free |
| Brand | COLGATE |
| Flavour | Red Gel Toothpaste 300g (150g x 2) |
| Age Range (Description) | Adult |
| Item Form | Paste |
| Material Type Free | No Artificial Preservative Free, Gluten Free, Paraben Free |
| Material Feature | Vegetarian |
| Item Weight | 300 Grams |
| Product Benefits | Whitening |
| Item Package Quantity | 1 |
| Target Audience | Unisex Adults |
| Brand | FORTUNE |
| Flavour | Mustard |
| Net Content Volume | 1000 Millilitres |
| Special Feature | Cold Pressed |
| Liquid Volume | 1 Litres |
| Item Package Quantity | 1 |
| Item Form | Oil |
| Speciality | suitable for vegeterians |
| Recommended Uses For Product | Cooking |
| Item Volume | 1 Litres |
| Brand | Tata Sampann |
| Item Weight | 1000 Grams |
| Speciality | Unpolished |
| Item Form | Whole |
| Diet Type | Vegetarian |
| Package Weight | 1 Kilograms |
| Region of Origin | Asia |
| Variety | Chickpeas |
| Number of Items | 1 |
| Manufacturer | Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, P.S. Danikuni, Uistrict Hoogh West Bengal-712 250. Lic. No. 10016031002002 (AP) Anoika Puises, 25/2 A, Maharana Pratap Nagar, Manded Road, District-Latur, Maharatra-413512 知 11514049000071 (GP) GPA Foods Pvt. Ltd, 2262-2265, Phase- Fond Park, HSIOC F RaDistrict-So Haryana-131 029. Lic. No. 10814020000087 (YP) Yesh Proteins Pvt. Ltd, Plot No. 8/3-8/6 hind KIADB, Kapnoor Kapnoor industrial Area, 120 Pa Humanabad Road, Kalaburagi, District Kalaburag Kamataka-585 104. Lic. No. 11215316000083 (50) M’s Sandeep Dal Industries, Plot No. 834 12 944 Sr. No. 142. Gat No 35 MIDC. Loex, To Udg District-Latur, Maharashtra-413 517. Lic. No. 11515049000454 (GV) GVR Nutres Pvt. LM, B1, Sr. No. 1/1, At Chishghat (Rat Fast Shegave (Kand), Hinganghat, District Wardha Maharashtra-442 301. Uc. No. 11519057000127 65) Jet Logistic Solutions, Sy. No. 100/1 and 36/2 Hydala Wilage, Netamangala TK, District-Bangalore Rural Kanataka-562 123. Lic. No. 10020043003552Tata Consumer Products Limited, (DA) Soham Maritime Private Limited, Old Delhi Rost VIL: Bhadua, Post: Mollatiber, |
| Brand | MAGGI |
| Variety | Orecchiette |
| Item Weight | 840 Grams |
| Diet Type | Vegetarian |
| Number of Items | 12 |
| Package Information | Pouch |
| Item Form | Dried |
| Flavour | Classic |
| Allergen Information | Milk may contain, Nut, Mustard, Soy, Oat, Wheat |
| Package Weight | 0.89 Kilograms |
Indian Kishmish (Raisins) Long are made by the process followed across other dry grape varieties. Long or Round raisins are classified based on the original shape of the fruit. Raisins (French term) are a rich source of energy and other essential nutrients required by our body to function flawlessly. These grapes dry out naturally or with the help of driers.
You can flavor your recipes like kheer, halwa, and breads with these Kishmish or devour them right out of your hands.
| Brand | Colgate |
| Age Range (Description) | Adult |
| Special Feature | flexible neck, superior handle |
| Power Source | manual |
| Item Firmness Description | Ultra Soft |
| Colour | Multicolour |
| Number of Items | 5 |
| Toothbrush head shape | Oval |
| Net Quantity | 5 Count |
| Included Components | COLGATE |
Material type                      Polycotton
Length                   Knee-Length
Occasion type           Wedding
Pattern                  Solid
Style                     A-Line
Neck style               Crew Neck
Country of Origin           India
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our Privacy policy.



















There are no reviews yet.